纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
付费智囊团
已验证 September 2026 Abundance360
Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies.
领导力网络
Endeavor
Founders of high-growth, scale-up stage companies headquartered outside the largest developed startup markets
记录所示内容
- Minimum company revenue: Abundance360: No published minimum company revenue; Endeavor: Most candidates in the selection process have US$500,000 to US$10 million in annual revenue.
- Geographic restriction: Abundance360: No published geographic restriction; Endeavor: Main operations or headquarters must be based in an Endeavor market.
- Annual dues: Abundance360: $12,500 a year; Endeavor: No membership dues are published; Endeavor is a non-profit funded by donors and by Endeavor Catalyst rather than by entrepreneur fees..
并排对比
| Abundance360 | Endeavor | |
|---|---|---|
| 档案 | ||
| 类型 | Paid mastermind | Leadership network |
| 成立于 | 2013 (The organization dates its launch to 2013 and describes itself as a deliberately finite 25-year program running from 2013 to 2038.) | 1997 (Founded by Linda Rottenberg and Peter Kellner in 1997.) |
| 总部 | United States | New York, United States |
| Geographic footprint | Members are described as spanning the globe; the annual Summit is held in Los Angeles, California. | 42 market offices across Africa, Asia-Pacific, Europe, Latin America, the Middle East, and the United States and Canada |
| 成员 | 600as of September 2026 | 2,900as of September 2026 |
| 分会 | No chapters; the program is built around one annual Summit plus year-round virtual programming. | 42 |
| Primary audience | Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies. | Founders of high-growth, scale-up stage companies headquartered outside the largest developed startup markets |
| 典型会员 | The organization states that members "lead companies ranging from $10M to $10B" and reports combined member net worth above US$25 billion. | Endeavor Entrepreneurs are founders of companies that have found product-market fit and are scaling. Endeavor states that most entrepreneurs entering its selection process have between US$500,000 and US$10 million in annual revenue, and that the average three-year compound annual growth rate across its entrepreneurs exceeds 100 per cent. |
| Qualification | ||
| 公司最低营收 | No published minimum company revenue | Most candidates in the selection process have US$500,000 to US$10 million in annual revenueEndeavor frames this as a description of typical candidates at the scale-up inflection point rather than a hard cut-off.verified September 2026 · 来源 ↗ |
| 地域限制 | No published geographic restriction | Main operations or headquarters must be based in an Endeavor market"Your main operations or HQ are based out of an Endeavor market." Endeavor invites diaspora founders from its markets to make contact even if this is not met.verified September 2026 · 来源 ↗ |
| Invitation required | No | Sometimes |
| Sponsor required | No | No |
| Application process | Prospective members apply through the site and select a tier. Enrolment is capacity-limited and closes between cycles, with a waitlist for closed periods and for the Patron tier. The organization does not publish nomination or sponsorship requirements. | Founders complete a short form on the Endeavor site, choosing the local Endeavor office they wish to apply through. Local staff screen and, if the company fits, the founder enters a process of one-on-one mentorship and panel sessions. The process culminates in an International Selection Panel at which global business leaders, including existing Endeavor Entrepreneurs serving as panellists, interview candidates and deliberate before selecting. |
| Selectivity | Not publicly disclosed. The organization publishes no acceptance rate; it states only that membership sells out in advance and that the Patron tier is waitlist-only. | Not publicly disclosed. Endeavor publishes no acceptance rate; outside reporting has described the process as running roughly twelve to eighteen months. |
| 费用 | ||
| 年度会费 | $12,500 a yearPartner tier: virtual Summit participation, workshops, monthly forums, quarterly AMAs, member portal, LinkedIn and WhatsApp groups, women's program and member matching. The homepage states "Annual Membership starts at $12,500".verified September 2026 · 来源 ↗ | No membership dues are published; Endeavor is a non-profit funded by donors and by Endeavor Catalyst rather than by entrepreneur fees.verified September 2026 · 来源 ↗ |
| Membership term | Annual | Open-ended once selected; Endeavor Entrepreneurs remain in the network and are expected to mentor and serve as selection panellists |
| 结构 | ||
| Meeting frequency | One four-to-five-day Summit a year, plus monthly forums, workshops and quarterly sessions with the founder | Local and regional office programming, sector Vertical sessions, network gatherings and the year-long Endeavor Outliers cohort |
| Peer forums | Monthly member forums and member matching; no assigned confidential peer boards are published | Local and regional entrepreneur communities anchored to the selecting office, plus sector-based Verticals |
| Confidentiality | Not publicly disclosed | Endeavor describes itself as a "Network of Trust" and states that it safeguards founders' interests; no written confidentiality policy is published |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Virtual, Cohort-based | Chapter-based, Event-focused |
| 保密式同伴论坛 | Partial | Yes |
| 本地分会 | No | Yes |
| 虚拟会员资格 | Yes | No |
| 在线社区 | Yes | Not documented |
| 会员名录 | Partial | Yes |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Yes |
| 领导力发展 | Partial | Yes |
| 静修活动 | No | Yes |
| 出行 | No | Yes |
| 家庭活动项目 | No | No |
| 配偶与伴侣项目 | Not documented | No |
| 新生代专项项目 | No | No |
| 投资议题讨论 | Yes | Yes |
| 投资机会 | Partial | Yes |
| 慈善公益部分 | Partial | No |
| 社交网络侧重点 | High | High |
| 社交导向 | Medium | Low |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Abundance360 · Endeavor