纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
付费智囊团
已验证 September 2026 Abundance360
Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies.
付费智囊团
Genius Network
Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee.
记录所示内容
- Minimum company revenue: Abundance360: No published minimum company revenue; Genius Network: "You run a company that's making at least $1 million in annual revenue".
- Annual dues: Abundance360: $12,500 a year; Genius Network: Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered..
并排对比
| Abundance360 | Genius Network | |
|---|---|---|
| 档案 | ||
| 类型 | Paid mastermind | Paid mastermind |
| 成立于 | 2013 (The organization dates its launch to 2013 and describes itself as a deliberately finite 25-year program running from 2013 to 2038.) | 2004 (The organization's About page dates its formation to 2004, when Joe Polish converted a client's request for a year-long group into Genius Network.) |
| 总部 | United States | Tempe, United States |
| Geographic footprint | Members are described as spanning the globe; the annual Summit is held in Los Angeles, California. | Member meetings are held at the organization's Tempe, Arizona offices; the public annual event is held in Scottsdale, Arizona. |
| 成员 | 600as of September 2026 | Not publicly disclosed |
| 分会 | No chapters; the program is built around one annual Summit plus year-round virtual programming. | No chapters; the group operates from a single Arizona base. |
| Primary audience | Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies. | Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee. |
| 典型会员 | The organization states that members "lead companies ranging from $10M to $10B" and reports combined member net worth above US$25 billion. | The organization's FAQ states that "the average member or attendee in Genius Network runs a $9 million dollar per year company". Published member testimonials come from consumer-brand founders, authors and marketing operators. |
| Qualification | ||
| 公司最低营收 | No published minimum company revenue | "You run a company that's making at least $1 million in annual revenue"Stated on the membership page as a membership requirement.verified September 2026 · 来源 ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Prospective members apply through the site and select a tier. Enrolment is capacity-limited and closes between cycles, with a waitlist for closed periods and for the Patron tier. The organization does not publish nomination or sponsorship requirements. | Prospective members complete an application, described on the site as a confidential waitlist application, and are vetted against the published revenue floor and a contribution test. Non-members may separately apply to attend the annual event, the one meeting each year opened to the public. |
| Selectivity | Not publicly disclosed. The organization publishes no acceptance rate; it states only that membership sells out in advance and that the Patron tier is waitlist-only. | Not publicly disclosed. The organization says applicants must "qualify" but publishes no acceptance rate or waitlist length. |
| 费用 | ||
| 年度会费 | $12,500 a yearPartner tier: virtual Summit participation, workshops, monthly forums, quarterly AMAs, member portal, LinkedIn and WhatsApp groups, women's program and member matching. The homepage states "Annual Membership starts at $12,500".verified September 2026 · 来源 ↗ | Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.verified September 2026 · 来源 ↗ |
| 活动费用 | The membership page states "Abundance360 sells out in advance. All prices are subject to increase based on demand", so tier prices are a point-in-time figure rather than a fixed schedule. | Not publicly disclosed. The annual event page shows the November 5-7, 2026 Scottsdale event as sold out and routes non-members to an application rather than a published ticket price.verified September 2026 · 来源 ↗ |
| Membership term | Annual | Annual; the membership page recommends committing for at least three years |
| 结构 | ||
| Meeting frequency | One four-to-five-day Summit a year, plus monthly forums, workshops and quarterly sessions with the founder | Two member meetings per year chosen by the member, plus the annual event |
| Peer forums | Monthly member forums and member matching; no assigned confidential peer boards are published | No assigned confidential forums are published; the group meets as a room, with Ten Minute Talks and facilitated problem-solving sessions, supported by a private online community |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Virtual, Cohort-based | Event-focused, Virtual |
| 保密式同伴论坛 | Partial | Partial |
| 本地分会 | No | No |
| 虚拟会员资格 | Yes | Partial |
| 在线社区 | Yes | Yes |
| 会员名录 | Partial | Partial |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Yes |
| 领导力发展 | Partial | Yes |
| 静修活动 | No | No |
| 出行 | No | No |
| 家庭活动项目 | No | No |
| 配偶与伴侣项目 | Not documented | Not documented |
| 新生代专项项目 | No | No |
| 投资议题讨论 | Yes | Partial |
| 投资机会 | Partial | Partial |
| 慈善公益部分 | Partial | Not documented |
| 社交网络侧重点 | High | High |
| 社交导向 | Medium | Medium |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Abundance360 · Genius Network