Comparação · 10 diferenças materiais
Abundance360 vs MMT
Esta comparação foi gerada sob demanda a partir dos registros. Não possui veredicto editorial e não é indexada. As comparações publicadas estão listadas em página de comparação.
Leia cada coluna para uma organização, e cada linha para a diferença. Uma marca a bronze à esquerda de uma célula indica que as organizações diferem nessa linha. Um travessão ou "não publicado" significa que a organização não divulga o facto; não é um zero.
Abundance360
Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies.
MMT
Established entrepreneurs selected on values and character rather than on business size.
O que os registos indicam
- Annual dues: Abundance360: $12,500 a year; MMT: Not publicly disclosed. No MMT page publishes a membership fee; the site states only that a first-year membership includes one live experience, with additional gatherings available as optional add-ons..
Lado a lado
| Abundance360 | MMT | |
|---|---|---|
| Perfil | ||
| Tipo | Paid mastermind | Invitation-only community |
| Fundado | 2013 (The organization dates its launch to 2013 and describes itself as a deliberately finite 25-year program running from 2013 to 2038.) | 2013 (The organization's homepage dates itself "Since 2013"; it was founded by Jayson Gaignard, who is listed as Founder and Head Curator.) |
| Sede | United States | Canada |
| Geographic footprint | Members are described as spanning the globe; the annual Summit is held in Los Angeles, California. | Members are drawn from around the world; programming combines online sessions with in-person Global Gatherings and dinners. |
| Membros | 600as of September 2026 | 250as of September 2026 |
| Capítulos | No chapters; the program is built around one annual Summit plus year-round virtual programming. | No chapters; members are admitted in cohorts four times a year. |
| Primary audience | Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies. | Established entrepreneurs selected on values and character rather than on business size. |
| Membro típico | The organization states that members "lead companies ranging from $10M to $10B" and reports combined member net worth above US$25 billion. | The organization explicitly declines to use revenue, industry or business size as selection criteria, and instead curates for values. It cites member recognitions including Inc. 500 fastest-growing company rankings, a Glassdoor best-CEO listing and an Order of Canada award for philanthropy. |
| Qualification | ||
| Invitation required | No | Yes |
| Sponsor required | No | Sometimes |
| Application process | Prospective members apply through the site and select a tier. Enrolment is capacity-limited and closes between cycles, with a waitlist for closed periods and for the Patron tier. The organization does not publish nomination or sponsorship requirements. | A four-step process: an eight-question application; a curation review that either advances the applicant or suggests other communities; a low-pressure exploration call to test alignment; and, after community feedback, a formal invitation to join a cohort. Cohorts open four times a year, and the site also carries a nomination route for existing members to put forward candidates. |
| Selectivity | Not publicly disclosed. The organization publishes no acceptance rate; it states only that membership sells out in advance and that the Patron tier is waitlist-only. | "Since 2013, more than 20,000 entrepreneurs from across the globe have applied to MMT" against a community "capped at 250 members annually", per the organization's homepage. The figures are self-reported and unaudited. |
| Custo | ||
| Anuidade | $12,500 a yearPartner tier: virtual Summit participation, workshops, monthly forums, quarterly AMAs, member portal, LinkedIn and WhatsApp groups, women's program and member matching. The homepage states "Annual Membership starts at $12,500".verified September 2026 · fonte ↗ | Not publicly disclosed. No MMT page publishes a membership fee; the site states only that a first-year membership includes one live experience, with additional gatherings available as optional add-ons.verified September 2026 · fonte ↗ |
| Custos de eventos | The membership page states "Abundance360 sells out in advance. All prices are subject to increase based on demand", so tier prices are a point-in-time figure rather than a fixed schedule. | Historic, third-party reported ticket prices for the annual MastermindTalks event, quoted in interviews and podcast write-ups as ranging from about US$7,500 to US$12,000 per seat in earlier years. These are event tickets under the former model, not the current membership fee, and could not be independently verified.verified September 2026 · fonte ↗ |
| Membership term | Annual | Annual; the community is capped at 250 members a year |
| Estrutura | ||
| Meeting frequency | One four-to-five-day Summit a year, plus monthly forums, workshops and quarterly sessions with the founder | Monthly member catch-ups, full-day remote gatherings every two months, MMThree trios every other month, plus in-person Global Gatherings and dinners |
| Peer forums | Monthly member forums and member matching; no assigned confidential peer boards are published | MMThree strategic-partnership groups of three meeting every other month, supported by an online forum; not a facilitated peer-advisory board |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Virtual, Cohort-based | Cohort-based, Event-focused, Virtual |
| Fóruns confidenciais entre pares | Partial | Yes |
| Capítulos locais | No | No |
| Associação virtual | Yes | Yes |
| Comunidade online | Yes | Yes |
| Diretório de membros | Partial | Partial |
| Eventos | Yes | Yes |
| Programação | ||
| Programação educativa | Yes | Yes |
| Desenvolvimento de liderança | Partial | Yes |
| Retiros | No | Yes |
| Viagem | No | Partial |
| Programação familiar | No | Partial |
| Programação para cônjuges e parceiros | Not documented | Not documented |
| Programação para a próxima geração | No | No |
| Discussões de investimento | Yes | Not documented |
| Oportunidades de investimento | Partial | No |
| Componente filantrópico | Partial | Partial |
| Ênfase em networking | High | High |
| Ênfase social | Medium | High |
Próximo
Fontes
Obtido a partir das fontes indicadas em cada página: Abundance360 · MMT