纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
付费智囊团
已验证 September 2026 Abundance360
Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies.
仅限受邀加入的社群
MMT
Established entrepreneurs selected on values and character rather than on business size.
记录所示内容
- Annual dues: Abundance360: $12,500 a year; MMT: Not publicly disclosed. No MMT page publishes a membership fee; the site states only that a first-year membership includes one live experience, with additional gatherings available as optional add-ons..
并排对比
| Abundance360 | MMT | |
|---|---|---|
| 档案 | ||
| 类型 | Paid mastermind | Invitation-only community |
| 成立于 | 2013 (The organization dates its launch to 2013 and describes itself as a deliberately finite 25-year program running from 2013 to 2038.) | 2013 (The organization's homepage dates itself "Since 2013"; it was founded by Jayson Gaignard, who is listed as Founder and Head Curator.) |
| 总部 | United States | Canada |
| Geographic footprint | Members are described as spanning the globe; the annual Summit is held in Los Angeles, California. | Members are drawn from around the world; programming combines online sessions with in-person Global Gatherings and dinners. |
| 成员 | 600as of September 2026 | 250as of September 2026 |
| 分会 | No chapters; the program is built around one annual Summit plus year-round virtual programming. | No chapters; members are admitted in cohorts four times a year. |
| Primary audience | Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies. | Established entrepreneurs selected on values and character rather than on business size. |
| 典型会员 | The organization states that members "lead companies ranging from $10M to $10B" and reports combined member net worth above US$25 billion. | The organization explicitly declines to use revenue, industry or business size as selection criteria, and instead curates for values. It cites member recognitions including Inc. 500 fastest-growing company rankings, a Glassdoor best-CEO listing and an Order of Canada award for philanthropy. |
| Qualification | ||
| Invitation required | No | Yes |
| Sponsor required | No | Sometimes |
| Application process | Prospective members apply through the site and select a tier. Enrolment is capacity-limited and closes between cycles, with a waitlist for closed periods and for the Patron tier. The organization does not publish nomination or sponsorship requirements. | A four-step process: an eight-question application; a curation review that either advances the applicant or suggests other communities; a low-pressure exploration call to test alignment; and, after community feedback, a formal invitation to join a cohort. Cohorts open four times a year, and the site also carries a nomination route for existing members to put forward candidates. |
| Selectivity | Not publicly disclosed. The organization publishes no acceptance rate; it states only that membership sells out in advance and that the Patron tier is waitlist-only. | "Since 2013, more than 20,000 entrepreneurs from across the globe have applied to MMT" against a community "capped at 250 members annually", per the organization's homepage. The figures are self-reported and unaudited. |
| 费用 | ||
| 年度会费 | $12,500 a yearPartner tier: virtual Summit participation, workshops, monthly forums, quarterly AMAs, member portal, LinkedIn and WhatsApp groups, women's program and member matching. The homepage states "Annual Membership starts at $12,500".verified September 2026 · 来源 ↗ | Not publicly disclosed. No MMT page publishes a membership fee; the site states only that a first-year membership includes one live experience, with additional gatherings available as optional add-ons.verified September 2026 · 来源 ↗ |
| 活动费用 | The membership page states "Abundance360 sells out in advance. All prices are subject to increase based on demand", so tier prices are a point-in-time figure rather than a fixed schedule. | Historic, third-party reported ticket prices for the annual MastermindTalks event, quoted in interviews and podcast write-ups as ranging from about US$7,500 to US$12,000 per seat in earlier years. These are event tickets under the former model, not the current membership fee, and could not be independently verified.verified September 2026 · 来源 ↗ |
| Membership term | Annual | Annual; the community is capped at 250 members a year |
| 结构 | ||
| Meeting frequency | One four-to-five-day Summit a year, plus monthly forums, workshops and quarterly sessions with the founder | Monthly member catch-ups, full-day remote gatherings every two months, MMThree trios every other month, plus in-person Global Gatherings and dinners |
| Peer forums | Monthly member forums and member matching; no assigned confidential peer boards are published | MMThree strategic-partnership groups of three meeting every other month, supported by an online forum; not a facilitated peer-advisory board |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Virtual, Cohort-based | Cohort-based, Event-focused, Virtual |
| 保密式同伴论坛 | Partial | Yes |
| 本地分会 | No | No |
| 虚拟会员资格 | Yes | Yes |
| 在线社区 | Yes | Yes |
| 会员名录 | Partial | Partial |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Yes |
| 领导力发展 | Partial | Yes |
| 静修活动 | No | Yes |
| 出行 | No | Partial |
| 家庭活动项目 | No | Partial |
| 配偶与伴侣项目 | Not documented | Not documented |
| 新生代专项项目 | No | No |
| 投资议题讨论 | Yes | Not documented |
| 投资机会 | Partial | No |
| 慈善公益部分 | Partial | Partial |
| 社交网络侧重点 | High | High |
| 社交导向 | Medium | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Abundance360 · MMT