Comparazione · 13 differenze sostanziali
Abundance360 vs Maverick1000
Questo confronto è stato generato su richiesta dai record. Non reca alcun verdetto editoriale e non è indicizzato. I confronti pubblicati sono elencati nella pagina di confronto.
Si legga ogni colonna per una singola organizzazione, ogni riga per le differenze tra organizzazioni. Un segno bronzeo a sinistra di una cella indica che le organizzazioni differiscono su quella riga. Un trattino o "non pubblicato" significa che l'organizzazione non divulga il dato — non equivale a zero.
Abundance360
Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies.
Maverick1000
Owner-operators of established companies, typically US$3-50 million in revenue, who want experience-led peer connection combined with philanthropy.
Cosa indicano i dati
- Role or title — Abundance360: No published role or title; Maverick1000: Successful business owner, entrepreneur, founder or CEO.
- Minimum company revenue — Abundance360: No published minimum company revenue; Maverick1000: "minimum business gross revenue of $1 million+ (verification required)".
- Annual dues — Abundance360: $12,500 a year; Maverick1000: Not publicly disclosed. The current site publishes no dues figure; it states only that 10 per cent of dues fund impact work worldwide, and an older invitation page says US$3,300 of a member's annual dues accumulates into the impact fund..
Fianco a fianco
| Abundance360 | Maverick1000 | |
|---|---|---|
| Profilo | ||
| Tipo | Paid mastermind | Invitation-only community |
| Fondato | 2013 (The organization dates its launch to 2013 and describes itself as a deliberately finite 25-year program running from 2013 to 2038.) | 2008 (Yanik Silver founded Maverick Business Adventures and Maverick1000 in 2008; the current homepage marks "18 yrs Of magic, mischief and growth", consistent with a 2008 start.) |
| Sede centrale | United States | United States |
| Geographic footprint | Members are described as spanning the globe; the annual Summit is held in Los Angeles, California. | Described as a global network; gatherings have been held on Necker Island, in Antarctica, Tuscany, Zambia, the Bahamas, Baja and at Camp Maverick in the United States. |
| Membri | 600as of September 2026 | Not publicly disclosed. The name refers to an aspiration of 1,000 members rather than a published roster size. |
| Capitoli | No chapters; the program is built around one annual Summit plus year-round virtual programming. | No chapters; the network is organised around shared experiences and virtual programming. |
| Primary audience | Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies. | Owner-operators of established companies, typically US$3-50 million in revenue, who want experience-led peer connection combined with philanthropy. |
| Socio tipico | The organization states that members "lead companies ranging from $10M to $10B" and reports combined member net worth above US$25 billion. | The organization's invitation page states members must have at least US$1 million in gross business revenue with verification, and that "On average, members run industry-dominating firms from $3 million - $50 million+ with a national or global customer base". |
| Qualification | ||
| Ruolo o titolo | No published role or title | Successful business owner, entrepreneur, founder or CEOEmployed managers without ownership are not the target member.verified September 2026 · fonte ↗ |
| Fatturato minimo dell'azienda | No published minimum company revenue | "minimum business gross revenue of $1 million+ (verification required)"Published on the organization's invitation page as Qualification #1, alongside a note that members typically run firms of US$3-50 million+.verified September 2026 · fonte ↗ |
| Invitation required | No | Yes |
| Sponsor required | No | Sometimes |
| Application process | Prospective members apply through the site and select a tier. Enrolment is capacity-limited and closes between cycles, with a waitlist for closed periods and for the Patron tier. The organization does not publish nomination or sponsorship requirements. | Membership is by invitation. Prospective members are nominated, review the published qualifications and privileges, and then complete a "DNA Decoder" step describing what they would bring to the network; an application form is available on the site for those beginning the process. Third-party accounts describe existing members voting on candidates. |
| Selectivity | Not publicly disclosed. The organization publishes no acceptance rate; it states only that membership sells out in advance and that the Patron tier is waitlist-only. | Not publicly disclosed. The organization publishes no acceptance rate; it states only that "MEMBERSHIP IS INTENTIONALLY NOT OPEN TO EVERYONE" and that money alone does not secure entry. |
| Costo | ||
| Quote annuali | $12,500 a yearPartner tier: virtual Summit participation, workshops, monthly forums, quarterly AMAs, member portal, LinkedIn and WhatsApp groups, women's program and member matching. The homepage states "Annual Membership starts at $12,500".verified September 2026 · fonte ↗ | Not publicly disclosed. The current site publishes no dues figure; it states only that 10 per cent of dues fund impact work worldwide, and an older invitation page says US$3,300 of a member's annual dues accumulates into the impact fund.verified September 2026 · fonte ↗ |
| Membership term | Annual | Annual dues |
| Struttura | ||
| Meeting frequency | One four-to-five-day Summit a year, plus monthly forums, workshops and quarterly sessions with the founder | Several curated experiences, retreats and gatherings a year, plus virtual connection between them |
| Peer forums | Monthly member forums and member matching; no assigned confidential peer boards are published | Member masterminds run by a community catalyst on staff; the organization explicitly declines the peer-advisory-board label |
| Confidentiality | Not publicly disclosed | Each member adheres to a confidentiality agreement, per the organization's invitation page |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Virtual, Cohort-based | Event-focused, Virtual |
| Forum riservati tra pari | Partial | Partial |
| Sezioni locali | No | No |
| Membership virtuale | Yes | Partial |
| Comunità online | Yes | Yes |
| Elenco dei membri | Partial | Partial |
| Eventi | Yes | Yes |
| Programmazione | ||
| Programmazione formativa | Yes | Partial |
| Sviluppo della leadership | Partial | Partial |
| Ritiri | No | Yes |
| Viaggi | No | Yes |
| Programmi per le famiglie | No | Partial |
| Programmi per coniugi e partner | Not documented | Not documented |
| Programmazione per la prossima generazione | No | Yes |
| Discussioni sugli investimenti | Yes | Partial |
| Opportunità di investimento | Partial | Partial |
| Componente filantropica | Partial | Yes |
| Enfasi sul networking | High | High |
| Enfasi sociale | Medium | High |
Avanti
Fonti
Tratto dalle fonti indicate in ciascuna pagina: Abundance360 · Maverick1000