纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
人脉网络型组织
已验证 September 2026 Athena Alliance
Experienced, high-achieving women and non-binary executives, board directors, investors and founders pursuing board seats, portfolio careers or a career transition
人脉网络型组织
Detroit Economic Club
Business, government, academic and civic figures in the Detroit region who want access to the club's speaker programme, plus a large cohort of under-40 professionals
记录所示内容
- Maximum age at joining: Athena Alliance: No published maximum age at joining; Detroit Economic Club: Young Leader membership requires the member to be under 40.
- Role or title: Athena Alliance: No single job title is required; Athena states it assesses "the substance of your experience - scope of leadership, influence, and accomplishments" rather than matching a fixed list of titles; Detroit Economic Club: No published role or title.
- Gender: Athena Alliance: "Individual Athena membership is only for women and non-binary people. Our enterprise offerings are for cohorts of both women and men."; Detroit Economic Club: No published gender.
- Geographic restriction: Athena Alliance: No published geographic restriction; Detroit Economic Club: Non-Resident membership: individuals who live and work more than 50 miles from downtown Detroit.
- Annual dues: Athena Alliance: $6,000 a year; Detroit Economic Club: $150 a year.
并排对比
| Athena Alliance | Detroit Economic Club | |
|---|---|---|
| 档案 | ||
| 类型 | Networking organization | Networking organization |
| 成立于 | Not documented | 1934 (Founded in 1934; Wikipedia names Allen Crow as founder.) |
| 总部 | United States | Detroit, United States |
| Geographic footprint | Predominantly virtual, with more than 100 in-person gatherings a year across the United States and seven rotating summits; the team is described as globally located and location is stated not to be a barrier to membership | Detroit and south-east Michigan, with a discounted non-resident category for people living and working more than 50 miles from downtown Detroit |
| 成员 | Not publicly disclosed. Athena publishes programme statistics - over 600 women supported to boards, 16,000+ salon participants, 3,000+ peer group participants - but no current member total. | 3,500as of September 2026 |
| 分会 | No chapters | A single-city club with no chapters. |
| Primary audience | Experienced, high-achieving women and non-binary executives, board directors, investors and founders pursuing board seats, portfolio careers or a career transition | Business, government, academic and civic figures in the Detroit region who want access to the club's speaker programme, plus a large cohort of under-40 professionals |
| 典型会员 | "Athena members are experienced, high-achieving women who are actively exploring and pursuing their next chapter - whether that means taking on a board seat, shifting industries, starting something new, or leveling up their current work." Most have significant leadership experience; Athena states no single job title is required and that it assesses scope of leadership, influence and accomplishments instead. Average member tenure is 3.4 years. | Membership spans corporate executives and professionals in the Detroit region, with dedicated discounted categories for clergy, full-time faculty at accredited institutions, government officials, non-profit employees, retirees over 60, and people based more than 50 miles away. Over a third of the membership is reported to be in the under-40 Young Leader Program. |
| Qualification | ||
| 加入时最高年龄 | No published maximum age at joining | Young Leader membership requires the member to be under 40Includes all regular member benefits plus professional development programming.verified September 2026 · 来源 ↗ |
| 职务或职称 | No single job title is required; Athena states it assesses "the substance of your experience - scope of leadership, influence, and accomplishments" rather than matching a fixed list of titlesMembers in career transition are explicitly welcomedverified September 2026 · 来源 ↗ | No published role or title |
| 性别 | "Individual Athena membership is only for women and non-binary people. Our enterprise offerings are for cohorts of both women and men."verified September 2026 · 来源 ↗ | No published gender |
| 地域限制 | No published geographic restriction | Non-Resident membership: individuals who live and work more than 50 miles from downtown Detroitverified September 2026 · 来源 ↗ |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Three steps: complete a brief application, schedule a consultation with a Membership Consultant, then receive a personalised membership invitation. Prospective members can explore Athena beforehand through the free Portfolio of Impact assessment or by attending selected public virtual salon sessions. | Membership is bought online through the club's membership pages by selecting a category. No sponsorship, interview or committee review is described in the published process. |
| Selectivity | Not publicly disclosed. Athena describes an application and consultation process leading to a membership invitation, but publishes no acceptance rate. | Not publicly disclosed; the published route is open paid enrolment. |
| 费用 | ||
| 年度会费 | $6,000 a year"Athena membership costs $6,000 annually. It includes access to virtual salons and peer groups, in-person summits and gatherings, a full content library, Athena Academy courses, and a dedicated Member Engagement Advisor." The term runs twelve months from activation and renews automatically using the payment method on file, with reminders sent in advance.verified September 2026 · 来源 ↗ | $150 a yearRegular membershipverified September 2026 · 来源 ↗ |
| 入会费 | Payment can be made in full by card, ACH or payment link, or through a payment plan, which Athena describes as "a schedule on the annual membership, not a month-to-month subscription". Employer sponsorship is not required and many members pay individually. | Not publicly disclosed; no joining fee appears alongside the published dues.verified September 2026 |
| 项目费用 | Additional Academy courses and coaching sessions with Athena's Expert Strategists can be purchased beyond what membership covers; prices are not published.verified September 2026 · 来源 ↗ | Not publicly disclosed |
| 活动费用 | Payment can be made in full by card, ACH or payment link, or through a payment plan, which Athena describes as "a schedule on the annual membership, not a month-to-month subscription". Employer sponsorship is not required and many members pay individually. | Not publicly disclosed on the membership page. Meeting attendance charges, if any, are handled at the event level.verified September 2026 |
| Membership term | Twelve months from activation, renewing automatically | Annual |
| 结构 | ||
| Meeting frequency | Monthly salons and peer groups, more than 100 in-person gatherings a year and seven rotating summits | About 35 meetings a season, typically breakfast or lunch events with a 20 to 30 minute speaker address followed by questions and networking |
| Peer forums | Peer groups and peer networking circles alongside virtual salons; each member also works with a dedicated Member Engagement Advisor | Speaker meetings and the Young Leader Program; no confidential facilitated peer forum is published |
| Confidentiality | Not publicly disclosed | Not publicly disclosed; meetings are on-the-record events, many of which are covered by press |
| Time commitment | Not documented | Not documented |
| Organized as | Virtual, Cohort-based, Event-focused | Event-focused |
| 保密式同伴论坛 | Yes | No |
| 本地分会 | No | No |
| 虚拟会员资格 | Yes | Not documented |
| 在线社区 | Yes | Not documented |
| 会员名录 | Yes | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Partial |
| 领导力发展 | Yes | Partial |
| 静修活动 | Partial | No |
| 出行 | No | No |
| 家庭活动项目 | No | No |
| 配偶与伴侣项目 | No | Not documented |
| 新生代专项项目 | Partial | Yes |
| 投资议题讨论 | Partial | No |
| 投资机会 | No | No |
| 慈善公益部分 | No | No |
| 社交网络侧重点 | High | High |
| 社交导向 | Medium | Medium |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Athena Alliance · Detroit Economic Club