Comparación · 14 diferencias materiales
Athena Alliance vs Fast Company Executive Board
Esta comparación fue generada a petición a partir de los registros. No conlleva veredicto editorial y no está indexada. Las comparaciones publicadas se enumeran en la página de comparación.
Lea cada columna para una organización y cada fila para ver la diferencia. Una marca en bronce a la izquierda de una celda indica que las organizaciones difieren en esa fila. Un guion o «no publicado» significa que la organización no divulga ese dato; no equivale a cero.
Athena Alliance
Experienced, high-achieving women and non-binary executives, board directors, investors and founders pursuing board seats, portfolio careers or a career transition
Fast Company Executive Board
Senior executives, founders, business owners and recognised industry experts who want a bylined platform on FastCompany.com
Lo que indican los registros
- Role or title: Athena Alliance: No single job title is required; Athena states it assesses "the substance of your experience - scope of leadership, influence, and accomplishments" rather than matching a fixed list of titles; Fast Company Executive Board: CEO, C-suite or senior-level executive; vice president or above leading a region or division; founder or co-founder.
- Minimum company revenue: Athena Alliance: No published minimum company revenue; Fast Company Executive Board: "CEO, C-Suite, or senior-level executive of a company generating $3M+ in annual revenue".
- Minimum capital raised: Athena Alliance: No published minimum capital raised; Fast Company Executive Board: "$2M+ in total institutional funding".
- Gender: Athena Alliance: "Individual Athena membership is only for women and non-binary people. Our enterprise offerings are for cohorts of both women and men."; Fast Company Executive Board: No published gender.
- Annual dues: Athena Alliance: $6,000 a year; Fast Company Executive Board: Not publicly disclosed. Fast Company offers a one-year membership and a discounted two-year membership but publishes no prices; third-party estimates could not be independently verified..
Lado a lado
| Athena Alliance | Fast Company Executive Board | |
|---|---|---|
| Perfil | ||
| Tipo | Networking organization | Networking organization |
| Fundado | Not documented | Not documented |
| Sede | United States | United States |
| Geographic footprint | Predominantly virtual, with more than 100 in-person gatherings a year across the United States and seven rotating summits; the team is described as globally located and location is stated not to be a barrier to membership | Online community with no local chapters; operated in-house by Fast Company, part of Mansueto Ventures, LLC |
| Miembros | Not publicly disclosed. Athena publishes programme statistics - over 600 women supported to boards, 16,000+ salon participants, 3,000+ peer group participants - but no current member total. | Not publicly disclosed |
| Capítulos | No chapters | No chapters |
| Primary audience | Experienced, high-achieving women and non-binary executives, board directors, investors and founders pursuing board seats, portfolio careers or a career transition | Senior executives, founders, business owners and recognised industry experts who want a bylined platform on FastCompany.com |
| Miembro tipo | "Athena members are experienced, high-achieving women who are actively exploring and pursuing their next chapter - whether that means taking on a board seat, shifting industries, starting something new, or leveling up their current work." Most have significant leadership experience; Athena states no single job title is required and that it assesses scope of leadership, influence and accomplishments instead. Average member tenure is 3.4 years. | CEOs, C-suite and senior executives at companies with at least US$3m in annual revenue; vice presidents and above who lead a region or division at companies of the same size; founders of companies with at least US$2m in revenue or institutional funding; and nonprofit founders at organisations with at least US$1m in revenue. An alternative expertise track admits professional speakers, published authors and regular columnists. |
| Qualification | ||
| Función o cargo | No single job title is required; Athena states it assesses "the substance of your experience - scope of leadership, influence, and accomplishments" rather than matching a fixed list of titlesMembers in career transition are explicitly welcomedverified September 2026 · fuente ↗ | CEO, C-suite or senior-level executive; vice president or above leading a region or division; founder or co-founderverified September 2026 · fuente ↗ |
| Ingresos mínimos de la empresa | No published minimum company revenue | "CEO, C-Suite, or senior-level executive of a company generating $3M+ in annual revenue"Also "Vice President or above who leads a region or division for a company generating $3M+ in annual revenue"verified September 2026 · fuente ↗ |
| Capital mínimo captado | No published minimum capital raised | "$2M+ in total institutional funding"Alternative to the founder revenue testverified September 2026 · fuente ↗ |
| Género | "Individual Athena membership is only for women and non-binary people. Our enterprise offerings are for cohorts of both women and men."verified September 2026 · fuente ↗ | No published gender |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Three steps: complete a brief application, schedule a consultation with a Membership Consultant, then receive a personalised membership invitation. Prospective members can explore Athena beforehand through the free Portfolio of Impact assessment or by attending selected public virtual salon sessions. | Membership is by application only. Candidates complete an online application, which is vetted against the published qualifications. Fast Company states every application is reviewed to ensure members meet the criteria. Accepted applicants choose a one-year or discounted two-year membership and pay before access begins. |
| Selectivity | Not publicly disclosed. Athena describes an application and consultation process leading to a membership invitation, but publishes no acceptance rate. | Not publicly disclosed. Fast Company states "Every application is vetted to ensure members meet strict qualifications" but publishes no acceptance rate. |
| Costo | ||
| Cuotas anuales | $6,000 a year"Athena membership costs $6,000 annually. It includes access to virtual salons and peer groups, in-person summits and gatherings, a full content library, Athena Academy courses, and a dedicated Member Engagement Advisor." The term runs twelve months from activation and renews automatically using the payment method on file, with reminders sent in advance.verified September 2026 · fuente ↗ | Not publicly disclosed. Fast Company offers a one-year membership and a discounted two-year membership but publishes no prices; third-party estimates could not be independently verified.verified September 2026 · fuente ↗ |
| Cuota del programa | Additional Academy courses and coaching sessions with Athena's Expert Strategists can be purchased beyond what membership covers; prices are not published.verified September 2026 · fuente ↗ | Not publicly disclosed |
| Membership term | Twelve months from activation, renewing automatically | One-year or two-year membership terms |
| Estructura | ||
| Meeting frequency | Monthly salons and peer groups, more than 100 in-person gatherings a year and seven rotating summits | Virtual events and Expert Panels; no scheduled local meetings |
| Peer forums | Peer groups and peer networking circles alongside virtual salons; each member also works with a dedicated Member Engagement Advisor | No facilitated peer forums; members use interactive online groups and chat |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Virtual, Cohort-based, Event-focused | Virtual, Event-focused |
| Foros confidenciales entre pares | Yes | Partial |
| Capítulos locales | No | No |
| Membresía virtual | Yes | Yes |
| Comunidad en línea | Yes | Yes |
| Directorio de miembros | Yes | Yes |
| Eventos | Yes | Yes |
| Programación | ||
| Programación educativa | Yes | Partial |
| Desarrollo del liderazgo | Yes | Partial |
| Retiros | Partial | No |
| Viajes | No | Partial |
| Programación familiar | No | No |
| Programación para cónyuges y parejas | No | No |
| Programación para la nueva generación | Partial | No |
| Debates sobre inversión | Partial | No |
| Oportunidades de inversión | No | No |
| Componente filantrópico | No | No |
| Énfasis en el networking | High | Medium |
| Énfasis social | Medium | Low |
Siguiente
Fuentes
Extraído de las fuentes indicadas en cada página: Athena Alliance · Fast Company Executive Board