Comparaison · 9 différences notables
Band of Angels vs Golden Seeds
Cette comparaison a été générée à la demande à partir des données. Elle ne comporte aucun avis éditorial et n'est pas indexée. Les comparaisons publiées sont listées sur la page de comparaison.
Lisez chaque colonne pour une organisation, chaque ligne pour les différences. Un repère bronze à gauche d'une cellule indique que les organisations divergent sur cette ligne. Un tiret ou « non publié » signifie que l'organisation ne divulgue pas cette information — ce n'est pas un zéro.
Band of Angels
Accredited investors who are successful current or former high-technology founders and executives
Golden Seeds
Accredited investors who want to invest in early-stage companies founded or led by women
Ce qu'indiquent les données
- Role or title — Band of Angels: Members are generally successful high-technology founders or executives with an interest in mentoring startups; Golden Seeds: No published role or title.
- Accredited-investor status — Band of Angels: Members must be accredited investors; Golden Seeds: SEC accredited investor status is the only requirement to request a membership agreement; members must confirm their accredited status annually.
- Annual dues — Band of Angels: Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.; Golden Seeds: Golden Seeds confirms ongoing annual dues but does not publish the amount..
Côte à côte
| Band of Angels | Golden Seeds | |
|---|---|---|
| Profil | ||
| Type | Investment community | Investment community |
| Fondé | 1994 (Founded by Johannes C. (Hans) Severiens, a former nuclear physicist, Wall Street analyst and venture capitalist, who died in February 2004. The first meeting was held with twelve people.) | 2004 (Founded by Stephanie Hanbury-Brown, who remains Managing Director of Golden Seeds and Managing Partner of the Golden Seeds Fund.) |
| Siège social | Menlo Park, United States | New York, United States |
| Geographic footprint | Silicon Valley, with a secondary Southern California meeting location | Nine chapters in the United States, with members in 28 states, Washington DC and internationally |
| Membres | 150as of September 2026 | 300as of September 2026 |
| Chapitres | No chapters; monthly meetings are held in Silicon Valley with a secondary Southern California location. | 9 |
| Primary audience | Accredited investors who are successful current or former high-technology founders and executives | Accredited investors who want to invest in early-stage companies founded or led by women |
| Membre type | Members are typically successful high-technology founders or executives who are accredited investors and interested in mentoring startups. They invest as individuals rather than through a pooled vote. | Members are SEC accredited investors from varied professional backgrounds who share a stated commitment to advancing women entrepreneurs. Members must confirm their accredited status annually. |
| Qualification | ||
| Fonction ou titre | Members are generally successful high-technology founders or executives with an interest in mentoring startupsDescribed as the typical member profile rather than an absolute rule; the Band states it accepts both sponsored candidates and applicants unknown to the group provided they meet the basic criteria.verified September 2026 · source ↗ | No published role or title |
| Statut d'investisseur accrédité | Members must be accredited investorsverified September 2026 · source ↗ | SEC accredited investor status is the only requirement to request a membership agreement; members must confirm their accredited status annuallyverified September 2026 · source ↗ |
| Invitation required | Yes | No |
| Sponsor required | Sometimes | No |
| Application process | There are two routes. A current member may sponsor a candidate, or a prospective member may attend a Band Deal Dinner, complete a member information form and meet the membership committee informally. If both sides confirm a fit, an invitation to join follows. Enquiries go to the Band's membership address. | Newcomers to angel investing are directed first to a one-hour virtual open house where current members describe the experience. The next step is attending a forum meeting to observe the investment process and meet members. A prospective member then requests an invitation through the investor forums page, or contacts the membership team directly, and receives a membership agreement on confirming SEC accredited investor status. |
| Selectivity | Not publicly disclosed. The Band states it will consider candidates unknown to the group as well as sponsored ones, but publishes no acceptance data. | Not publicly disclosed. Golden Seeds publishes no acceptance data; the only stated gate is accredited-investor status. |
| Coût | ||
| Cotisations annuelles | Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.verified September 2026 | Golden Seeds confirms ongoing annual dues but does not publish the amount.verified September 2026 · source ↗ |
| Droit d'entrée | Not publicly disclosed | Golden Seeds states that membership consists of a one-time initiation fee and ongoing annual dues, but does not publish the amount.verified September 2026 · source ↗ |
| Membership term | Annual | Annual |
| Structure | ||
| Meeting frequency | Monthly, held without exception since 1994 | Monthly chapter pitch meetings, plus investor forums, open houses and an annual summit |
| Peer forums | Monthly Band Deal Dinners with company presentations and member-led due diligence teams; investments are made individually with no pooling or voting | Chapter forums with company pitches and member-led due diligence teams; member-managed annual funds run alongside direct investment |
| Confidentiality | Members are expected to maintain confidentiality | Not publicly disclosed |
| Time commitment | Attendance at roughly one third of monthly meetings a year, per the organisation's stated expectations | Not documented |
| Organized as | Event-focused | Chapter-based, Event-focused, Virtual |
| Forums confidentiels entre pairs | Partial | Partial |
| Sections locales | No | Yes |
| Adhésion virtuelle | Not documented | Yes |
| Communauté en ligne | Not documented | Partial |
| Annuaire des membres | Not documented | Not documented |
| Événements | Yes | Yes |
| Programmation | ||
| Programmation éducative | Partial | Yes |
| Développement du leadership | No | Partial |
| Séminaires résidentiels | No | No |
| Voyage | No | No |
| Programmation familiale | No | No |
| Programmes pour conjoints et partenaires | No | No |
| Programmation pour la nouvelle génération | No | No |
| Discussions sur les investissements | Yes | Yes |
| Opportunités d'investissement | Yes | Yes |
| Volet philanthropique | No | No |
| Accent mis sur le réseautage | High | High |
| Dimension sociale | Medium | Medium |
Suivant
Sources
Tiré des sources indiquées sur chaque page: Band of Angels · Golden Seeds