比較 · 9 重要な相違点
Band of Angels vs Golden Seeds
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
投資家コミュニティ
認証済み September 2026 Band of Angels
Accredited investors who are successful current or former high-technology founders and executives
投資家コミュニティ
Golden Seeds
Accredited investors who want to invest in early-stage companies founded or led by women
記録が示す内容
- Role or title: Band of Angels: Members are generally successful high-technology founders or executives with an interest in mentoring startups; Golden Seeds: No published role or title.
- Accredited-investor status: Band of Angels: Members must be accredited investors; Golden Seeds: SEC accredited investor status is the only requirement to request a membership agreement; members must confirm their accredited status annually.
- Annual dues: Band of Angels: Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.; Golden Seeds: Golden Seeds confirms ongoing annual dues but does not publish the amount..
並べて比較
| Band of Angels | Golden Seeds | |
|---|---|---|
| プロフィール | ||
| 種別 | Investment community | Investment community |
| 設立 | 1994 (Founded by Johannes C. (Hans) Severiens, a former nuclear physicist, Wall Street analyst and venture capitalist, who died in February 2004. The first meeting was held with twelve people.) | 2004 (Founded by Stephanie Hanbury-Brown, who remains Managing Director of Golden Seeds and Managing Partner of the Golden Seeds Fund.) |
| 本部所在地 | Menlo Park, United States | New York, United States |
| Geographic footprint | Silicon Valley, with a secondary Southern California meeting location | Nine chapters in the United States, with members in 28 states, Washington DC and internationally |
| 会員 | 150as of September 2026 | 300as of September 2026 |
| チャプター | No chapters; monthly meetings are held in Silicon Valley with a secondary Southern California location. | 9 |
| Primary audience | Accredited investors who are successful current or former high-technology founders and executives | Accredited investors who want to invest in early-stage companies founded or led by women |
| 典型的な会員像 | Members are typically successful high-technology founders or executives who are accredited investors and interested in mentoring startups. They invest as individuals rather than through a pooled vote. | Members are SEC accredited investors from varied professional backgrounds who share a stated commitment to advancing women entrepreneurs. Members must confirm their accredited status annually. |
| Qualification | ||
| 役職または肩書き | Members are generally successful high-technology founders or executives with an interest in mentoring startupsDescribed as the typical member profile rather than an absolute rule; the Band states it accepts both sponsored candidates and applicants unknown to the group provided they meet the basic criteria.verified September 2026 · 出典 ↗ | No published role or title |
| 適格投資家ステータス | Members must be accredited investorsverified September 2026 · 出典 ↗ | SEC accredited investor status is the only requirement to request a membership agreement; members must confirm their accredited status annuallyverified September 2026 · 出典 ↗ |
| Invitation required | Yes | No |
| Sponsor required | Sometimes | No |
| Application process | There are two routes. A current member may sponsor a candidate, or a prospective member may attend a Band Deal Dinner, complete a member information form and meet the membership committee informally. If both sides confirm a fit, an invitation to join follows. Enquiries go to the Band's membership address. | Newcomers to angel investing are directed first to a one-hour virtual open house where current members describe the experience. The next step is attending a forum meeting to observe the investment process and meet members. A prospective member then requests an invitation through the investor forums page, or contacts the membership team directly, and receives a membership agreement on confirming SEC accredited investor status. |
| Selectivity | Not publicly disclosed. The Band states it will consider candidates unknown to the group as well as sponsored ones, but publishes no acceptance data. | Not publicly disclosed. Golden Seeds publishes no acceptance data; the only stated gate is accredited-investor status. |
| 費用 | ||
| 年会費 | Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.verified September 2026 | Golden Seeds confirms ongoing annual dues but does not publish the amount.verified September 2026 · 出典 ↗ |
| 入会金 | Not publicly disclosed | Golden Seeds states that membership consists of a one-time initiation fee and ongoing annual dues, but does not publish the amount.verified September 2026 · 出典 ↗ |
| Membership term | Annual | Annual |
| 構造 | ||
| Meeting frequency | Monthly, held without exception since 1994 | Monthly chapter pitch meetings, plus investor forums, open houses and an annual summit |
| Peer forums | Monthly Band Deal Dinners with company presentations and member-led due diligence teams; investments are made individually with no pooling or voting | Chapter forums with company pitches and member-led due diligence teams; member-managed annual funds run alongside direct investment |
| Confidentiality | Members are expected to maintain confidentiality | Not publicly disclosed |
| Time commitment | Attendance at roughly one third of monthly meetings a year, per the organisation's stated expectations | Not documented |
| Organized as | Event-focused | Chapter-based, Event-focused, Virtual |
| 機密性の高いピア・フォーラム | Partial | Partial |
| 地域チャプター一覧 | No | Yes |
| バーチャル会員資格 | Not documented | Yes |
| オンラインコミュニティ | Not documented | Partial |
| 会員名簿 | Not documented | Not documented |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Partial | Yes |
| リーダーシップ開発 | No | Partial |
| リトリート | No | No |
| 出張・旅行 | No | No |
| 家族向けプログラム | No | No |
| 配偶者・パートナー向けプログラム | No | No |
| 次世代向けプログラム | No | No |
| 投資に関する情報交換 | Yes | Yes |
| 投資機会 | Yes | Yes |
| 慈善活動の要素 | No | No |
| ネットワーキング重視度 | High | High |
| 社交重視 | Medium | Medium |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Band of Angels · Golden Seeds