Comparação · 11 diferenças materiais
Band of Angels vs Houston Angel Network
Esta comparação foi gerada sob demanda a partir dos registros. Não possui veredicto editorial e não é indexada. As comparações publicadas estão listadas em página de comparação.
Leia cada coluna para uma organização, e cada linha para a diferença. Uma marca a bronze à esquerda de uma célula indica que as organizações diferem nessa linha. Um travessão ou "não publicado" significa que a organização não divulga o facto; não é um zero.
Band of Angels
Accredited investors who are successful current or former high-technology founders and executives
Houston Angel Network
Accredited investors in the Houston area who want to make and manage their own early-stage investments
O que os registos indicam
- Role or title: Band of Angels: Members are generally successful high-technology founders or executives with an interest in mentoring startups; Houston Angel Network: No published role or title.
- Accredited-investor status: Band of Angels: Members must be accredited investors; Houston Angel Network: Members must be accredited investors as defined in SEC Regulation D.
- Annual dues: Band of Angels: Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.; Houston Angel Network: $2,080 a year.
Lado a lado
| Band of Angels | Houston Angel Network | |
|---|---|---|
| Perfil | ||
| Tipo | Investment community | Investment community |
| Fundado | 1994 (Founded by Johannes C. (Hans) Severiens, a former nuclear physicist, Wall Street analyst and venture capitalist, who died in February 2004. The first meeting was held with twelve people.) | 2001 (The organisation describes itself as the oldest angel network in Texas, dating its investment record to 2001.) |
| Sede | Menlo Park, United States | Houston, United States |
| Geographic footprint | Silicon Valley, with a secondary Southern California meeting location | Single group based in Houston; invests principally in Texas and the US Gulf Coast |
| Membros | 150as of September 2026 | 100as of September 2026 |
| Capítulos | No chapters; monthly meetings are held in Silicon Valley with a secondary Southern California location. | Single-city organisation; no chapters |
| Primary audience | Accredited investors who are successful current or former high-technology founders and executives | Accredited investors in the Houston area who want to make and manage their own early-stage investments |
| Membro típico | Members are typically successful high-technology founders or executives who are accredited investors and interested in mentoring startups. They invest as individuals rather than through a pooled vote. | Members are accredited investors as defined in SEC Regulation D. The group draws heavily on Houston's energy, technology and health/life-sciences communities, and members invest their own money deal by deal rather than through a pooled fund. |
| Qualification | ||
| Função ou cargo | Members are generally successful high-technology founders or executives with an interest in mentoring startupsDescribed as the typical member profile rather than an absolute rule; the Band states it accepts both sponsored candidates and applicants unknown to the group provided they meet the basic criteria.verified September 2026 · fonte ↗ | No published role or title |
| Estatuto de investidor qualificado | Members must be accredited investorsverified September 2026 · fonte ↗ | Members must be accredited investors as defined in SEC Regulation DQuoted on the membership page: members "must be accredited investors, as such phrase is defined in Regulation D promulgated by the Securities and Exchange Commission"verified September 2026 · fonte ↗ |
| Invitation required | Yes | No |
| Sponsor required | Sometimes | Not documented |
| Application process | There are two routes. A current member may sponsor a candidate, or a prospective member may attend a Band Deal Dinner, complete a member information form and meet the membership committee informally. If both sides confirm a fit, an invitation to join follows. Enquiries go to the Band's membership address. | Prospective members apply through the network's Dealum membership application portal, linked from the homepage and membership page. Applicants can also contact the managing director directly. Accredited-investor status is a condition of membership, and the group publishes a code of conduct and bylaws that members agree to. |
| Selectivity | Not publicly disclosed. The Band states it will consider candidates unknown to the group as well as sponsored ones, but publishes no acceptance data. | Not publicly disclosed |
| Custo | ||
| Anuidade | Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.verified September 2026 | $2,080 a yearIndividual membershipverified September 2026 · fonte ↗ |
| Taxa de adesão | Not publicly disclosed | $2,000 one-timeOne-time initiation fee payable in addition to annual dues at either membership levelverified September 2026 · fonte ↗ |
| Membership term | Annual | Annual |
| Estrutura | ||
| Meeting frequency | Monthly, held without exception since 1994 | Monthly selection meetings plus approximately ten pitch events a year |
| Peer forums | Monthly Band Deal Dinners with company presentations and member-led due diligence teams; investments are made individually with no pooling or voting | Not documented |
| Confidentiality | Members are expected to maintain confidentiality | Members agree to a published code of conduct; deal material is held in a password-protected deal-management platform |
| Time commitment | Attendance at roughly one third of monthly meetings a year, per the organisation's stated expectations | Not documented |
| Organized as | Event-focused | Event-focused, Clubhouse premises |
| Fóruns confidenciais entre pares | Partial | No |
| Capítulos locais | No | No |
| Associação virtual | Not documented | Not documented |
| Comunidade online | Not documented | Yes |
| Diretório de membros | Not documented | Not documented |
| Eventos | Yes | Yes |
| Programação | ||
| Programação educativa | Partial | Yes |
| Desenvolvimento de liderança | No | No |
| Retiros | No | No |
| Viagem | No | No |
| Programação familiar | No | Partial |
| Programação para cônjuges e parceiros | No | Partial |
| Programação para a próxima geração | No | No |
| Discussões de investimento | Yes | Yes |
| Oportunidades de investimento | Yes | Yes |
| Componente filantrópico | No | No |
| Ênfase em networking | High | High |
| Ênfase social | Medium | Low |
Próximo
Fontes
Obtido a partir das fontes indicadas em cada página: Band of Angels · Houston Angel Network