纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
投资者社群
已验证 September 2026 Band of Angels
Accredited investors who are successful current or former high-technology founders and executives
投资者社群
Houston Angel Network
Accredited investors in the Houston area who want to make and manage their own early-stage investments
记录所示内容
- Role or title: Band of Angels: Members are generally successful high-technology founders or executives with an interest in mentoring startups; Houston Angel Network: No published role or title.
- Accredited-investor status: Band of Angels: Members must be accredited investors; Houston Angel Network: Members must be accredited investors as defined in SEC Regulation D.
- Annual dues: Band of Angels: Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.; Houston Angel Network: $2,080 a year.
并排对比
| Band of Angels | Houston Angel Network | |
|---|---|---|
| 档案 | ||
| 类型 | Investment community | Investment community |
| 成立于 | 1994 (Founded by Johannes C. (Hans) Severiens, a former nuclear physicist, Wall Street analyst and venture capitalist, who died in February 2004. The first meeting was held with twelve people.) | 2001 (The organisation describes itself as the oldest angel network in Texas, dating its investment record to 2001.) |
| 总部 | Menlo Park, United States | Houston, United States |
| Geographic footprint | Silicon Valley, with a secondary Southern California meeting location | Single group based in Houston; invests principally in Texas and the US Gulf Coast |
| 成员 | 150as of September 2026 | 100as of September 2026 |
| 分会 | No chapters; monthly meetings are held in Silicon Valley with a secondary Southern California location. | Single-city organisation; no chapters |
| Primary audience | Accredited investors who are successful current or former high-technology founders and executives | Accredited investors in the Houston area who want to make and manage their own early-stage investments |
| 典型会员 | Members are typically successful high-technology founders or executives who are accredited investors and interested in mentoring startups. They invest as individuals rather than through a pooled vote. | Members are accredited investors as defined in SEC Regulation D. The group draws heavily on Houston's energy, technology and health/life-sciences communities, and members invest their own money deal by deal rather than through a pooled fund. |
| Qualification | ||
| 职务或职称 | Members are generally successful high-technology founders or executives with an interest in mentoring startupsDescribed as the typical member profile rather than an absolute rule; the Band states it accepts both sponsored candidates and applicants unknown to the group provided they meet the basic criteria.verified September 2026 · 来源 ↗ | No published role or title |
| 合格投资者资质 | Members must be accredited investorsverified September 2026 · 来源 ↗ | Members must be accredited investors as defined in SEC Regulation DQuoted on the membership page: members "must be accredited investors, as such phrase is defined in Regulation D promulgated by the Securities and Exchange Commission"verified September 2026 · 来源 ↗ |
| Invitation required | Yes | No |
| Sponsor required | Sometimes | Not documented |
| Application process | There are two routes. A current member may sponsor a candidate, or a prospective member may attend a Band Deal Dinner, complete a member information form and meet the membership committee informally. If both sides confirm a fit, an invitation to join follows. Enquiries go to the Band's membership address. | Prospective members apply through the network's Dealum membership application portal, linked from the homepage and membership page. Applicants can also contact the managing director directly. Accredited-investor status is a condition of membership, and the group publishes a code of conduct and bylaws that members agree to. |
| Selectivity | Not publicly disclosed. The Band states it will consider candidates unknown to the group as well as sponsored ones, but publishes no acceptance data. | Not publicly disclosed |
| 费用 | ||
| 年度会费 | Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.verified September 2026 | $2,080 a yearIndividual membershipverified September 2026 · 来源 ↗ |
| 入会费 | Not publicly disclosed | $2,000 one-timeOne-time initiation fee payable in addition to annual dues at either membership levelverified September 2026 · 来源 ↗ |
| Membership term | Annual | Annual |
| 结构 | ||
| Meeting frequency | Monthly, held without exception since 1994 | Monthly selection meetings plus approximately ten pitch events a year |
| Peer forums | Monthly Band Deal Dinners with company presentations and member-led due diligence teams; investments are made individually with no pooling or voting | Not documented |
| Confidentiality | Members are expected to maintain confidentiality | Members agree to a published code of conduct; deal material is held in a password-protected deal-management platform |
| Time commitment | Attendance at roughly one third of monthly meetings a year, per the organisation's stated expectations | Not documented |
| Organized as | Event-focused | Event-focused, Clubhouse premises |
| 保密式同伴论坛 | Partial | No |
| 本地分会 | No | No |
| 虚拟会员资格 | Not documented | Not documented |
| 在线社区 | Not documented | Yes |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Partial | Yes |
| 领导力发展 | No | No |
| 静修活动 | No | No |
| 出行 | No | No |
| 家庭活动项目 | No | Partial |
| 配偶与伴侣项目 | No | Partial |
| 新生代专项项目 | No | No |
| 投资议题讨论 | Yes | Yes |
| 投资机会 | Yes | Yes |
| 慈善公益部分 | No | No |
| 社交网络侧重点 | High | High |
| 社交导向 | Medium | Low |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Band of Angels · Houston Angel Network