比較 · 13 重要な相違点
Band of Angels vs REAPS
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
投資家コミュニティ
認証済み September 2026 Band of Angels
Accredited investors who are successful current or former high-technology founders and executives
投資家コミュニティ
REAPS
Private real estate investors in the Puget Sound region, from beginners to experienced operators, plus service businesses selling to them
記録が示す内容
- Role or title: Band of Angels: Members are generally successful high-technology founders or executives with an interest in mentoring startups; REAPS: No published role or title.
- Accredited-investor status: Band of Angels: Members must be accredited investors; REAPS: No published accredited-investor status.
- Geographic restriction: Band of Angels: No published geographic restriction; REAPS: Puget Sound region for in-person membership; online-only membership is available without attending in person.
- Annual dues: Band of Angels: Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.; REAPS: $249 a year.
並べて比較
| Band of Angels | REAPS | |
|---|---|---|
| プロフィール | ||
| 種別 | Investment community | Investment community |
| 設立 | 1994 (Founded by Johannes C. (Hans) Severiens, a former nuclear physicist, Wall Street analyst and venture capitalist, who died in February 2004. The first meeting was held with twelve people.) | 1983 |
| 本部所在地 | Menlo Park, United States | Bellevue, United States |
| Geographic footprint | Silicon Valley, with a secondary Southern California meeting location | Greater Seattle and the Puget Sound region, with monthly meetings in Mercer Island, Fife, Everett, Bremerton and Bellingham and a commercial real estate group in Bellevue |
| 会員 | 150as of September 2026 | Not publicly disclosed. REAPS describes itself as the largest real estate investor association in Washington State but publishes no membership figure. |
| チャプター | No chapters; monthly meetings are held in Silicon Valley with a secondary Southern California location. | A single regional association rather than a chaptered body; it runs recurring meetings in several Puget Sound locations. REAPS is itself the Washington State affiliate of National REIA. |
| Primary audience | Accredited investors who are successful current or former high-technology founders and executives | Private real estate investors in the Puget Sound region, from beginners to experienced operators, plus service businesses selling to them |
| 典型的な会員像 | Members are typically successful high-technology founders or executives who are accredited investors and interested in mentoring startups. They invest as individuals rather than through a pooled vote. | Members are individual real estate investors (flippers, wholesalers, buy-and-hold landlords, lenders, short-term rental operators) at a range of experience levels, alongside business members such as contractors, lenders and property managers who buy the paid business tiers. |
| Qualification | ||
| 役職または肩書き | Members are generally successful high-technology founders or executives with an interest in mentoring startupsDescribed as the typical member profile rather than an absolute rule; the Band states it accepts both sponsored candidates and applicants unknown to the group provided they meet the basic criteria.verified September 2026 · 出典 ↗ | No published role or title |
| 適格投資家ステータス | Members must be accredited investorsverified September 2026 · 出典 ↗ | No published accredited-investor status |
| 地理的制限 | No published geographic restriction | Puget Sound region for in-person membership; online-only membership is available without attending in personverified September 2026 · 出典 ↗ |
| Invitation required | Yes | No |
| Sponsor required | Sometimes | No |
| Application process | There are two routes. A current member may sponsor a candidate, or a prospective member may attend a Band Deal Dinner, complete a member information form and meet the membership committee informally. If both sides confirm a fit, an invitation to join follows. Enquiries go to the Band's membership address. | Membership is bought online from the REAPS site by selecting a level; there is no application, sponsor or review stage in the published process. Prospective members are invited to register through the events calendar and attend one main monthly meeting free before joining. |
| Selectivity | Not publicly disclosed. The Band states it will consider candidates unknown to the group as well as sponsored ones, but publishes no acceptance data. | Not publicly disclosed; the published route is open paid enrolment. |
| 費用 | ||
| 年会費 | Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.verified September 2026 | $249 a yearIndividual membership, annual planverified September 2026 · 出典 ↗ |
| 月会費 | Not publicly disclosed | $29 a monthIndividual membership, monthly planverified September 2026 · 出典 ↗ |
| 入会金 | Not publicly disclosed | Not publicly disclosed; no joining fee is listed alongside the published dues.verified September 2026 |
| イベント費用 | Not publicly disclosed | $0 one-timeMembers attend more than 50 live events a year free; first-time visitors may attend one main monthly meeting free as a guestverified September 2026 · 出典 ↗ |
| Membership term | Annual | Annual or monthly, depending on the plan chosen |
| 構造 | ||
| Meeting frequency | Monthly, held without exception since 1994 | More than 50 live events a year, including monthly meetings in Mercer Island, Fife, Everett, Bremerton and Bellingham and a commercial group in Bellevue |
| Peer forums | Monthly Band Deal Dinners with company presentations and member-led due diligence teams; investments are made individually with no pooling or voting | Member forum online plus subject-specific learning groups; no confidential facilitated peer forum is published |
| Confidentiality | Members are expected to maintain confidentiality | Not publicly disclosed |
| Time commitment | Attendance at roughly one third of monthly meetings a year, per the organisation's stated expectations | Not documented |
| Organized as | Event-focused | Event-focused, Virtual |
| 機密性の高いピア・フォーラム | Partial | Partial |
| 地域チャプター一覧 | No | No |
| バーチャル会員資格 | Not documented | Yes |
| オンラインコミュニティ | Not documented | Yes |
| 会員名簿 | Not documented | Yes |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Partial | Yes |
| リーダーシップ開発 | No | No |
| リトリート | No | No |
| 出張・旅行 | No | No |
| 家族向けプログラム | No | No |
| 配偶者・パートナー向けプログラム | No | Partial |
| 次世代向けプログラム | No | No |
| 投資に関する情報交換 | Yes | Yes |
| 投資機会 | Yes | Partial |
| 慈善活動の要素 | No | No |
| ネットワーキング重視度 | High | High |
| 社交重視 | Medium | Medium |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Band of Angels · REAPS