纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
投资者社群
已验证 September 2026 Band of Angels
Accredited investors who are successful current or former high-technology founders and executives
投资者社群
TCA Venture Group
Accredited investors with executive and entrepreneurial backgrounds who want to invest in seed and early Series A companies
记录所示内容
- Role or title: Band of Angels: Members are generally successful high-technology founders or executives with an interest in mentoring startups; TCA Venture Group: No published role or title.
- Annual dues: Band of Angels: Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.; TCA Venture Group: Not publicly disclosed. TCA publishes no membership dues on its website and no reliable third-party figure was found..
并排对比
| Band of Angels | TCA Venture Group | |
|---|---|---|
| 档案 | ||
| 类型 | Investment community | Investment community |
| 成立于 | 1994 (Founded by Johannes C. (Hans) Severiens, a former nuclear physicist, Wall Street analyst and venture capitalist, who died in February 2004. The first meeting was held with twelve people.) | 1997 (Founded by Luis Villalobos as Tech Coast Angels. TCA describes itself as headquartered in Southern California and does not publish a headquarters city.) |
| 总部 | Menlo Park, United States | United States |
| Geographic footprint | Silicon Valley, with a secondary Southern California meeting location | Southern California core (Los Angeles, Orange County, Inland Empire, Pasadena) plus a healthcare-focused licensee in Washington DC; members in other US cities |
| 成员 | 150as of September 2026 | 400as of September 2026 |
| 分会 | No chapters; monthly meetings are held in Silicon Valley with a secondary Southern California location. | 5 |
| Primary audience | Accredited investors who are successful current or former high-technology founders and executives | Accredited investors with executive and entrepreneurial backgrounds who want to invest in seed and early Series A companies |
| 典型会员 | Members are typically successful high-technology founders or executives who are accredited investors and interested in mentoring startups. They invest as individuals rather than through a pooled vote. | Members are accredited investors, typically former or current operating executives and entrepreneurs. TCA states members invest directly and also through chapter funds. |
| Qualification | ||
| 职务或职称 | Members are generally successful high-technology founders or executives with an interest in mentoring startupsDescribed as the typical member profile rather than an absolute rule; the Band states it accepts both sponsored candidates and applicants unknown to the group provided they meet the basic criteria.verified September 2026 · 来源 ↗ | No published role or title |
| 合格投资者资质 | Members must be accredited investorsverified September 2026 · 来源 ↗ | Members must be accredited investorsTCA describes its membership as over 400 accredited investors and addresses prospective members as accredited investors seeking to complement or expand an existing portfolio.verified September 2026 · 来源 ↗ |
| Invitation required | Yes | Not documented |
| Sponsor required | Sometimes | Not documented |
| Application process | There are two routes. A current member may sponsor a candidate, or a prospective member may attend a Band Deal Dinner, complete a member information form and meet the membership committee informally. If both sides confirm a fit, an invitation to join follows. Enquiries go to the Band's membership address. | Prospective investors approach TCA through its website and join one of the five regional networks. TCA publishes no detailed admission steps, sponsorship requirement or committee review process; the only stated criterion is accredited-investor status. |
| Selectivity | Not publicly disclosed. The Band states it will consider candidates unknown to the group as well as sponsored ones, but publishes no acceptance data. | Not publicly disclosed |
| 费用 | ||
| 年度会费 | Not publicly disclosed. Band of Angels publishes no membership dues and no reliable third-party figure was found.verified September 2026 | Not publicly disclosed. TCA publishes no membership dues on its website and no reliable third-party figure was found.verified September 2026 |
| Membership term | Annual | Annual |
| 结构 | ||
| Meeting frequency | Monthly, held without exception since 1994 | Not publicly disclosed; screening and network meetings run through the year |
| Peer forums | Monthly Band Deal Dinners with company presentations and member-led due diligence teams; investments are made individually with no pooling or voting | Regional networks with screening sessions and member-led due diligence teams; four networks also operate side funds |
| Confidentiality | Members are expected to maintain confidentiality | Not publicly disclosed |
| Time commitment | Attendance at roughly one third of monthly meetings a year, per the organisation's stated expectations | Not documented |
| Organized as | Event-focused | Chapter-based, Event-focused |
| 保密式同伴论坛 | Partial | Partial |
| 本地分会 | No | Yes |
| 虚拟会员资格 | Not documented | Not documented |
| 在线社区 | Not documented | Not documented |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Partial | Partial |
| 领导力发展 | No | No |
| 静修活动 | No | No |
| 出行 | No | No |
| 家庭活动项目 | No | No |
| 配偶与伴侣项目 | No | No |
| 新生代专项项目 | No | No |
| 投资议题讨论 | Yes | Yes |
| 投资机会 | Yes | Yes |
| 慈善公益部分 | No | No |
| 社交网络侧重点 | High | High |
| 社交导向 | Medium | Medium |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Band of Angels · TCA Venture Group