比較 · 11 重要な相違点
Campden Wealth vs Forward Global
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
ファミリーオフィス・ネットワーク
認証済み September 2026 Campden Wealth
Principals and next-generation members of business-owning families, executives of family-controlled investment offices, single family offices and private multi-family offices, and…
フィランソロピー・ネットワーク
Forward Global
Individual and family wealth holders who are actively deploying significant private capital philanthropically and want structured education in how to do it
記録が示す内容
- Role or title: Campden Wealth: Applicant must be a family member or principal; an executive of a family or patrimonial business; an executive of a family foundation; or an executive of a family-controlled investment office, single family office or private multi-family office; Forward Global: No published role or title.
- Minimum company revenue: Campden Wealth: Campden describes its constituency as business-owning families with annual revenues exceeding GBP 100 million; Forward Global: No published minimum company revenue.
- Annual dues: Campden Wealth: Not publicly disclosed. Campden asks qualified applicants to contact its membership team for fees.; Forward Global: Not publicly disclosed: no membership dues figure appears on the homepage, membership pages or programme pages..
並べて比較
| Campden Wealth | Forward Global | |
|---|---|---|
| プロフィール | ||
| 種別 | Family-office network | Philanthropic network |
| 設立 | 1987 (The Campden Wealth About page gives 1987; the group's homepage elsewhere cites 1999. The 1987 date reflects the original Campden publishing business, the 1999 date the wealth-focused membership operation.) | 1995 (Established in 1995 by the Rockefeller Foundation as The Philanthropy Workshop, based in New York.) |
| 本部所在地 | London, United Kingdom | London, United Kingdom |
| Geographic footprint | Campden Club members in 39-43 countries; events in Europe, North America, Asia and India | Offices in London (Somerset House), New York and Vancouver; members and programming worldwide, with the 2027 Global Summit scheduled for Amsterdam |
| 会員 | 1,400as of September 2026 | 300as of September 2026 |
| チャプター | Campden Club has no geographic chapters; it runs member communities (NextGen, Women of Wealth) and a global events calendar. | No chapters; regional gatherings rather than standing local branches. |
| Primary audience | Principals and next-generation members of business-owning families, executives of family-controlled investment offices, single family offices and private multi-family offices, and executives of family foundations | Individual and family wealth holders who are actively deploying significant private capital philanthropically and want structured education in how to do it |
| 典型的な会員像 | Members are family principals and family office executives from multi-generational business-owning families. Campden describes its constituency as business-owning families with annual revenues above GBP 100 million, though it does not publish this as a hard qualification test. | Members are described by the organisation as "individual and family wealth holders who deploy their resources to build a world where all people and the planet can thrive". The membership of roughly 300 collectively deploys about $1 billion a year, implying an average well into the millions per member, though the organisation publishes no wealth or giving threshold. |
| Qualification | ||
| 役職または肩書き | Applicant must be a family member or principal; an executive of a family or patrimonial business; an executive of a family foundation; or an executive of a family-controlled investment office, single family office or private multi-family officeOffices affiliated with banks or financial services firms do not qualify.verified September 2026 · 出典 ↗ | No published role or title |
| 企業売上高の下限 | Campden describes its constituency as business-owning families with annual revenues exceeding GBP 100 millionStated as a description of the target community on the About page, not as a published pass/fail threshold. Could not be confirmed as a hard qualification test.verified September 2026 · 出典 ↗ | No published minimum company revenue |
| Invitation required | Sometimes | Yes |
| Sponsor required | Not documented | Not documented |
| Application process | Prospective members complete an online qualification form; Campden states it normally responds within 48 hours. Existing Institute for Private Investors members do not need to reapply. Fees are discussed after qualification. | Membership is by invitation. Interested wealth holders may complete an online application form to open a conversation about membership; the organisation does not publish what happens next, who reviews applications or how long the process takes. Accepted members begin with the Essentials course before moving through the certification pathway. |
| Selectivity | Not publicly disclosed | Not publicly disclosed: Forward Global states only that membership is by invitation only, with no acceptance rate, criteria or review process published. |
| 費用 | ||
| 年会費 | Not publicly disclosed. Campden asks qualified applicants to contact its membership team for fees.verified September 2026 · 出典 ↗ | Not publicly disclosed: no membership dues figure appears on the homepage, membership pages or programme pages.verified September 2026 · 出典 ↗ |
| 入会金 | Not publicly disclosed | Not publicly disclosedverified September 2026 |
| プログラム参加費 | Not publicly disclosed | Not publicly disclosed: fees for Essentials, Studios, Global Journeys, the Global Summit and Action Planning are not published.verified September 2026 · 出典 ↗ |
| Membership term | Annual | Not documented |
| 構造 | ||
| Meeting frequency | International events and workshops through the year, including twelve co-investment workshops annually | Weekly virtual breakfast clubs, regional gatherings, remote education through the year, plus an annual Global Summit; the 2027 Global Summit is scheduled for Amsterdam, 11–13 March |
| Peer forums | No standing confidential forums published; peer contact runs through events, curated Member Connect introductions and topic communities (NextGen, Women of Wealth) | Action Labs organised by issue (climate, artificial intelligence, democracy, mental health and wealth transition) alongside Studios (topic deep-dives) and Global Journeys (place-based immersive learning). No standing confidential peer-forum structure is published. |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Virtual | Cohort-based, Event-focused, Virtual |
| 機密性の高いピア・フォーラム | Partial | Yes |
| 地域チャプター一覧 | No | No |
| バーチャル会員資格 | Not documented | Yes |
| オンラインコミュニティ | Yes | Yes |
| 会員名簿 | Yes | Yes |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Yes | Yes |
| リーダーシップ開発 | Partial | Yes |
| リトリート | Not documented | Yes |
| 出張・旅行 | Yes | Yes |
| 家族向けプログラム | Yes | Yes |
| 配偶者・パートナー向けプログラム | Not documented | Not documented |
| 次世代向けプログラム | Yes | Partial |
| 投資に関する情報交換 | Yes | Partial |
| 投資機会 | Yes | No |
| 慈善活動の要素 | Not documented | Yes |
| ネットワーキング重視度 | High | High |
| 社交重視 | Medium | Medium |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Campden Wealth · Forward Global