Comparaison · 9 différences notables
Casa Cipriani vs Home House
Cette comparaison a été générée à la demande à partir des données. Elle ne comporte aucun avis éditorial et n'est pas indexée. Les comparaisons publiées sont listées sur la page de comparaison.
Lisez chaque colonne pour une organisation, chaque ligne pour les différences. Un repère bronze à gauche d'une cellule indique que les organisations diffèrent sur cette ligne. Un tiret ou « non publié » signifie que l'organisation ne divulgue pas l'information ; ce n'est pas un zéro.
Ce qu'indiquent les données
- Maximum age at joining: Casa Cipriani: Junior membership is "for those under 30"; Home House: Young Member rate for applicants under 35, reported at £1,450 a year in 2024.
- Geographic restriction: Casa Cipriani: No published geographic restriction; Home House: Separate overseas rates for members resident outside the UK.
- Annual dues: Casa Cipriani: $2,500 a year; Home House: £1,440–2,250 a year.
Côte à côte
| Casa Cipriani | Home House | |
|---|---|---|
| Profil | ||
| Type | Private club | Private club |
| Fondé | 2021 (Casa Cipriani New York opened in 2021 in the landmark Battery Maritime Building at 10 South Street. The club is an extension of the Cipriani family hospitality business, which dates its origins to Giuseppe Cipriani's opening of Harry's Bar in Venice on May 13, 1931.) | 1998 (The building at 20 Portman Square has been a private members' club since 1998; the house itself was completed in 1776 for Elizabeth, Countess of Home, begun by James Wyatt and finished by Robert Adam, and is Grade I listed) |
| Siège social | New York, United States | London, United Kingdom |
| Geographic footprint | Clubs in New York and Milan, with a Miami location listed by the club as coming soon | Two London houses: Home House at 20 Portman Square, Marylebone, and Home House Studio at 44 Great Cumberland Place (formerly Home Grown) |
| Membres | Not publicly disclosed | Not publicly disclosed |
| Chapitres | 2 | 2 |
| Primary audience | The club describes "an eclectic, culturally curious, international group of interesting people, belonging to different industries, countries, age groups and backgrounds" | Not narrowly defined by the club, which markets Home House as a social and cultural club and Home House Studio as a working club; a combined Homes membership covers both |
| Membre type | The club characterises its community by breadth rather than by profession or wealth band, and markets to business and leisure travellers who want a base in both cities. No occupational or financial test is published. | A mixed social and professional membership. The club publishes categories by age, access level and residence rather than by occupation, and offers a corporate rate for groups from one business. |
| Qualification | ||
| Âge maximum à l'adhésion | Junior membership is "for those under 30"Applies to both the New York and Milan junior tiers and to Global Junior membership.verified September 2026 · source ↗ | Young Member rate for applicants under 35, reported at £1,450 a year in 2024This named tier does not appear on the club's current membership pages following the February 2026 restructure; treat as possibly supersededverified September 2026 · source ↗ |
| Restriction géographique | No published geographic restriction | Separate overseas rates for members resident outside the UKThe current Homes membership lists an Overseas Access rate of £2,550 a yearverified September 2026 · source ↗ |
| Invitation required | No | No |
| Sponsor required | Not documented | No |
| Application process | Applications are submitted through the club's member portals, which display the four published tiers with their annual and initiation fees and an APPLY link for each. The club describes no sponsorship, committee or interview stage on its public pages. Global Lifetime membership is by invitation and handled by enquiry. | Applications are made through an online form. Spear's reports that applicants supply a recent headshot, photo ID, proof of address, and proof of residency if applying from abroad, and that the membership committee reviews applications monthly with no interview stage. The same article notes that the club's popularity can mean a wait. |
| Selectivity | Not publicly disclosed. The club publishes no acceptance rate, waitlist or member count. | Not publicly disclosed. Spear's states only that "due to the club's popularity, there may be a waiting period". |
| Coût | ||
| Cotisations annuelles | $2,500 a yearNY Junior Membership, "for those under 30 with access to Casa Cipriani New York, only": "Annual fee: $2,500".verified September 2026 · source ↗ | £1,440–2,250 a yearHome House Membership: "membership starting from £1,440 per year (Limited Access) or £2,250 per year" (Full Access)verified September 2026 · source ↗ |
| Droit d'entrée | $1,000 one-timeNY Junior Membership: "One-time Initiation fee: $1,000".verified September 2026 · source ↗ | Spear's reports that "a one-time joining fee applies to all membership categories" but the amount is not publicly disclosed and no joining fee appears on the club's current membership pagesverified September 2026 · source ↗ |
| Membership term | Annual, with a one-time initiation fee; a lifetime option exists by invitation | Annual |
| Structure | ||
| Meeting frequency | Clubs operate daily; the group runs cultural, social, corporate and non-profit events at both sites | Clubhouse open daily; member events, dining and cultural programming |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Forums confidentiels entre pairs | No | No |
| Sections locales | No | No |
| Adhésion virtuelle | No | No |
| Communauté en ligne | Not documented | Not documented |
| Annuaire des membres | Not documented | Not documented |
| Événements | Yes | Yes |
| Programmation | ||
| Programmation éducative | Not documented | Partial |
| Développement du leadership | No | No |
| Séminaires résidentiels | No | No |
| Voyage | Yes | No |
| Programmation familiale | Not documented | No |
| Programmes pour conjoints et partenaires | Partial | Not documented |
| Programmation pour la nouvelle génération | No | No |
| Discussions sur les investissements | No | No |
| Opportunités d'investissement | No | No |
| Volet philanthropique | Partial | Not documented |
| Accent mis sur le réseautage | Medium | Medium |
| Dimension sociale | High | High |
Suivant
Sources
Tiré des sources indiquées sur chaque page: Casa Cipriani · Home House

