비교 · 13 실질적 차이점
Casa Cipriani vs NeueHouse
이 비교는 요청에 따라 기록을 바탕으로 생성되었습니다. 편집 의견이 포함되지 않으며 색인화되지 않습니다. 공개된 비교 목록은 비교 페이지.
각 열을 아래로 읽으면 하나의 단체를, 각 행을 옆으로 읽으면 차이를 확인할 수 있습니다. 셀 왼쪽의 동그라미 표시는 해당 행에서 단체 간 차이가 있음을 의미합니다. 대시 또는 "미공개"는 해당 사실을 공개하지 않는 것이며 0이 아닙니다.
기록이 나타내는 내용
- Maximum age at joining: Casa Cipriani: Junior membership is "for those under 30"; NeueHouse: No published maximum age at joining.
- Annual dues: Casa Cipriani: $2,500 a year; NeueHouse: Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry..
나란히 비교
| Casa Cipriani | NeueHouse | |
|---|---|---|
| 프로필 | ||
| 유형 | Private club | Private club |
| 설립 연도 | 2021 (Casa Cipriani New York opened in 2021 in the landmark Battery Maritime Building at 10 South Street. The club is an extension of the Cipriani family hospitality business, which dates its origins to Giuseppe Cipriani's opening of Harry's Bar in Venice on May 13, 1931.) | 2011 (Founded in New York in 2011 by Joshua Abram, Alan Murray and James O'Reilly; the first workspace opened in May 2013. The name is pronounced "noy-ya house", from the German for new.) |
| 본사 | New York, United States | New York, United States |
| Geographic footprint | Clubs in New York and Milan, with a Miami location listed by the club as coming soon | One location, at 110 East 25th Street in the Flatiron District of Manhattan |
| 회원 | Not publicly disclosed | Not publicly disclosed. The most recent published figure is from The Wall Street Journal in 2018, when then chief executive Josh Wyatt said the company had 1,500 members with long waiting lists across its three locations; that predates the 2025 shutdown and the 2026 change of ownership. |
| 지부 | 2 | 1 |
| Primary audience | The club describes "an eclectic, culturally curious, international group of interesting people, belonging to different industries, countries, age groups and backgrounds" | The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm" |
| 일반적인 회원 | The club characterises its community by breadth rather than by profession or wealth band, and markets to business and leisure travellers who want a base in both cities. No occupational or financial test is published. | Members are drawn from film, fashion, technology, music, publishing, design and other creative businesses, ranging from individual practitioners to small and mid-sized companies taking dedicated desks or private studios. |
| Qualification | ||
| 가입 시 최대 연령 | Junior membership is "for those under 30"Applies to both the New York and Milan junior tiers and to Global Junior membership.verified September 2026 · 출처 ↗ | No published maximum age at joining |
| Invitation required | No | No |
| Sponsor required | Not documented | No |
| Application process | Applications are submitted through the club's member portals, which display the four published tiers with their annual and initiation fees and an APPLY link for each. The club describes no sponsorship, committee or interview stage on its public pages. Global Lifetime membership is by invitation and handled by enquiry. | Prospective members apply online through the membership or workspace pages, choosing a tier. The company states that members are accepted on a rolling basis only as space becomes available. There is no published sponsorship, nomination or committee stage. |
| Selectivity | Not publicly disclosed. The club publishes no acceptance rate, waitlist or member count. | Not publicly disclosed. Admission is described as capacity-constrained rather than competitive. The Wall Street Journal reported long waiting lists in 2018, before the company's collapse and change of ownership. |
| 비용 | ||
| 연회비 | $2,500 a yearNY Junior Membership, "for those under 30 with access to Casa Cipriani New York, only": "Annual fee: $2,500".verified September 2026 · 출처 ↗ | Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry. |
| 월간 회비 | Milan-only tiers are priced in euros and stated as excluding VAT; the Milan portal shows the same VAT note against the dollar-denominated Global tiers. | $300 a monthSalon tier: "Flexible Workspace, 10 Days/Month" at "$300". The company's own page shows the figure without stating a period; Wikipedia, citing PartySlate, describes the tiers as monthly.verified September 2026 · 출처 ↗ |
| 가입비 | $1,000 one-timeNY Junior Membership: "One-time Initiation fee: $1,000".verified September 2026 · 출처 ↗ | Not publicly disclosed. No joining or initiation fee is mentioned on the company's membership or workspace pages.verified September 2026 · 출처 ↗ |
| Membership term | Annual, with a one-time initiation fee; a lifetime option exists by invitation | Monthly workspace tiers; term length not published |
| 구조 | ||
| Meeting frequency | Clubs operate daily; the group runs cultural, social, corporate and non-profit events at both sites | Open weekdays 8am to 10pm and weekends 10am to 6pm, with a year-round programme of NeueHouse-produced member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Could not be independently verified |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 기밀 유지 동료 포럼 | No | No |
| 지역 챕터 | No | No |
| 가상 회원제 | No | No |
| 온라인 커뮤니티 | Not documented | Not documented |
| 회원 디렉터리 | Not documented | Not documented |
| 이벤트 | Yes | Yes |
| 프로그래밍 | ||
| 교육 프로그램 | Not documented | Yes |
| 리더십 개발 | No | No |
| 수련회 | No | No |
| 여행 | Yes | No |
| 가족 프로그램 | Not documented | No |
| 배우자 및 파트너 프로그램 | Partial | No |
| 차세대 프로그램 | No | No |
| 투자 관련 토론 | No | Not documented |
| 투자 기회 | No | No |
| 자선·사회공헌 요소 | Partial | Not documented |
| 네트워킹 중점도 | Medium | High |
| 소셜 중심 | High | Medium |
다음
최종 확인일: 아직 검토되지 않음
이 페이지의 오류 신고
출처
각 페이지에 기재된 출처에서 수집됨: Casa Cipriani · NeueHouse

