Vergleich · 7 wesentliche Unterschiede
Casa Cipriani vs Zero Bond
Dieser Vergleich wurde auf Anfrage aus den Datensätzen generiert. Er enthält kein redaktionelles Urteil und ist nicht indexiert. Die veröffentlichten Vergleiche sind aufgeführt auf der Vergleichsseite.
Jede Spalte für sich gibt Auskunft über eine Organisation, jede Zeile im Vergleich zeigt den Unterschied. Ein bronzefarbenes Zeichen am linken Rand einer Zelle bedeutet, dass sich die Organisationen in dieser Zeile unterscheiden. Ein Strich oder „nicht veröffentlicht" bedeutet, dass die Organisation die Angabe nicht offenlegt; es handelt sich nicht um einen Nullwert.
Verifiziert September 2026 Casa Cipriani
The club describes "an eclectic, culturally curious, international group of interesting people, belonging to different industries, countries, age groups and backgrounds"
Zero Bond
The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics…
Was die Quellen besagen
- Minimum age: Casa Cipriani: No published minimum age; Zero Bond: "Applicants age 30 to 45 years old at the time of acceptance" fall into General Membership.
- Annual dues: Casa Cipriani: $2,500 a year; Zero Bond: $2,750 a year.
Nebeneinander
| Casa Cipriani | Zero Bond | |
|---|---|---|
| Profil | ||
| Typ | Private club | Private club |
| Gegründet | 2021 (Casa Cipriani New York opened in 2021 in the landmark Battery Maritime Building at 10 South Street. The club is an extension of the Cipriani family hospitality business, which dates its origins to Giuseppe Cipriani's opening of Harry's Bar in Venice on May 13, 1931.) | 2020 (Opened October 2020 by nightlife and hospitality operator Scott Sartiano at 0 Bond Street in NoHo, Manhattan, in an 1874 Victorian Gothic building that had been a Brooks Brothers factory. The 20,000 square foot interior was designed by Bill Sofield.) |
| Hauptsitz | New York, United States | New York, United States |
| Geographic footprint | Clubs in New York and Milan, with a Miami location listed by the club as coming soon | Two clubs in the United States: New York (NoHo) and Las Vegas (Wynn Las Vegas) |
| Mitglieder | Not publicly disclosed | Not publicly disclosed |
| Kapitel | 2 | 2 |
| Primary audience | The club describes "an eclectic, culturally curious, international group of interesting people, belonging to different industries, countries, age groups and backgrounds" | The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics, health and sports" |
| Typisches Mitglied | The club characterises its community by breadth rather than by profession or wealth band, and markets to business and leisure travellers who want a base in both cities. No occupational or financial test is published. | Reporting places the membership among New York business, media, entertainment, sport and political figures; press accounts have named Taylor Swift, Baz Luhrmann and Tom Brady among visitors, and Eric Adams held his 2021 post-election party at the club. |
| Qualification | ||
| Höchstalter bei Beitritt | Junior membership is "for those under 30"Applies to both the New York and Milan junior tiers and to Global Junior membership.verified September 2026 · Quelle ↗ | "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membershipAge is assessed at acceptance, not at application.verified September 2026 · Quelle ↗ |
| Mindestalter | No published minimum age | "Applicants age 30 to 45 years old at the time of acceptance" fall into General MembershipThe General tier is bounded above at 45.verified September 2026 · Quelle ↗ |
| Invitation required | No | No |
| Sponsor required | Not documented | Not documented |
| Application process | Applications are submitted through the club's member portals, which display the four published tiers with their annual and initiation fees and an APPLY link for each. The club describes no sponsorship, committee or interview stage on its public pages. Global Lifetime membership is by invitation and handled by enquiry. | Applications are made online from the club's Apply for Membership page, which lists the three age-banded tiers with their annual dues and initiation fees and a "Start application" link for each. The club does not publish a sponsorship, committee or interview requirement. Global Lifetime membership is by invitation and handled by email enquiry. |
| Selectivity | Not publicly disclosed. The club publishes no acceptance rate, waitlist or member count. | Not publicly disclosed. Business Insider reported a 9,000-person waitlist in December 2021; the club has published no figure since. |
| Kosten | ||
| Jahresbeiträge | $2,500 a yearNY Junior Membership, "for those under 30 with access to Casa Cipriani New York, only": "Annual fee: $2,500".verified September 2026 · Quelle ↗ | $2,750 a year30 and Under Membership (applicants 30 or below at acceptance): "$2,750 per annum".verified September 2026 · Quelle ↗ |
| Aufnahmegebühr | $1,000 one-timeNY Junior Membership: "One-time Initiation fee: $1,000".verified September 2026 · Quelle ↗ | $750 one-time30 and Under Membership: "$750 initiation fee".verified September 2026 · Quelle ↗ |
| Membership term | Annual, with a one-time initiation fee; a lifetime option exists by invitation | Annual, billed per annum with a one-off initiation fee; Global Lifetime membership is a single lifetime payment |
| Struktur | ||
| Meeting frequency | Clubs operate daily; the group runs cultural, social, corporate and non-profit events at both sites | The clubhouse operates daily with a programme of cultural member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Photography is banned throughout the club |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Vertrauliche Peer-Foren | No | No |
| Lokale Kapitel | No | No |
| Virtuelle Mitgliedschaft | No | No |
| Online-Community | Not documented | Not documented |
| Mitgliederverzeichnis | Not documented | Not documented |
| Veranstaltungen | Yes | Yes |
| Programmierung | ||
| Bildungsprogramme | Not documented | Not documented |
| Führungskräfteentwicklung | No | No |
| Retreats | No | No |
| Reisen | Yes | Partial |
| Familienprogramme | Not documented | Not documented |
| Programme für Ehe- und Lebenspartner | Partial | Partial |
| Next-Generation-Programm | No | No |
| Investment-Diskussionen | No | Not documented |
| Investment-Möglichkeiten | No | No |
| Philanthropische Komponente | Partial | Not documented |
| Schwerpunkt Vernetzung | Medium | High |
| Sozialer Schwerpunkt | High | High |
Weiter
Quellen
Entnommen aus den auf jeder Seite aufgeführten Quellen: Casa Cipriani · Zero Bond