Vergelijking · 14 materiële verschillen
CCC Alliance vs Forward Global
Deze vergelijking is op verzoek gegenereerd op basis van de gegevens. Zij bevat geen redactioneel oordeel en is niet geïndexeerd. De gepubliceerde vergelijkingen worden vermeld op de vergelijkingspagina.
Lees per kolom voor één organisatie, per rij voor het verschil. Een bronzen markering links van een cel betekent dat de organisaties op die rij van elkaar afwijken. Een streepje of "niet gepubliceerd" betekent dat de organisatie het gegeven niet openbaar maakt; het is geen nul.
CCC Alliance
Single family offices and the families behind them
Forward Global
Individual and family wealth holders who are actively deploying significant private capital philanthropically and want structured education in how to do it
Wat de gegevens vermelden
- Role or title: CCC Alliance: Membership is restricted to families and individuals; brokers, consultants and financial advisers are excluded and there are no corporate memberships; Forward Global: No published role or title.
- Minimum net worth: CCC Alliance: Not publicly disclosed. A third-party guide estimates a typical entry point around USD 30 million, but CCC Alliance publishes no threshold and the estimate could not be independently verified.; Forward Global: No published minimum net worth.
- Annual dues: CCC Alliance: CCC Alliance confirms that annual dues support the organisation but does not publish the amount. A secondary guide estimates roughly US$5,000-15,000 a year; this could not be independently verified.; Forward Global: Not publicly disclosed: no membership dues figure appears on the homepage, membership pages or programme pages..
Naast elkaar
| CCC Alliance | Forward Global | |
|---|---|---|
| Profiel | ||
| Type | Family-office network | Philanthropic network |
| Opgericht | 1994 (Founded by two family offices, per the CCC Alliance site. One secondary guide gives 2005; the organisation's own date is used here.) | 1995 (Established in 1995 by the Rockefeller Foundation as The Philanthropy Workshop, based in New York.) |
| Hoofdkantoor | Boston, United States | London, United Kingdom |
| Geographic footprint | United States; described by the organisation as America's largest private network of single family offices | Offices in London (Somerset House), New York and Vancouver; members and programming worldwide, with the 2027 Global Summit scheduled for Amsterdam |
| Leden | Not publicly disclosed | 300as of September 2026 |
| Afdelingen | No chapters; a single national network. | No chapters; regional gatherings rather than standing local branches. |
| Primary audience | Single family offices and the families behind them | Individual and family wealth holders who are actively deploying significant private capital philanthropically and want structured education in how to do it |
| Typisch lid | Members are families and single family offices. CCC Alliance explicitly excludes brokers, consultants and financial advisers from membership, and publishes no wealth or asset threshold. | Members are described by the organisation as "individual and family wealth holders who deploy their resources to build a world where all people and the planet can thrive". The membership of roughly 300 collectively deploys about $1 billion a year, implying an average well into the millions per member, though the organisation publishes no wealth or giving threshold. |
| Qualification | ||
| Functie of titel | Membership is restricted to families and individuals; brokers, consultants and financial advisers are excluded and there are no corporate membershipsverified September 2026 · bron ↗ | No published role or title |
| Minimum nettovermogen | Not publicly disclosed. A third-party guide estimates a typical entry point around USD 30 million, but CCC Alliance publishes no threshold and the estimate could not be independently verified.Not publicly disclosed. A third-party guide estimates a typical entry point around USD 30 million, but CCC Alliance publishes no threshold and the estimate could not be independently verified.verified September 2026 · bron ↗ | No published minimum net worth |
| Invitation required | Sometimes | Yes |
| Sponsor required | Yes | Not documented |
| Application process | A prospective member is normally introduced by an existing member. The candidate then contacts CCC Alliance to arrange either an individual meeting with staff or attendance at an event as a guest, after which the organisation evaluates whether there is a mutual fit. Members are expected to share the group's respect for privacy and to participate actively. | Membership is by invitation. Interested wealth holders may complete an online application form to open a conversation about membership; the organisation does not publish what happens next, who reviews applications or how long the process takes. Accepted members begin with the Essentials course before moving through the certification pathway. |
| Selectivity | Not publicly disclosed | Not publicly disclosed: Forward Global states only that membership is by invitation only, with no acceptance rate, criteria or review process published. |
| Kosten | ||
| Jaarlijkse contributie | CCC Alliance confirms that annual dues support the organisation but does not publish the amount. A secondary guide estimates roughly US$5,000-15,000 a year; this could not be independently verified.verified September 2026 · bron ↗ | Not publicly disclosed: no membership dues figure appears on the homepage, membership pages or programme pages.verified September 2026 · bron ↗ |
| Inschrijfkosten | Not publicly disclosed | Not publicly disclosedverified September 2026 |
| Programmabijdrage | Not publicly disclosed | Not publicly disclosed: fees for Essentials, Studios, Global Journeys, the Global Summit and Action Planning are not published.verified September 2026 · bron ↗ |
| Membership term | Annual | Not documented |
| Structuur | ||
| Meeting frequency | Not publicly disclosed | Weekly virtual breakfast clubs, regional gatherings, remote education through the year, plus an annual Global Summit; the 2027 Global Summit is scheduled for Amsterdam, 11–13 March |
| Peer forums | Peer collaboration among single family offices in a stated confidential, solicitation-free environment; specific group structure not published | Action Labs organised by issue (climate, artificial intelligence, democracy, mental health and wealth transition) alongside Studios (topic deep-dives) and Global Journeys (place-based immersive learning). No standing confidential peer-forum structure is published. |
| Confidentiality | The organisation states it maintains a comfortable, confidential and solicitation-free environment | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Forum-based, Virtual | Cohort-based, Event-focused, Virtual |
| Vertrouwelijke peer-forums | Yes | Yes |
| Lokale hoofdstukken | No | No |
| Virtueel lidmaatschap | Not documented | Yes |
| Online gemeenschap | Yes | Yes |
| Ledenlijst | Not documented | Yes |
| Evenementen | Yes | Yes |
| Programmering | ||
| Educatieve programmering | Partial | Yes |
| Leiderschapsontwikkeling | Not documented | Yes |
| Retraites | Not documented | Yes |
| Reizen | No | Yes |
| Gezinsprogrammering | Not documented | Yes |
| Programma's voor echtgenoten en partners | Not documented | Not documented |
| Programmering voor de volgende generatie | Not documented | Partial |
| Beleggingsdiscussies | Yes | Partial |
| Beleggingsmogelijkheden | Not documented | No |
| Filantropische component | Not documented | Yes |
| Nadruk op netwerken | High | High |
| Sociale focus | Medium | Medium |
Volgende
Bronnen
Ontleend aan de bronnen vermeld op elke pagina: CCC Alliance · Forward Global