比较 · 11 实质性差异
Central Texas Angel Network vs Golden Seeds
本比较内容系应请求从记录生成,不附编辑评述,亦不作索引。已发布的比较内容列于 对比页面.
纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
投资者社群
已验证 September 2026 Central Texas Angel Network
Accredited investors, family offices and investment groups who want to make their own early-stage investments in Texas companies
投资者社群
Golden Seeds
Accredited investors who want to invest in early-stage companies founded or led by women
记录所示内容
- Accredited-investor status: Central Texas Angel Network: Must qualify as an accredited investor under US federal securities law; Golden Seeds: SEC accredited investor status is the only requirement to request a membership agreement; members must confirm their accredited status annually.
- Geographic restriction: Central Texas Angel Network: Out-of-state membership tiers require the member (and all group designees) to reside full-time outside Texas; Golden Seeds: No published geographic restriction.
- Annual dues: Central Texas Angel Network: $2,500 a year; Golden Seeds: Golden Seeds confirms ongoing annual dues but does not publish the amount..
并排对比
| Central Texas Angel Network | Golden Seeds | |
|---|---|---|
| 档案 | ||
| 类型 | Investment community | Investment community |
| 成立于 | 2006 | 2004 (Founded by Stephanie Hanbury-Brown, who remains Managing Director of Golden Seeds and Managing Partner of the Golden Seeds Fund.) |
| 总部 | Austin, United States | New York, United States |
| Geographic footprint | Austin-based, serving Texas statewide; accepts out-of-state members at a lower dues level | Nine chapters in the United States, with members in 28 states, Washington DC and internationally |
| 成员 | 140as of September 2026 | 300as of September 2026 |
| 分会 | Single organisation; no chapters | 9 |
| Primary audience | Accredited investors, family offices and investment groups who want to make their own early-stage investments in Texas companies | Accredited investors who want to invest in early-stage companies founded or led by women |
| 典型会员 | All members qualify as accredited investors under US federal securities law. The membership includes individuals and couples, family offices and other investment groups, and a distinct out-of-state cohort who must live full-time outside Texas. | Members are SEC accredited investors from varied professional backgrounds who share a stated commitment to advancing women entrepreneurs. Members must confirm their accredited status annually. |
| Qualification | ||
| 合格投资者资质 | Must qualify as an accredited investor under US federal securities lawStated on the prospective member information page and repeated on the membership types pageverified September 2026 · 来源 ↗ | SEC accredited investor status is the only requirement to request a membership agreement; members must confirm their accredited status annuallyverified September 2026 · 来源 ↗ |
| 地域限制 | Out-of-state membership tiers require the member (and all group designees) to reside full-time outside Texasverified September 2026 · 来源 ↗ | No published geographic restriction |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Applicants complete the CTAN membership agreement and sign the rules of membership and conduct, meet a CTAN board member to complete qualification, submit an application form, and pay prorated annual dues. Accredited-investor status is required, and the group asks for relevant investment experience or a genuine interest in learning from peers and mentoring founders. | Newcomers to angel investing are directed first to a one-hour virtual open house where current members describe the experience. The next step is attending a forum meeting to observe the investment process and meet members. A prospective member then requests an invitation through the investor forums page, or contacts the membership team directly, and receives a membership agreement on confirming SEC accredited investor status. |
| Selectivity | Not publicly disclosed | Not publicly disclosed. Golden Seeds publishes no acceptance data; the only stated gate is accredited-investor status. |
| 费用 | ||
| 年度会费 | $2,500 a yearIndividual or couple membership (in-state), first year; dues fall by $500 from the second yearverified September 2026 · 来源 ↗ | Golden Seeds confirms ongoing annual dues but does not publish the amount.verified September 2026 · 来源 ↗ |
| 入会费 | No initiation fee is published; first-year dues are prorated by month of joiningverified September 2026 · 来源 ↗ | Golden Seeds states that membership consists of a one-time initiation fee and ongoing annual dues, but does not publish the amount.verified September 2026 · 来源 ↗ |
| Membership term | Annual, renewing 1 December | Annual |
| 结构 | ||
| Meeting frequency | Regular pitch meetings plus education events and social gatherings | Monthly chapter pitch meetings, plus investor forums, open houses and an annual summit |
| Peer forums | Not documented | Chapter forums with company pitches and member-led due diligence teams; member-managed annual funds run alongside direct investment |
| Confidentiality | Members sign CTAN rules of membership and conduct; deal material sits behind the Dealum platform | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Virtual | Chapter-based, Event-focused, Virtual |
| 保密式同伴论坛 | No | Partial |
| 本地分会 | No | Yes |
| 虚拟会员资格 | Yes | Yes |
| 在线社区 | Yes | Partial |
| 会员名录 | Yes | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Yes |
| 领导力发展 | No | Partial |
| 静修活动 | No | No |
| 出行 | No | No |
| 家庭活动项目 | No | No |
| 配偶与伴侣项目 | Yes | No |
| 新生代专项项目 | No | No |
| 投资议题讨论 | Yes | Yes |
| 投资机会 | Yes | Yes |
| 慈善公益部分 | No | No |
| 社交网络侧重点 | High | High |
| 社交导向 | Medium | Medium |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Central Texas Angel Network · Golden Seeds