비교 · 9 실질적 차이점
CORE: vs Ned's Club
이 비교는 요청에 따라 기록을 바탕으로 생성되었습니다. 편집 의견이 포함되지 않으며 색인화되지 않습니다. 공개된 비교 목록은 비교 페이지.
각 열을 아래로 읽으면 하나의 단체를, 각 행을 옆으로 읽으면 차이를 확인할 수 있습니다. 셀 왼쪽의 동그라미 표시는 해당 행에서 단체 간 차이가 있음을 의미합니다. 대시 또는 "미공개"는 해당 사실을 공개하지 않는 것이며 0이 아닙니다.
인증됨 September 2026
프라이빗 클럽
인증됨 September 2026 CORE:
The club describes "a global community of relentlessly curious individuals" whose members "shape the worlds of art and architecture, sports and entertainment, technology and…
프라이빗 클럽
Ned's Club
The club describes itself as "a place for diverse professionals to meet, work and have a good time"
기록이 나타내는 내용
- Annual dues: CORE:: Annual fee reported by Elle in June 2018.; Ned's Club: Founders' tier at Ned's Club Washington DC, reported at $125,000 to join and $25,000 a year, including concierge access at the London, New York and Doha clubs.
나란히 비교
| CORE: | Ned's Club | |
|---|---|---|
| 프로필 | ||
| 유형 | Private club | Private club |
| 설립 연도 | 2005 (Founded by Jennie Enterprise (nee Saunders), previously the founder of Reebok Sports Clubs, with seed money and space from property developer Aby Rosen. One hundred founder members were each asked to contribute US$100,000 and to nominate another person.) | 2017 (The Ned London opened in 2017 in the former Midland Bank headquarters on Poultry in the City of London; the club within it trades as Ned's Club) |
| 본사 | New York, United States | London, United Kingdom |
| Geographic footprint | One clubhouse in New York and a Milan community operating from a temporary lounge while a permanent palazzo is restored | Clubs at The Ned London (City of London), The Ned NoMad in New York, The Ned Doha, and Ned's Club Washington DC; membership gives access to all Ned's Clubs globally |
| 회원 | 2,000as of September 2026 | Not publicly disclosed |
| 지부 | 2 | 4 |
| Primary audience | The club describes "a global community of relentlessly curious individuals" whose members "shape the worlds of art and architecture, sports and entertainment, technology and science, fashion and design and beauty, investment and finance, culinary and hospitality, industry and biotech" | The club describes itself as "a place for diverse professionals to meet, work and have a good time" |
| 일반적인 회원 | Members are drawn from the wealthier end of New York business, finance and cultural life. Founder members named in press coverage included J. Christopher Burch, Millard Drexler, Ari Emanuel, Aby Rosen, Steven Roth, Stephen Schwarzman and Terry Semel; the club has said it maintains an equal number of female and male members. | Professionals working in and around the City of London and, in Washington, a membership reported to skew towards politics, business and law. The club publishes no occupational or income test. |
| Qualification | ||
| Invitation required | Not documented | No |
| Sponsor required | Not documented | Sometimes |
| Application process | The club's membership page invites prospective members to submit an enquiry rather than to apply directly, and states only that CORE: curates its community. There is no published sponsorship, committee or interview stage, and no application form is exposed publicly. | Applicants choose between Ned's Club membership and the lower Ned Friends tier and apply through the online form on The Ned's website. Reporting on the Washington club describes a referral from an existing member followed by membership-committee review, with renewals also reviewed annually. No timescale or acceptance rate is published. |
| Selectivity | Not publicly disclosed. The club has never published acceptance figures or waitlist information. | Not publicly disclosed. A club spokesperson told WTOP that the operator is "extremely intentional" about who it admits. |
| 비용 | ||
| 연회비 | Annual fee reported by Elle in June 2018.verified September 2026 · 출처 ↗ | Founders' tier at Ned's Club Washington DC, reported at $125,000 to join and $25,000 a year, including concierge access at the London, New York and Doha clubsverified September 2026 · 출처 ↗ |
| 가입비 | Individual initiation fee as reported by Elle in June 2018, alongside a US$17,000 annual fee. This is the most recent figure attached to a named publication and is now eight years old.verified September 2026 · 출처 ↗ | Not publicly disclosed for Ned's Club Londonverified September 2026 · 출처 ↗ |
| Membership term | Could not be independently verified | Annual, renewed subject to committee review per reporting on the DC club |
| 구조 | ||
| Meeting frequency | The clubhouse operates daily, with a curated calendar of cultural and social programming | Daily access to club spaces; a calendar of member events including talks, workshops, live music and rooftop events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 기밀 유지 동료 포럼 | No | No |
| 지역 챕터 | No | Yes |
| 가상 회원제 | No | No |
| 온라인 커뮤니티 | Not documented | Not documented |
| 회원 디렉터리 | Not documented | Not documented |
| 이벤트 | Yes | Yes |
| 프로그래밍 | ||
| 교육 프로그램 | Partial | Partial |
| 리더십 개발 | No | No |
| 수련회 | No | No |
| 여행 | Partial | Yes |
| 가족 프로그램 | Not documented | No |
| 배우자 및 파트너 프로그램 | Not documented | Not documented |
| 차세대 프로그램 | Not documented | No |
| 투자 관련 토론 | Not documented | No |
| 투자 기회 | No | No |
| 자선·사회공헌 요소 | Yes | No |
| 네트워킹 중점도 | High | Medium |
| 소셜 중심 | High | High |
다음
최종 확인일: 아직 검토되지 않음
이 페이지의 오류 신고
출처
각 페이지에 기재된 출처에서 수집됨: CORE: · Ned's Club