Сравнение · 10 существенные различия
CORE: vs NeueHouse
Это сравнение сформировано по запросу на основе записей. Оно не содержит редакционного заключения и не индексируется. Опубликованные сравнения перечислены на страница сравнения.
Читайте столбец целиком — об одной организации, строку целиком — о различиях. Бронзовая метка слева в ячейке означает, что организации различаются по данной строке. Прочерк или «не опубликовано» означает, что организация не раскрывает эти сведения; это не ноль.
Что говорят данные
- Annual dues: CORE:: Annual fee reported by Elle in June 2018.; NeueHouse: Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry..
Сравнение рядом
| CORE: | NeueHouse | |
|---|---|---|
| Профиль | ||
| Тип | Private club | Private club |
| Основана | 2005 (Founded by Jennie Enterprise (nee Saunders), previously the founder of Reebok Sports Clubs, with seed money and space from property developer Aby Rosen. One hundred founder members were each asked to contribute US$100,000 and to nominate another person.) | 2011 (Founded in New York in 2011 by Joshua Abram, Alan Murray and James O'Reilly; the first workspace opened in May 2013. The name is pronounced "noy-ya house", from the German for new.) |
| Штаб-квартира | New York, United States | New York, United States |
| Geographic footprint | One clubhouse in New York and a Milan community operating from a temporary lounge while a permanent palazzo is restored | One location, at 110 East 25th Street in the Flatiron District of Manhattan |
| Участники | 2,000as of September 2026 | Not publicly disclosed. The most recent published figure is from The Wall Street Journal in 2018, when then chief executive Josh Wyatt said the company had 1,500 members with long waiting lists across its three locations; that predates the 2025 shutdown and the 2026 change of ownership. |
| Отделения | 2 | 1 |
| Primary audience | The club describes "a global community of relentlessly curious individuals" whose members "shape the worlds of art and architecture, sports and entertainment, technology and science, fashion and design and beauty, investment and finance, culinary and hospitality, industry and biotech" | The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm" |
| Типичный участник | Members are drawn from the wealthier end of New York business, finance and cultural life. Founder members named in press coverage included J. Christopher Burch, Millard Drexler, Ari Emanuel, Aby Rosen, Steven Roth, Stephen Schwarzman and Terry Semel; the club has said it maintains an equal number of female and male members. | Members are drawn from film, fashion, technology, music, publishing, design and other creative businesses, ranging from individual practitioners to small and mid-sized companies taking dedicated desks or private studios. |
| Qualification | ||
| Invitation required | Not documented | No |
| Sponsor required | Not documented | No |
| Application process | The club's membership page invites prospective members to submit an enquiry rather than to apply directly, and states only that CORE: curates its community. There is no published sponsorship, committee or interview stage, and no application form is exposed publicly. | Prospective members apply online through the membership or workspace pages, choosing a tier. The company states that members are accepted on a rolling basis only as space becomes available. There is no published sponsorship, nomination or committee stage. |
| Selectivity | Not publicly disclosed. The club has never published acceptance figures or waitlist information. | Not publicly disclosed. Admission is described as capacity-constrained rather than competitive. The Wall Street Journal reported long waiting lists in 2018, before the company's collapse and change of ownership. |
| Стоимость | ||
| Ежегодные взносы | Annual fee reported by Elle in June 2018.verified September 2026 · источник ↗ | Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry. |
| Ежемесячные взносы | CORE: publishes no prices on its own site. All figures above come from press reporting, the most recent named source being Elle in 2018. | $300 a monthSalon tier: "Flexible Workspace, 10 Days/Month" at "$300". The company's own page shows the figure without stating a period; Wikipedia, citing PartySlate, describes the tiers as monthly.verified September 2026 · источник ↗ |
| Вступительный взнос | Individual initiation fee as reported by Elle in June 2018, alongside a US$17,000 annual fee. This is the most recent figure attached to a named publication and is now eight years old.verified September 2026 · источник ↗ | Not publicly disclosed. No joining or initiation fee is mentioned on the company's membership or workspace pages.verified September 2026 · источник ↗ |
| Membership term | Could not be independently verified | Monthly workspace tiers; term length not published |
| Структура | ||
| Meeting frequency | The clubhouse operates daily, with a curated calendar of cultural and social programming | Open weekdays 8am to 10pm and weekends 10am to 6pm, with a year-round programme of NeueHouse-produced member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Could not be independently verified |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Конфиденциальные экспертные форумы | No | No |
| Местные отделения | No | No |
| Виртуальное членство | No | No |
| Онлайн-сообщество | Not documented | Not documented |
| Каталог участников | Not documented | Not documented |
| Мероприятия | Yes | Yes |
| Программирование | ||
| Образовательные программы | Partial | Yes |
| Развитие лидерских качеств | No | No |
| Выезды | No | No |
| Путешествия | Partial | No |
| Программы для семей | Not documented | No |
| Программы для супругов и партнёров | Not documented | No |
| Программы для следующего поколения | Not documented | No |
| Инвестиционные дискуссии | Not documented | Not documented |
| Инвестиционные возможности | No | No |
| Филантропический компонент | Yes | Not documented |
| Акцент на нетворкинге | High | High |
| Социальный акцент | High | Medium |
Далее
Источники
Получено из источников, указанных на каждой странице: CORE: · NeueHouse
