纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
私人俱乐部
已验证 September 2026 CORE:
The club describes "a global community of relentlessly curious individuals" whose members "shape the worlds of art and architecture, sports and entertainment, technology and…
私人俱乐部
Petroleum Club of Houston
The club says it is "open to men and woman of all industries" and describes a membership that includes energy industry professionals, medical, legal and business professionals…
记录所示内容
- Maximum age at joining: CORE:: No published maximum age at joining; Petroleum Club of Houston: Junior membership is available to applicants under 40 years of age.
- Minimum age: CORE:: No published minimum age; Petroleum Club of Houston: All published membership categories start at age 21.
- Accredited-investor status: CORE:: No published accredited-investor status; Petroleum Club of Houston: Applicants authorise a consumer background report from Associated Services Employment Check and supply a Social Security number, date of birth and seven years of address history.
- Annual dues: CORE:: Annual fee reported by Elle in June 2018.; Petroleum Club of Houston: Fees come from the membership-categories page of the club's own application PDF, dated 12 July 2024. Members also pay $15 for valet parking against a standard $25 building rate, and a 3.5% convenience fee applies to credit-card payments..
并排对比
| CORE: | Petroleum Club of Houston | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 2005 (Founded by Jennie Enterprise (nee Saunders), previously the founder of Reebok Sports Clubs, with seed money and space from property developer Aby Rosen. One hundred founder members were each asked to contribute US$100,000 and to nominate another person.) | 1946 (The club's history page dates the founders' efforts to 31 January 1946, crediting Wilbur Ginther, Howard C. Warren and Harris Underwood; the clubhouse itself opened on 15 December 1951 atop the Rice Hotel.) |
| 总部 | New York, United States | Houston, United States |
| Geographic footprint | One clubhouse in New York and a Milan community operating from a temporary lounge while a permanent palazzo is restored | Single clubhouse on the 35th floor of Total Plaza, 1201 Louisiana Street, downtown Houston |
| 成员 | 2,000as of September 2026 | Not publicly disclosed by the club. Wikipedia gives approximately 1,200 members as of November 2014; that figure is more than a decade old and has not been independently verified. |
| 分会 | 2 | Single clubhouse; no chapters |
| Primary audience | The club describes "a global community of relentlessly curious individuals" whose members "shape the worlds of art and architecture, sports and entertainment, technology and science, fashion and design and beauty, investment and finance, culinary and hospitality, industry and biotech" | The club says it is "open to men and woman of all industries" and describes a membership that includes energy industry professionals, medical, legal and business professionals, professional women and young professionals. |
| 典型会员 | Members are drawn from the wealthier end of New York business, finance and cultural life. Founder members named in press coverage included J. Christopher Burch, Millard Drexler, Ari Emanuel, Aby Rosen, Steven Roth, Stephen Schwarzman and Terry Semel; the club has said it maintains an equal number of female and male members. | Members range from energy industry professionals -- the club's founding constituency -- to lawyers, doctors and other business professionals. Membership categories are age-banded, with Junior members under 40, Active members 40 to 64 and Senior members 65 and over. |
| Qualification | ||
| 加入时最高年龄 | No published maximum age at joining | Junior membership is available to applicants under 40 years of ageOn reaching 40 a Junior member is entitled as of right to Active membership on paying the balance of the then-current Active initiation or transfer fee; all Junior members are enrolled in the Young Professionals' Associationverified September 2026 · 来源 ↗ |
| 最低年龄 | No published minimum age | All published membership categories start at age 21Junior membership covers ages 21-39; Non-Resident, Clergy, Diplomat, MBA/Graduate and Legacy categories are open from 21verified September 2026 · 来源 ↗ |
| 合格投资者资质 | No published accredited-investor status | Applicants authorise a consumer background report from Associated Services Employment Check and supply a Social Security number, date of birth and seven years of address historyThe authorisation remains on file for the duration of the membershipverified September 2026 · 来源 ↗ |
| Invitation required | Not documented | No |
| Sponsor required | Not documented | No |
| Application process | The club's membership page invites prospective members to submit an enquiry rather than to apply directly, and states only that CORE: curates its community. There is no published sponsorship, committee or interview stage, and no application form is exposed publicly. | Applicants download the club's application PDF and submit it with a background form and a payment form (ACH or credit card). The application goes to the Membership Committee and the Board of Directors, which meet twice a month; the initiation fee is processed only once both approve. The club states the approval process can take less than four weeks. An online membership inquiry form is also available. |
| Selectivity | Not publicly disclosed. The club has never published acceptance figures or waitlist information. | Not publicly disclosed. The club publishes no acceptance rate or waiting-list information, and describes an approval process that can complete in under four weeks. |
| 费用 | ||
| 年度会费 | Annual fee reported by Elle in June 2018.verified September 2026 · 来源 ↗ | Fees come from the membership-categories page of the club's own application PDF, dated 12 July 2024. Members also pay $15 for valet parking against a standard $25 building rate, and a 3.5% convenience fee applies to credit-card payments. |
| 月度会费 | CORE: publishes no prices on its own site. All figures above come from press reporting, the most recent named source being Elle in 2018. | $191–322 a monthPublished schedule: $322 for Active and Premier/Secondary Active company members; $191 for Junior, Senior, Non-Resident, Clergy and Diplomat. Legacy $191-$322. The schedule labels the column simply Dues; the application text refers to monthly membership dues. Subject to 8.25% taxverified September 2026 · 来源 ↗ |
| 入会费 | Individual initiation fee as reported by Elle in June 2018, alongside a US$17,000 annual fee. This is the most recent figure attached to a named publication and is now eight years old.verified September 2026 · 来源 ↗ | $500–7,500 one-timePublished schedule (application dated 12 July 2024): Active 40-64 $5,000; Junior 21-39 $2,000; Senior 65-89 $2,000; Non-Resident $1,500; Clergy $500; Diplomat $500; MBA/Graduate none; Legacy none (assessment fee instead). Company accounts: Premier Active $7,500, Secondary Active $4,000, Secondary Junior/Senior $1,500. All initiation fees are subject to 8.25% taxverified September 2026 · 来源 ↗ |
| Membership term | Could not be independently verified | Ongoing with monthly dues; the MBA/Law/Medical/Graduate category waives dues for twelve months from approval and then rolls automatically into a dues-paying account unless the member gives 30 days' notice |
| 结构 | ||
| Meeting frequency | The clubhouse operates daily, with a curated calendar of cultural and social programming | Continuous clubhouse operation with member social events, networking events and family events through the year; the Petroleum Club Dance Club holds three ballroom dances a year |
| Peer forums | Not documented | Committees (Food and Entertainment, Wine, Membership and others) plus three associations: the Young Professionals' Association, the Ladies' Association and the Petroleum Club Dance Club |
| Confidentiality | Could not be independently verified | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 保密式同伴论坛 | No | No |
| 本地分会 | No | No |
| 虚拟会员资格 | No | No |
| 在线社区 | Not documented | No |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Partial | Partial |
| 领导力发展 | No | Partial |
| 静修活动 | No | No |
| 出行 | Partial | Yes |
| 家庭活动项目 | Not documented | Yes |
| 配偶与伴侣项目 | Not documented | Yes |
| 新生代专项项目 | Not documented | Yes |
| 投资议题讨论 | Not documented | No |
| 投资机会 | No | No |
| 慈善公益部分 | Yes | Yes |
| 社交网络侧重点 | High | High |
| 社交导向 | High | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: CORE: · Petroleum Club of Houston