比较 · 16 实质性差异
Council on Foreign Relations vs Forbes Councils
本比较内容系应请求从记录生成,不附编辑评述,亦不作索引。已发布的比较内容列于 对比页面.
纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
仅限受邀加入的社群
已验证 September 2026 Council on Foreign Relations
Senior figures in foreign policy and adjacent fields: government officials, scholars, business executives, journalists, lawyers and nonprofit leaders
人脉网络型组织
Forbes Councils
Owners, founders, partners and senior executives who want a bylined publishing platform on Forbes.com alongside a vetted online peer network
记录所示内容
- Maximum age at joining: Council on Foreign Relations: Term membership: aged thirty to thirty-six on 1 January 2027; Forbes Councils: No published maximum age at joining.
- Minimum age: Council on Foreign Relations: Term membership: aged thirty to thirty-six on 1 January 2027; Forbes Councils: No published minimum age.
- Role or title: Council on Foreign Relations: No published role or title; Forbes Councils: Owner, founder, partner, C-level executive, or vice president and above leading a region or division, in the council's field.
- Minimum company revenue: Council on Foreign Relations: No published minimum company revenue; Forbes Councils: "Your business generates a minimum of $1M USD in revenue".
- Annual dues: Council on Foreign Relations: $3,520–5,810 a year; Forbes Councils: Not publicly disclosed. The Business Council page confirms this is "a fee-based professional organization" offering "1-year and 2-year membership payment plans", and the membership agreement refers to "the then-current membership fee for each year of the Term", but no amount is published. Figures quoted on affiliate and agency blogs could not be independently verified..
并排对比
| Council on Foreign Relations | Forbes Councils | |
|---|---|---|
| 档案 | ||
| 类型 | Invitation-only community | Networking organization |
| 成立于 | 1921 ("Since its founding in 1921, the Council on Foreign Relations (CFR) has grown a membership of more than five thousand of the most prominent leaders in the foreign policy arena.") | Not documented |
| 总部 | New York, United States | Boston, United States |
| Geographic footprint | United States, concentrated around its New York headquarters at 58 East 68th Street and its Washington office at 1777 F Street NW, with members elsewhere in the US and abroad; dues are banded by proximity to those two cities | Nine online councils with no local chapters; the operator, Community.co, is based in Boston, Massachusetts |
| 成员 | 5,000as of September 2026 | Not publicly disclosed. Forbes Councils publishes member directories per council but no total. Community.co, which operates Forbes Councils and several sister communities, states "25k+ Members to date" across "50+ Communities", which is not a Forbes Councils figure. |
| 分会 | No chapters. CFR operates from New York and Washington, D.C. and convenes nearly a thousand events a year. | No chapters; the councils are online communities |
| Primary audience | Senior figures in foreign policy and adjacent fields: government officials, scholars, business executives, journalists, lawyers and nonprofit leaders | Owners, founders, partners and senior executives who want a bylined publishing platform on Forbes.com alongside a vetted online peer network |
| 典型会员 | Members include top government officials, scholars, business executives, journalists, lawyers and nonprofit professionals. Life members are elected on intellectual attainment, involvement in international affairs and standing among peers; term members are elected each year from candidates aged thirty to thirty-six and serve a fixed five-year term. | Members are owners, founders, C-level executives, partners and vice presidents who lead a region or division, drawn from the industry each council covers. The financial test is set at the company level rather than personal wealth: US$500,000 or US$1,000,000 in annual revenue or capital raised, depending on the council. |
| Qualification | ||
| 加入时最高年龄 | Term membership: aged thirty to thirty-six on 1 January 2027Graduate students are generally advised to wait until after completing their degree before applying.verified September 2026 · 来源 ↗ | No published maximum age at joining |
| 最低年龄 | Term membership: aged thirty to thirty-six on 1 January 2027Applies only to the Stephen M. Kellen Term Member Program; life membership has no published age band.verified September 2026 · 来源 ↗ | No published minimum age |
| 职务或职称 | No published role or title | Owner, founder, partner, C-level executive, or vice president and above leading a region or division, in the council's fieldThe Technology Council specifies "founders, partners, and CEOs of technology companies, C-level technology executives such as CTOs and CIOs, and VPs of technology teams"verified September 2026 · 来源 ↗ |
| 公司最低营收 | No published minimum company revenue | "Your business generates a minimum of $1M USD in revenue"Applies to the Agency, Business Development, Communications, Finance, Human Resources and Technology Councilsverified September 2026 · 来源 ↗ |
| 最低融资规模 | No published minimum capital raised | "Your business has received a minimum of $1M USD in financing"Alternative to the revenue test for the senior-level councilsverified September 2026 · 来源 ↗ |
| 合格投资者资质 | Restricted to US citizens (native born or naturalized) and permanent residents who have formally applied to become citizensPermanent residents must email CFR a statement of their current citizenship and the date of their formal US citizenship application.verified September 2026 · 来源 ↗ | No published accredited-investor status |
| 行业限制 | No published industry restriction | "No MLM/direct sales, gambling, adult entertainment, adult websites, adult products, or cannabis companies are allowed"Certain marketing agencies (link sellers, guaranteed media placements) and some cryptocurrency companies, such as those attached to initial coin offerings, are also excludedverified September 2026 · 来源 ↗ |
| Invitation required | Yes | No |
| Sponsor required | Yes | No |
| Application process | Candidates request an application, then submit it online with contact information, a CV, and nominator and seconder details. Life membership requires a written nomination from a current member plus three to four seconding letters; term membership requires a nomination plus two to three seconding letters. Letter writers receive submission instructions automatically once entered into the portal. Life membership deadlines are 1 March and 1 November, with decisions in late June and early March respectively; the term membership deadline is 10 January, with decisions in late June. The Board of Directors elects new members twice a year. | Candidates apply online to a specific council. A selection committee reviews the application against the published criteria and, if approved, issues a membership invitation. Payment is taken after acceptance, for a one-year or two-year term. Applications are made in an individual's own name, not a company's, even where an employer pays the fee. |
| Selectivity | Not publicly disclosed. CFR publishes its criteria, deadlines and letter requirements but no acceptance rate or applicant volume. | Not publicly disclosed. Forbes Councils states that applications are vetted by a selection committee and that acceptance is at the company's sole discretion, but publishes no acceptance rate. |
| 费用 | ||
| 年度会费 | $3,520–5,810 a yearBusiness-category life membership, effective 1 July 2025 to 30 June 2026: $5,810 for New York area members (residence or principal place of business within fifty miles of Manhattan City Hall), $5,310 for Washington, D.C. area members (within fifty miles of the Capitol) and $3,520 nationally.verified September 2026 · 来源 ↗ | Not publicly disclosed. The Business Council page confirms this is "a fee-based professional organization" offering "1-year and 2-year membership payment plans", and the membership agreement refers to "the then-current membership fee for each year of the Term", but no amount is published. Figures quoted on affiliate and agency blogs could not be independently verified.verified September 2026 · 来源 ↗ |
| 入会费 | Not publicly disclosed; the published dues schedule names no initiation fee.verified September 2026 · 来源 ↗ | Not publicly disclosed. The membership agreement states a one-time initiation fee, where applicable, is "non-refundable and will not be refunded once paid regardless of termination or cancellation".verified September 2026 · 来源 ↗ |
| Membership term | Life membership for elected members; term membership runs for a fixed five-year term | One-year or two-year terms, renewing automatically for equal periods |
| 结构 | ||
| Meeting frequency | Nearly one thousand events a year, including panel discussions, symposia, town halls, livestreams and members-only CEO forums; term members also have an annual conference and study trips | Monthly Expert Panel cycles and private virtual events; no scheduled local meetings |
| Peer forums | Events, roundtables and workshops rather than standing small-group forums; term member breakout sessions are held not-for-attribution | No facilitated peer forums; members join interest-based and geography-based online groups |
| Confidentiality | Term Member Conference breakout sessions are described as not-for-attribution; CFR publishes transcripts of many of its main events | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Virtual | Virtual, Event-focused |
| 保密式同伴论坛 | Partial | Partial |
| 本地分会 | No | No |
| 虚拟会员资格 | Partial | Yes |
| 在线社区 | Yes | Yes |
| 会员名录 | Yes | Yes |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Partial |
| 领导力发展 | Partial | Partial |
| 静修活动 | Partial | No |
| 出行 | Yes | Partial |
| 家庭活动项目 | No | No |
| 配偶与伴侣项目 | No | No |
| 新生代专项项目 | Yes | No |
| 投资议题讨论 | Partial | No |
| 投资机会 | No | No |
| 慈善公益部分 | No | No |
| 社交网络侧重点 | High | Medium |
| 社交导向 | Low | Low |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Council on Foreign Relations · Forbes Councils