纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
仅限受邀加入的社群
已验证 September 2026 Dynamite Circle
Founders of bootstrapped, profitable, location-independent businesses in software, e-commerce, services and media.
付费智囊团
Genius Network
Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee.
记录所示内容
- Role or title: Dynamite Circle: Business founder; freelancers, employees, multi-level marketers, C-suite executives, upper management and department heads are excluded; Genius Network: No published role or title.
- Minimum company revenue: Dynamite Circle: At least US$100,000 per year in business revenue (standard DC membership); Genius Network: "You run a company that's making at least $1 million in annual revenue".
- Annual dues: Dynamite Circle: $697 a year; Genius Network: Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered..
并排对比
| Dynamite Circle | Genius Network | |
|---|---|---|
| 档案 | ||
| 类型 | Invitation-only community | Paid mastermind |
| 成立于 | 2011 (Founded in 2011 by Dan Andrews and Ian Schoen, who had started the Tropical MBA podcast in 2009.) | 2004 (The organization's About page dates its formation to 2004, when Joe Polish converted a client's request for a year-long group into Genius Network.) |
| 总部 | Not documented | Tempe, United States |
| Geographic footprint | Members in 50+ countries and 200+ cities, with in-person meetups across seven continents and annual conferences in Bangkok and Mexico City. | Member meetings are held at the organization's Tempe, Arizona offices; the public annual event is held in Scottsdale, Arizona. |
| 成员 | 1,400as of September 2026 | Not publicly disclosed |
| 分会 | No formal chapters. The organization runs local meetups in cities including Chiang Mai, Bangkok, Tokyo, Barcelona and Portland, and states it holds 200+ in-person meetups a year. | No chapters; the group operates from a single Arizona base. |
| Primary audience | Founders of bootstrapped, profitable, location-independent businesses in software, e-commerce, services and media. | Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee. |
| 典型会员 | Members are business owners rather than freelancers or executives, running bootstrapped companies with consistent recurring revenue above US$100,000 a year; the premium tier is limited to founders above US$1 million. | The organization's FAQ states that "the average member or attendee in Genius Network runs a $9 million dollar per year company". Published member testimonials come from consumer-brand founders, authors and marketing operators. |
| Qualification | ||
| 职务或职称 | Business founder; freelancers, employees, multi-level marketers, C-suite executives, upper management and department heads are excludedCertain professional categories are also excluded, specifically coaching, consulting and recruiting.verified September 2026 · 来源 ↗ | No published role or title |
| 公司最低营收 | At least US$100,000 per year in business revenue (standard DC membership)The organization also requires consistent recurring revenue rather than one-off income.verified September 2026 · 来源 ↗ | "You run a company that's making at least $1 million in annual revenue"Stated on the membership page as a membership requirement.verified September 2026 · 来源 ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Applicants confirm they meet six published requirements, agree to the code of conduct and submit an application with written answers about themselves and their business. A team member reviews each application personally and notifies the applicant within 48 business hours. DC BLACK adds a discovery call with the founder and revenue verification through a signed profit-and-loss statement, followed by facilitator-led placement into a mastermind group. Referrals from current members are encouraged. | Prospective members complete an application, described on the site as a confidential waitlist application, and are vetted against the published revenue floor and a contribution test. Non-members may separately apply to attend the annual event, the one meeting each year opened to the public. |
| Selectivity | "Only a fraction of applicants are accepted", per the requirements page; no acceptance rate is published. | Not publicly disclosed. The organization says applicants must "qualify" but publishes no acceptance rate or waitlist length. |
| 费用 | ||
| 年度会费 | $697 a yearStandard DC membership: "$697 per year - one-time annual payment", covering the online community, app and free local meetups.verified September 2026 · 来源 ↗ | Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.verified September 2026 · 来源 ↗ |
| 活动费用 | Not publicly disclosed in aggregate. The events page states that local meetups and Juntos are typically free, and that "Global conferences and retreats have ticket prices that are listed on each event page".verified September 2026 · 来源 ↗ | Not publicly disclosed. The annual event page shows the November 5-7, 2026 Scottsdale event as sold out and routes non-members to an application rather than a published ticket price.verified September 2026 · 来源 ↗ |
| Membership term | Annual | Annual; the membership page recommends committing for at least three years |
| 结构 | ||
| Meeting frequency | 200+ local meetups a year plus 13+ organised events annually; DC BLACK masterminds meet monthly | Two member meetings per year chosen by the member, plus the annual event |
| Peer forums | Online community and mobile app for all members; DC BLACK members are placed in facilitated mastermind groups of five to seven peers matched by track | No assigned confidential forums are published; the group meets as a room, with Ten Minute Talks and facilitated problem-solving sessions, supported by a private online community |
| Confidentiality | Not publicly disclosed beyond a published code of conduct | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Virtual, Event-focused, Forum-based | Event-focused, Virtual |
| 保密式同伴论坛 | Yes | Partial |
| 本地分会 | Partial | No |
| 虚拟会员资格 | Yes | Partial |
| 在线社区 | Yes | Yes |
| 会员名录 | Yes | Partial |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Partial | Yes |
| 领导力发展 | Partial | Yes |
| 静修活动 | Yes | No |
| 出行 | Partial | No |
| 家庭活动项目 | No | No |
| 配偶与伴侣项目 | Not documented | Not documented |
| 新生代专项项目 | No | No |
| 投资议题讨论 | Partial | Partial |
| 投资机会 | No | Partial |
| 慈善公益部分 | Not documented | Not documented |
| 社交网络侧重点 | High | High |
| 社交导向 | High | Medium |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Dynamite Circle · Genius Network