比較 · 15 重要な相違点
The Economic Club of New York vs Fast Company Executive Board
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
招待制コミュニティ
認証済み September 2026 The Economic Club of New York
Senior executives, typically C-suite, in the New York metropolitan area across finance, technology, law, government, academia, media, healthcare and real estate
ネットワーキング組織
Fast Company Executive Board
Senior executives, founders, business owners and recognised industry experts who want a bylined platform on FastCompany.com
記録が示す内容
- Maximum age at joining: The Economic Club of New York: Associate membership: 45 years of age or under; Fast Company Executive Board: No published maximum age at joining.
- Role or title: The Economic Club of New York: Full membership: senior leaders, typically C-suite, distinguished in finance, technology, law, government, academia, healthcare, real estate or another economic sector; Fast Company Executive Board: CEO, C-suite or senior-level executive; vice president or above leading a region or division; founder or co-founder.
- Minimum company revenue: The Economic Club of New York: No published minimum company revenue; Fast Company Executive Board: "CEO, C-Suite, or senior-level executive of a company generating $3M+ in annual revenue".
- Minimum capital raised: The Economic Club of New York: No published minimum capital raised; Fast Company Executive Board: "$2M+ in total institutional funding".
- Annual dues: The Economic Club of New York: $1,400 a year; Fast Company Executive Board: Not publicly disclosed. Fast Company offers a one-year membership and a discounted two-year membership but publishes no prices; third-party estimates could not be independently verified..
並べて比較
| The Economic Club of New York | Fast Company Executive Board | |
|---|---|---|
| プロフィール | ||
| 種別 | Invitation-only community | Networking organization |
| 設立 | 1907 ("Founded in 1907 by J.W. Beatson with the mission of facilitating thoughtful discussion and debates on the issues of the day.") | Not documented |
| 本部所在地 | New York, United States | United States |
| Geographic footprint | New York City metropolitan area, with a virtual non-resident class for members living and working outside New York, New Jersey and Connecticut | Online community with no local chapters; operated in-house by Fast Company, part of Mansueto Ventures, LLC |
| 会員 | Not publicly disclosed. The Club publishes a member login and membership classes but no membership total. | Not publicly disclosed |
| チャプター | No chapters. The Club runs a reciprocity programme with the Economic Clubs of Chicago and Washington, D.C., which lets members attend those clubs' events. | No chapters |
| Primary audience | Senior executives, typically C-suite, in the New York metropolitan area across finance, technology, law, government, academia, media, healthcare and real estate | Senior executives, founders, business owners and recognised industry experts who want a bylined platform on FastCompany.com |
| 典型的な会員像 | Full members are senior leaders, typically C-suite, distinguished in finance, technology, law, government, academia, healthcare, real estate and other sectors. A separate associate class is open to people aged 45 or under in mid-level or more senior leadership positions with roughly seven years of professional experience. | CEOs, C-suite and senior executives at companies with at least US$3m in annual revenue; vice presidents and above who lead a region or division at companies of the same size; founders of companies with at least US$2m in revenue or institutional funding; and nonprofit founders at organisations with at least US$1m in revenue. An alternative expertise track admits professional speakers, published authors and regular columnists. |
| Qualification | ||
| 入会時の年齢上限 | Associate membership: 45 years of age or underApplies only to the five-year associate class, not to full membership.verified September 2026 · 出典 ↗ | No published maximum age at joining |
| 役職または肩書き | Full membership: senior leaders, typically C-suite, distinguished in finance, technology, law, government, academia, healthcare, real estate or another economic sectorNo revenue or company-size test is published.verified September 2026 · 出典 ↗ | CEO, C-suite or senior-level executive; vice president or above leading a region or division; founder or co-founderverified September 2026 · 出典 ↗ |
| 企業売上高の下限 | No published minimum company revenue | "CEO, C-Suite, or senior-level executive of a company generating $3M+ in annual revenue"Also "Vice President or above who leads a region or division for a company generating $3M+ in annual revenue"verified September 2026 · 出典 ↗ |
| 最低調達資本額 | No published minimum capital raised | "$2M+ in total institutional funding"Alternative to the founder revenue testverified September 2026 · 出典 ↗ |
| 地理的制限 | Full and associate membership is drawn from the New York City metro area; non-resident members must live and work outside New York, New Jersey and ConnecticutNon-resident members have limited access and pay guest ticket prices for in-person events.verified September 2026 · 出典 ↗ | No published geographic restriction |
| Invitation required | Yes | No |
| Sponsor required | Yes | No |
| Application process | Two current members in good standing must propose a candidate for full membership; associate and non-resident candidates need one proposer. The candidate completes an application with a current biographical statement and photo, and each proposer confirms support to the Club by email or letter. The Membership Committee meets monthly to review and select candidates, and initiation fees fall due on acceptance. | Membership is by application only. Candidates complete an online application, which is vetted against the published qualifications. Fast Company states every application is reviewed to ensure members meet the criteria. Accepted applicants choose a one-year or discounted two-year membership and pay before access begins. |
| Selectivity | Not publicly disclosed. The Club publishes its process and fees but no acceptance rate or membership total. | Not publicly disclosed. Fast Company states "Every application is vetted to ensure members meet strict qualifications" but publishes no acceptance rate. |
| 費用 | ||
| 年会費 | $1,400 a yearFull membership standard dues package for 2026. Dues are prorated by month and are stated to be fully tax-deductible. Events are charged separately unless a higher package is bought.verified September 2026 · 出典 ↗ | Not publicly disclosed. Fast Company offers a one-year membership and a discounted two-year membership but publishes no prices; third-party estimates could not be independently verified.verified September 2026 · 出典 ↗ |
| 入会金 | $1,450 one-timeOne-time initiation fee for full membership, payable on acceptance by the Membership Committee.verified September 2026 · 出典 ↗ | Not publicly disclosed |
| Membership term | Annual renewal for full and non-resident members; associate membership runs for a five-year term after which members may apply for full membership with no guarantee of admission | One-year or two-year membership terms |
| 構造 | ||
| Meeting frequency | A programme of speaker events through the year, in person in New York and online | Virtual events and Expert Panels; no scheduled local meetings |
| Peer forums | Speaker events rather than standing peer forums | No facilitated peer forums; members use interactive online groups and chat |
| Confidentiality | Not publicly disclosed; the Club publishes speaker transcripts and a podcast drawn from its events | Not publicly disclosed |
| Time commitment | Associate members are encouraged to attend a minimum of three Club events a year | Not documented |
| Organized as | Event-focused | Virtual, Event-focused |
| 機密性の高いピア・フォーラム | No | Partial |
| 地域チャプター一覧 | No | No |
| バーチャル会員資格 | Yes | Yes |
| オンラインコミュニティ | Partial | Yes |
| 会員名簿 | Yes | Yes |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Yes | Partial |
| リーダーシップ開発 | Partial | Partial |
| リトリート | No | No |
| 出張・旅行 | No | Partial |
| 家族向けプログラム | No | No |
| 配偶者・パートナー向けプログラム | No | No |
| 次世代向けプログラム | Yes | No |
| 投資に関する情報交換 | Partial | No |
| 投資機会 | No | No |
| 慈善活動の要素 | No | No |
| ネットワーキング重視度 | High | Medium |
| 社交重視 | Medium | Low |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: The Economic Club of New York · Fast Company Executive Board