纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
领导力网络
已验证 September 2026 Endeavor
Founders of high-growth, scale-up stage companies headquartered outside the largest developed startup markets
同业咨询
Entrepreneurs' Organization
Owners, founders and majority stakeholders of companies with at least US$1 million of annual revenue.
记录所示内容
- Minimum company revenue: Endeavor: Most candidates in the selection process have US$500,000 to US$10 million in annual revenue; Entrepreneurs' Organization: US$1,000,000 in revenue in the most recent fiscal year.
- Minimum employees: Endeavor: No published minimum employees; Entrepreneurs' Organization: Minimum 10 employees (venture-backed route only).
- Minimum capital raised: Endeavor: No published minimum capital raised; Entrepreneurs' Organization: Venture-backed alternative: at least US$2,000,000 privately raised, or US$5,000,000 publicly raised.
- Minimum ownership stake: Endeavor: No published minimum ownership stake; Entrepreneurs' Organization: Must be the owner, founder or majority stakeholder of the business.
- Annual dues: Endeavor: No membership dues are published; Endeavor is a non-profit funded by donors and by Endeavor Catalyst rather than by entrepreneur fees.; Entrepreneurs' Organization: $2,630 a year.
并排对比
| Endeavor | Entrepreneurs' Organization | |
|---|---|---|
| 档案 | ||
| 类型 | Leadership network | Peer advisory |
| 成立于 | 1997 (Founded by Linda Rottenberg and Peter Kellner in 1997.) | 1987 (Founded as the Young Entrepreneurs' Organization (YEO) by Verne Harnish with 22 entrepreneurs as founding board members; renamed Entrepreneurs' Organization after the 2005 merger with the World Entrepreneurs' Organization.) |
| 总部 | New York, United States | Alexandria, United States |
| Geographic footprint | 42 market offices across Africa, Asia-Pacific, Europe, Latin America, the Middle East, and the United States and Canada | Chapters across the Americas, Europe, the Middle East, Africa and Asia-Pacific |
| 成员 | 2,900as of September 2026 | 20,568as of September 2026 |
| 分会 | 42 | 226 |
| Primary audience | Founders of high-growth, scale-up stage companies headquartered outside the largest developed startup markets | Owners, founders and majority stakeholders of companies with at least US$1 million of annual revenue. |
| 典型会员 | Endeavor Entrepreneurs are founders of companies that have found product-market fit and are scaling. Endeavor states that most entrepreneurs entering its selection process have between US$500,000 and US$10 million in annual revenue, and that the average three-year compound annual growth rate across its entrepreneurs exceeds 100 per cent. | Members are business owners rather than hired executives, and must hold controlling or majority ownership. EO states its member companies' median annual revenue is US$4 million, so the typical member runs a company well above the US$1 million entry threshold but far below YPO-scale businesses. |
| Qualification | ||
| 公司最低营收 | Most candidates in the selection process have US$500,000 to US$10 million in annual revenueEndeavor frames this as a description of typical candidates at the scale-up inflection point rather than a hard cut-off.verified September 2026 · 来源 ↗ | US$1,000,000 in revenue in the most recent fiscal yearStandard test.verified September 2026 · 来源 ↗ |
| 最低员工人数 | No published minimum employees | Minimum 10 employees (venture-backed route only)Attached to the funding-based qualification, not to the revenue route.verified September 2026 · 来源 ↗ |
| 最低融资规模 | No published minimum capital raised | Venture-backed alternative: at least US$2,000,000 privately raised, or US$5,000,000 publicly raisedApplies instead of the revenue test for venture-backed companies; requires a minimum of 10 employees.verified September 2026 · 来源 ↗ |
| 最低持股比例 | No published minimum ownership stake | Must be the owner, founder or majority stakeholder of the businessverified September 2026 · 来源 ↗ |
| 地域限制 | Main operations or headquarters must be based in an Endeavor market"Your main operations or HQ are based out of an Endeavor market." Endeavor invites diaspora founders from its markets to make contact even if this is not met.verified September 2026 · 来源 ↗ | No published geographic restriction |
| Invitation required | Sometimes | No |
| Sponsor required | No | Not documented |
| Application process | Founders complete a short form on the Endeavor site, choosing the local Endeavor office they wish to apply through. Local staff screen and, if the company fits, the founder enters a process of one-on-one mentorship and panel sessions. The process culminates in an International Selection Panel at which global business leaders, including existing Endeavor Entrepreneurs serving as panellists, interview candidates and deliberate before selecting. | Applications go to a local chapter, which reviews the candidate against the eligibility criteria and then schedules an interview to discuss their interest in EO. Accepted members go through onboarding within three months, including orientation, Forum training and placement into a Forum. |
| Selectivity | Not publicly disclosed. Endeavor publishes no acceptance rate; outside reporting has described the process as running roughly twelve to eighteen months. | Not publicly disclosed |
| 费用 | ||
| 年度会费 | No membership dues are published; Endeavor is a non-profit funded by donors and by Endeavor Catalyst rather than by entrepreneur fees.verified September 2026 · 来源 ↗ | $2,630 a yearGlobal dues, due at the start of each fiscal year (1 July); chapter dues are additional. “EO annual dues are US Dollar 2630.00.”verified October 2026 · 来源 ↗ |
| 入会费 | Endeavor publishes no fee schedule for entrepreneurs. Its stated funding model combines philanthropic support with Endeavor Catalyst, a rules-based co-investment fund that takes allocations in eligible rounds of selected companies. | $3,500 one-timeOne-time fee stated on EO's apply-for-membership page.verified September 2026 · 来源 ↗ |
| 本地分会会费 | Endeavor publishes no fee schedule for entrepreneurs. Its stated funding model combines philanthropic support with Endeavor Catalyst, a rules-based co-investment fund that takes allocations in eligible rounds of selected companies. | $5,558 a yearStated by Entrepreneurs' Organization (2026-10-16): EO Chicago chapter (chapter initiation USD 3,500). “EO Chicago annual dues are US Dollar 5558.00”verified October 2026 · 来源 ↗ |
| Membership term | Open-ended once selected; Endeavor Entrepreneurs remain in the network and are expected to mentor and serve as selection panellists | Annual renewal; global dues prorated by fiscal month on joining |
| 结构 | ||
| Meeting frequency | Local and regional office programming, sector Vertical sessions, network gatherings and the year-long Endeavor Outliers cohort | Forum meets on a regular monthly cadence set by each Forum; chapters run additional events, with regional and global events through the year |
| Peer forums | Local and regional entrepreneur communities anchored to the selecting office, plus sector-based Verticals | Forum is a small confidential peer group operating under a structured protocol; EO does not publish a standard Forum size on the pages reviewed. |
| Confidentiality | Endeavor describes itself as a "Network of Trust" and states that it safeguards founders' interests; no written confidentiality policy is published | Forum operates under confidentiality; EO publishes membership eligibility procedures and a policies-and-procedures document rather than the Forum rules themselves. |
| Time commitment | Not documented | Not documented |
| Organized as | Chapter-based, Event-focused | Chapter-based, Forum-based, Event-focused |
| 保密式同伴论坛 | Yes | Yes |
| 本地分会 | Yes | Yes |
| 虚拟会员资格 | No | No |
| 在线社区 | Not documented | Yes |
| 会员名录 | Yes | Yes |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Yes |
| 领导力发展 | Yes | Yes |
| 静修活动 | Yes | Yes |
| 出行 | Yes | Partial |
| 家庭活动项目 | No | Partial |
| 配偶与伴侣项目 | No | Partial |
| 新生代专项项目 | No | Not documented |
| 投资议题讨论 | Yes | Not documented |
| 投资机会 | Yes | No |
| 慈善公益部分 | No | Not documented |
| 社交网络侧重点 | High | High |
| 社交导向 | Low | Medium |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Endeavor · Entrepreneurs' Organization