比較 · 11 重要な相違点
Entrepreneur Leadership Network vs Forbes Councils
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
ネットワーキング組織
認証済み September 2026 Entrepreneur Leadership Network
Founders, executives and subject-matter experts who want a recurring bylined column on Entrepreneur.com
ネットワーキング組織
Forbes Councils
Owners, founders, partners and senior executives who want a bylined publishing platform on Forbes.com alongside a vetted online peer network
記録が示す内容
- Role or title: Entrepreneur Leadership Network: No published role or title; Forbes Councils: Owner, founder, partner, C-level executive, or vice president and above leading a region or division, in the council's field.
- Minimum company revenue: Entrepreneur Leadership Network: No published minimum company revenue; Forbes Councils: "Your business generates a minimum of $1M USD in revenue".
- Minimum capital raised: Entrepreneur Leadership Network: No published minimum capital raised; Forbes Councils: "Your business has received a minimum of $1M USD in financing".
- Industry restriction: Entrepreneur Leadership Network: No published industry restriction; Forbes Councils: "No MLM/direct sales, gambling, adult entertainment, adult websites, adult products, or cannabis companies are allowed".
- Annual dues: Entrepreneur Leadership Network: $3,000 a year; Forbes Councils: Not publicly disclosed. The Business Council page confirms this is "a fee-based professional organization" offering "1-year and 2-year membership payment plans", and the membership agreement refers to "the then-current membership fee for each year of the Term", but no amount is published. Figures quoted on affiliate and agency blogs could not be independently verified..
並べて比較
| Entrepreneur Leadership Network | Forbes Councils | |
|---|---|---|
| プロフィール | ||
| 種別 | Networking organization | Networking organization |
| 設立 | Not documented | Not documented |
| 本部所在地 | United States | Boston, United States |
| Geographic footprint | Online programme run by Entrepreneur Media Inc.; no chapters. Member articles appear on the US edition of Entrepreneur.com and are viewable worldwide. | Nine online councils with no local chapters; the operator, Community.co, is based in Boston, Massachusetts |
| 会員 | Not publicly disclosed | Not publicly disclosed. Forbes Councils publishes member directories per council but no total. Community.co, which operates Forbes Councils and several sister communities, states "25k+ Members to date" across "50+ Communities", which is not a Forbes Councils figure. |
| チャプター | No chapters | No chapters; the councils are online communities |
| Primary audience | Founders, executives and subject-matter experts who want a recurring bylined column on Entrepreneur.com | Owners, founders, partners and senior executives who want a bylined publishing platform on Forbes.com alongside a vetted online peer network |
| 典型的な会員像 | Entrepreneur Media describes members as "selected industry experts" and "entrepreneurs and executives". No revenue, funding, title or seniority threshold is published, so the member profile is defined by the selection committee rather than by a stated test. | Members are owners, founders, C-level executives, partners and vice presidents who lead a region or division, drawn from the industry each council covers. The financial test is set at the company level rather than personal wealth: US$500,000 or US$1,000,000 in annual revenue or capital raised, depending on the council. |
| Qualification | ||
| 役職または肩書き | No published role or title | Owner, founder, partner, C-level executive, or vice president and above leading a region or division, in the council's fieldThe Technology Council specifies "founders, partners, and CEOs of technology companies, C-level technology executives such as CTOs and CIOs, and VPs of technology teams"verified September 2026 · 出典 ↗ |
| 企業売上高の下限 | No published minimum company revenue | "Your business generates a minimum of $1M USD in revenue"Applies to the Agency, Business Development, Communications, Finance, Human Resources and Technology Councilsverified September 2026 · 出典 ↗ |
| 最低調達資本額 | No published minimum capital raised | "Your business has received a minimum of $1M USD in financing"Alternative to the revenue test for the senior-level councilsverified September 2026 · 出典 ↗ |
| 業種制限 | No published industry restriction | "No MLM/direct sales, gambling, adult entertainment, adult websites, adult products, or cannabis companies are allowed"Certain marketing agencies (link sellers, guaranteed media placements) and some cryptocurrency companies, such as those attached to initial coin offerings, are also excludedverified September 2026 · 出典 ↗ |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Applicants complete an online application form. A member of the selection committee evaluates the submission, typically within three to five business days, and may schedule a short one-to-one interview about the applicant's background and goals. Approved applicants then finalise annual payment before access begins. | Candidates apply online to a specific council. A selection committee reviews the application against the published criteria and, if approved, issues a membership invitation. Payment is taken after acceptance, for a one-year or two-year term. Applications are made in an individual's own name, not a company's, even where an employer pays the fee. |
| Selectivity | Not publicly disclosed. Entrepreneur states applications are evaluated by a selection committee but publishes no acceptance rate. | Not publicly disclosed. Forbes Councils states that applications are vetted by a selection committee and that acceptance is at the company's sole discretion, but publishes no acceptance rate. |
| 費用 | ||
| 年会費 | $3,000 a year"As of November 1, 2022, the cost of a membership to the Entrepreneur Leadership Network is $3,000 per year. There are no monthly options currently available." Billed annually on the purchase date and renewing automatically unless cancelled; members who joined before 1 November 2022 may pay a different amount.verified September 2026 · 出典 ↗ | Not publicly disclosed. The Business Council page confirms this is "a fee-based professional organization" offering "1-year and 2-year membership payment plans", and the membership agreement refers to "the then-current membership fee for each year of the Term", but no amount is published. Figures quoted on affiliate and agency blogs could not be independently verified.verified September 2026 · 出典 ↗ |
| 入会金 | Payment is taken only after acceptance. Group subscriptions are available on enquiry. | Not publicly disclosed. The membership agreement states a one-time initiation fee, where applicable, is "non-refundable and will not be refunded once paid regardless of termination or cancellation".verified September 2026 · 出典 ↗ |
| Membership term | Annual, billed on the purchase date and renewing automatically unless cancelled | One-year or two-year terms, renewing automatically for equal periods |
| 構造 | ||
| Meeting frequency | ELN Insider workshops, talks and networking sessions; article submission capped at one per month | Monthly Expert Panel cycles and private virtual events; no scheduled local meetings |
| Peer forums | No peer forums | No facilitated peer forums; members join interest-based and geography-based online groups |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Virtual, Event-focused | Virtual, Event-focused |
| 機密性の高いピア・フォーラム | No | Partial |
| 地域チャプター一覧 | No | No |
| バーチャル会員資格 | Yes | Yes |
| オンラインコミュニティ | Partial | Yes |
| 会員名簿 | No | Yes |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Partial | Partial |
| リーダーシップ開発 | No | Partial |
| リトリート | No | No |
| 出張・旅行 | No | Partial |
| 家族向けプログラム | No | No |
| 配偶者・パートナー向けプログラム | No | No |
| 次世代向けプログラム | No | No |
| 投資に関する情報交換 | No | No |
| 投資機会 | No | No |
| 慈善活動の要素 | No | No |
| ネットワーキング重視度 | Low | Medium |
| 社交重視 | Low | Low |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Entrepreneur Leadership Network · Forbes Councils