纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
同业咨询
已验证 September 2026 Entrepreneurs' Organization
Owners, founders and majority stakeholders of companies with at least US$1 million of annual revenue.
仅限受邀加入的社群
Helm
Founders and CEOs of UK scale-up businesses past about £3 million in revenue
记录所示内容
- Role or title: Entrepreneurs' Organization: No published role or title; Helm: Founder or CEO of the business.
- Minimum company revenue: Entrepreneurs' Organization: US$1,000,000 in revenue in the most recent fiscal year; Helm: £3m+ revenue, or more than £3m raised.
- Minimum employees: Entrepreneurs' Organization: Minimum 10 employees (venture-backed route only); Helm: Team size around 20 full-time equivalents.
- Minimum capital raised: Entrepreneurs' Organization: Venture-backed alternative: at least US$2,000,000 privately raised, or US$5,000,000 publicly raised; Helm: No published minimum capital raised.
- Annual dues: Entrepreneurs' Organization: $2,630 a year; Helm: £1,450 a year.
并排对比
| Entrepreneurs' Organization | Helm | |
|---|---|---|
| 档案 | ||
| 类型 | Peer advisory | Invitation-only community |
| 成立于 | 1987 (Founded as the Young Entrepreneurs' Organization (YEO) by Verne Harnish with 22 entrepreneurs as founding board members; renamed Entrepreneurs' Organization after the 2005 merger with the World Entrepreneurs' Organization.) | 2003 (Founded as The Supper Club in 2003 by Duncan Cheatle; rebranded to Helm. Helm's own site states the 2003 founding on every page footer line and in its FAQ.) |
| 总部 | Alexandria, United States | London, United Kingdom |
| Geographic footprint | Chapters across the Americas, Europe, the Middle East, Africa and Asia-Pacific | United Kingdom: events across London and regional UK hubs, plus a digital community; Helm does not publish a full list of hubs |
| 成员 | 20,568as of September 2026 | 400as of September 2026 |
| 分会 | 226 | Helm has no chapters. It runs Forum groups and events in London and regional UK hubs but does not publish a hub list or a Forum count. |
| Primary audience | Owners, founders and majority stakeholders of companies with at least US$1 million of annual revenue. | Founders and CEOs of UK scale-up businesses past about £3 million in revenue |
| 典型会员 | Members are business owners rather than hired executives, and must hold controlling or majority ownership. EO states its member companies' median annual revenue is US$4 million, so the typical member runs a company well above the US$1 million entry threshold but far below YPO-scale businesses. | Members are founders and CEOs of UK scale-ups, with average member turnover of about £21 million according to Helm's own comparison page. Businesses span SaaS, deep tech, biotech, property, manufacturing and retail. Non-founder executives, advisers and service providers are explicitly not admitted. |
| Qualification | ||
| 职务或职称 | No published role or title | Founder or CEO of the business"non-founder executives, advisers and service providers are not admitted as members".verified September 2026 · 来源 ↗ |
| 公司最低营收 | US$1,000,000 in revenue in the most recent fiscal yearStandard test.verified September 2026 · 来源 ↗ | £3m+ revenue, or more than £3m raisedHelm's published qualification panel: "Revenue £3m+ (or, raised >£3m)".verified September 2026 · 来源 ↗ |
| 最低员工人数 | Minimum 10 employees (venture-backed route only)Attached to the funding-based qualification, not to the revenue route.verified September 2026 · 来源 ↗ | Team size around 20 full-time equivalentsHelm's qualification panel gives "Team size 20 FTEs"; its FAQ says "a team of around 20 or more".verified September 2026 · 来源 ↗ |
| 最低融资规模 | Venture-backed alternative: at least US$2,000,000 privately raised, or US$5,000,000 publicly raisedApplies instead of the revenue test for venture-backed companies; requires a minimum of 10 employees.verified September 2026 · 来源 ↗ | No published minimum capital raised |
| 最低持股比例 | Must be the owner, founder or majority stakeholder of the businessverified September 2026 · 来源 ↗ | No published minimum ownership stake |
| 地域限制 | No published geographic restriction | United Kingdom scale-up businessesverified September 2026 · 来源 ↗ |
| Invitation required | No | No |
| Sponsor required | Not documented | No |
| Application process | Applications go to a local chapter, which reviews the candidate against the eligibility criteria and then schedules an interview to discuss their interest in EO. Accepted members go through onboarding within three months, including orientation, Forum training and placement into a Forum. | A short application form (Helm says two to five minutes), then a 30-minute qualifying call with the membership team to check fit and identify a suitable Forum. Helm describes committee approval within about 48 hours, followed by a 45-minute onboarding call. Forum placement follows an introductory conversation with the prospective Forum Chair and happens within one to three months of joining. |
| Selectivity | Not publicly disclosed | No acceptance rate is published. Helm states that every application is reviewed for fit and that non-founder executives, advisers and service providers are not admitted. |
| 费用 | ||
| 年度会费 | $2,630 a yearGlobal dues, due at the start of each fiscal year (1 July); chapter dues are additional. “EO annual dues are US Dollar 2630.00.”verified October 2026 · 来源 ↗ | £1,450 a yearClub membership: "£1,450 /per annum" on Helm's Get Started page. In-person experiences are pay-as-you-go at this tier.verified September 2026 · 来源 ↗ |
| 月度会费 | Not publicly disclosed | £495 a monthA Helm comparison landing page quotes "£495 Joining Fee + £495 per month" (about £5,940 a year), which conflicts with the annual figures on the Get Started page. Both are Helm's own pages; the discrepancy is unresolved.verified September 2026 · 来源 ↗ |
| 入会费 | $3,500 one-timeOne-time fee stated on EO's apply-for-membership page.verified September 2026 · 来源 ↗ | £495 one-time"£495 Joining Fee" per Helm's comparison landing page. No joining fee appears on the Get Started page.verified September 2026 · 来源 ↗ |
| 本地分会会费 | $5,558 a yearStated by Entrepreneurs' Organization (2026-10-16): EO Chicago chapter (chapter initiation USD 3,500). “EO Chicago annual dues are US Dollar 5558.00”verified October 2026 · 来源 ↗ | Helm publishes prices, but two of its own pages disagree: the Get Started page lists £1,450 and £4,250 a year for the two tiers, while a competitor-comparison page quotes £495 joining plus £495 a month. Membership can be cancelled at any time under the published membership agreement. |
| Membership term | Annual renewal; global dues prorated by fiscal month on joining | Annual, cancellable at any time under the published membership agreement |
| 结构 | ||
| Meeting frequency | Forum meets on a regular monthly cadence set by each Forum; chapters run additional events, with regional and global events through the year | Forum meets ten times a year (about three hours a month) plus an annual retreat; Helm runs two to three events a week, roughly 160 a year |
| Peer forums | Forum is a small confidential peer group operating under a structured protocol; EO does not publish a standard Forum size on the pages reviewed. | Chaired Forum groups of six to eight founders, capped at eight, matched on business size, experience level, personality mix and Chair expertise; Chairs are experienced or exited founders |
| Confidentiality | Forum operates under confidentiality; EO publishes membership eligibility procedures and a policies-and-procedures document rather than the Forum rules themselves. | Events run under the Chatham House Rule; Forum is described as absolutely confidential ("What's discussed at Helm stays at Helm") |
| Time commitment | Not documented | About three hours a month for Forum; Helm states there is no fixed overall commitment and that members typically attend an event every one to two months |
| Organized as | Chapter-based, Forum-based, Event-focused | Forum-based, Event-focused, Virtual |
| 保密式同伴论坛 | Yes | Yes |
| 本地分会 | Yes | Partial |
| 虚拟会员资格 | No | Partial |
| 在线社区 | Yes | Yes |
| 会员名录 | Yes | Yes |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Yes |
| 领导力发展 | Yes | Yes |
| 静修活动 | Yes | Yes |
| 出行 | Partial | Partial |
| 家庭活动项目 | Partial | No |
| 配偶与伴侣项目 | Partial | No |
| 新生代专项项目 | Not documented | No |
| 投资议题讨论 | Not documented | Yes |
| 投资机会 | No | Partial |
| 慈善公益部分 | Not documented | Partial |
| 社交网络侧重点 | High | High |
| 社交导向 | Medium | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Entrepreneurs' Organization · Helm