比較 · 22 重要な相違点
Entrepreneurs' Organization vs Maverick1000
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
ピア・アドバイザリー
認証済み September 2026 Entrepreneurs' Organization
Owners, founders and majority stakeholders of companies with at least US$1 million of annual revenue.
招待制コミュニティ
Maverick1000
Owner-operators of established companies, typically US$3-50 million in revenue, who want experience-led peer connection combined with philanthropy.
記録が示す内容
- Role or title: Entrepreneurs' Organization: No published role or title; Maverick1000: Successful business owner, entrepreneur, founder or CEO.
- Minimum employees: Entrepreneurs' Organization: Minimum 10 employees (venture-backed route only); Maverick1000: No published minimum employees.
- Minimum capital raised: Entrepreneurs' Organization: Venture-backed alternative: at least US$2,000,000 privately raised, or US$5,000,000 publicly raised; Maverick1000: No published minimum capital raised.
- Minimum ownership stake: Entrepreneurs' Organization: Must be the owner, founder or majority stakeholder of the business; Maverick1000: No published minimum ownership stake.
- Annual dues: Entrepreneurs' Organization: $2,630 a year; Maverick1000: Not publicly disclosed. The current site publishes no dues figure; it states only that 10 per cent of dues fund impact work worldwide, and an older invitation page says US$3,300 of a member's annual dues accumulates into the impact fund..
並べて比較
| Entrepreneurs' Organization | Maverick1000 | |
|---|---|---|
| プロフィール | ||
| 種別 | Peer advisory | Invitation-only community |
| 設立 | 1987 (Founded as the Young Entrepreneurs' Organization (YEO) by Verne Harnish with 22 entrepreneurs as founding board members; renamed Entrepreneurs' Organization after the 2005 merger with the World Entrepreneurs' Organization.) | 2008 (Yanik Silver founded Maverick Business Adventures and Maverick1000 in 2008; the current homepage marks "18 yrs Of magic, mischief and growth", consistent with a 2008 start.) |
| 本部所在地 | Alexandria, United States | United States |
| Geographic footprint | Chapters across the Americas, Europe, the Middle East, Africa and Asia-Pacific | Described as a global network; gatherings have been held on Necker Island, in Antarctica, Tuscany, Zambia, the Bahamas, Baja and at Camp Maverick in the United States. |
| 会員 | 20,568as of September 2026 | Not publicly disclosed. The name refers to an aspiration of 1,000 members rather than a published roster size. |
| チャプター | 226 | No chapters; the network is organised around shared experiences and virtual programming. |
| Primary audience | Owners, founders and majority stakeholders of companies with at least US$1 million of annual revenue. | Owner-operators of established companies, typically US$3-50 million in revenue, who want experience-led peer connection combined with philanthropy. |
| 典型的な会員像 | Members are business owners rather than hired executives, and must hold controlling or majority ownership. EO states its member companies' median annual revenue is US$4 million, so the typical member runs a company well above the US$1 million entry threshold but far below YPO-scale businesses. | The organization's invitation page states members must have at least US$1 million in gross business revenue with verification, and that "On average, members run industry-dominating firms from $3 million - $50 million+ with a national or global customer base". |
| Qualification | ||
| 役職または肩書き | No published role or title | Successful business owner, entrepreneur, founder or CEOEmployed managers without ownership are not the target member.verified September 2026 · 出典 ↗ |
| 企業売上高の下限 | US$1,000,000 in revenue in the most recent fiscal yearStandard test.verified September 2026 · 出典 ↗ | "minimum business gross revenue of $1 million+ (verification required)"Published on the organization's invitation page as Qualification #1, alongside a note that members typically run firms of US$3-50 million+.verified September 2026 · 出典 ↗ |
| 最低従業員数 | Minimum 10 employees (venture-backed route only)Attached to the funding-based qualification, not to the revenue route.verified September 2026 · 出典 ↗ | No published minimum employees |
| 最低調達資本額 | Venture-backed alternative: at least US$2,000,000 privately raised, or US$5,000,000 publicly raisedApplies instead of the revenue test for venture-backed companies; requires a minimum of 10 employees.verified September 2026 · 出典 ↗ | No published minimum capital raised |
| 最低出資比率 | Must be the owner, founder or majority stakeholder of the businessverified September 2026 · 出典 ↗ | No published minimum ownership stake |
| Invitation required | No | Yes |
| Sponsor required | Not documented | Sometimes |
| Application process | Applications go to a local chapter, which reviews the candidate against the eligibility criteria and then schedules an interview to discuss their interest in EO. Accepted members go through onboarding within three months, including orientation, Forum training and placement into a Forum. | Membership is by invitation. Prospective members are nominated, review the published qualifications and privileges, and then complete a "DNA Decoder" step describing what they would bring to the network; an application form is available on the site for those beginning the process. Third-party accounts describe existing members voting on candidates. |
| Selectivity | Not publicly disclosed | Not publicly disclosed. The organization publishes no acceptance rate; it states only that "MEMBERSHIP IS INTENTIONALLY NOT OPEN TO EVERYONE" and that money alone does not secure entry. |
| 費用 | ||
| 年会費 | $2,630 a yearGlobal dues, due at the start of each fiscal year (1 July); chapter dues are additional. “EO annual dues are US Dollar 2630.00.”verified October 2026 · 出典 ↗ | Not publicly disclosed. The current site publishes no dues figure; it states only that 10 per cent of dues fund impact work worldwide, and an older invitation page says US$3,300 of a member's annual dues accumulates into the impact fund.verified September 2026 · 出典 ↗ |
| 入会金 | $3,500 one-timeOne-time fee stated on EO's apply-for-membership page.verified September 2026 · 出典 ↗ | Maverick1000 does not publish a current dues figure for its main membership. The only current, sourced statement about dues is that 10 per cent of them fund impact work. |
| ローカルチャプター会費 | $5,558 a yearStated by Entrepreneurs' Organization (2026-10-16): EO Chicago chapter (chapter initiation USD 3,500). “EO Chicago annual dues are US Dollar 5558.00”verified October 2026 · 出典 ↗ | Maverick1000 does not publish a current dues figure for its main membership. The only current, sourced statement about dues is that 10 per cent of them fund impact work. |
| Membership term | Annual renewal; global dues prorated by fiscal month on joining | Annual dues |
| 構造 | ||
| Meeting frequency | Forum meets on a regular monthly cadence set by each Forum; chapters run additional events, with regional and global events through the year | Several curated experiences, retreats and gatherings a year, plus virtual connection between them |
| Peer forums | Forum is a small confidential peer group operating under a structured protocol; EO does not publish a standard Forum size on the pages reviewed. | Member masterminds run by a community catalyst on staff; the organization explicitly declines the peer-advisory-board label |
| Confidentiality | Forum operates under confidentiality; EO publishes membership eligibility procedures and a policies-and-procedures document rather than the Forum rules themselves. | Each member adheres to a confidentiality agreement, per the organization's invitation page |
| Time commitment | Not documented | Not documented |
| Organized as | Chapter-based, Forum-based, Event-focused | Event-focused, Virtual |
| 機密性の高いピア・フォーラム | Yes | Partial |
| 地域チャプター一覧 | Yes | No |
| バーチャル会員資格 | No | Partial |
| オンラインコミュニティ | Yes | Yes |
| 会員名簿 | Yes | Partial |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Yes | Partial |
| リーダーシップ開発 | Yes | Partial |
| リトリート | Yes | Yes |
| 出張・旅行 | Partial | Yes |
| 家族向けプログラム | Partial | Partial |
| 配偶者・パートナー向けプログラム | Partial | Not documented |
| 次世代向けプログラム | Not documented | Yes |
| 投資に関する情報交換 | Not documented | Partial |
| 投資機会 | No | Partial |
| 慈善活動の要素 | Not documented | Yes |
| ネットワーキング重視度 | High | High |
| 社交重視 | Medium | High |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Entrepreneurs' Organization · Maverick1000