Comparazione · 20 differenze sostanziali
Entrepreneurs' Organization vs Vistage Australia and New Zealand
Questo confronto è stato generato su richiesta dai record. Non reca alcun verdetto editoriale e non è indicizzato. I confronti pubblicati sono elencati nella pagina di confronto.
Leggere verso il basso ogni colonna per un'organizzazione, lungo una riga per le differenze. Un contrassegno bronzo a sinistra di una cella indica che le organizzazioni differiscono su quella riga. Un trattino o "non pubblicato" significa che l'organizzazione non divulga quel dato; non equivale a zero.
Entrepreneurs' Organization
Owners, founders and majority stakeholders of companies with at least US$1 million of annual revenue.
Vistage Australia and New Zealand
CEOs, business owners, founders and senior executives with decision-making authority in established mid-sized or growing businesses in Australia and New Zealand
Cosa indicano i dati
- Role or title: Entrepreneurs' Organization: No published role or title; Vistage Australia and New Zealand: CEO, business owner, founder or executive with decision-making authority.
- Minimum company revenue: Entrepreneurs' Organization: US$1,000,000 in revenue in the most recent fiscal year; Vistage Australia and New Zealand: No published minimum company revenue.
- Minimum employees: Entrepreneurs' Organization: Minimum 10 employees (venture-backed route only); Vistage Australia and New Zealand: No published minimum employees.
- Minimum capital raised: Entrepreneurs' Organization: Venture-backed alternative: at least US$2,000,000 privately raised, or US$5,000,000 publicly raised; Vistage Australia and New Zealand: No published minimum capital raised.
- Annual dues: Entrepreneurs' Organization: $2,630 a year; Vistage Australia and New Zealand: Not publicly disclosed. Vistage Australia publishes no price and routes enquiries to a member advisor..
Fianco a fianco
| Entrepreneurs' Organization | Vistage Australia and New Zealand | |
|---|---|---|
| Profilo | ||
| Tipo | Peer advisory | Peer advisory |
| Fondato | 1987 (Founded as the Young Entrepreneurs' Organization (YEO) by Verne Harnish with 22 entrepreneurs as founding board members; renamed Entrepreneurs' Organization after the 2005 merger with the World Entrepreneurs' Organization.) | 1986 ("In 1986, Dr. Phil Meddings founded TEC Australia in Sydney" per Vistage's March 2024 acquisition release. The underlying TEC format dates to 1957 in Milwaukee.) |
| Sede centrale | Alexandria, United States | Sydney, Australia |
| Geographic footprint | Chapters across the Americas, Europe, the Middle East, Africa and Asia-Pacific | Australia and New Zealand: groups in Sydney, Newcastle, Tamworth, Melbourne, Brisbane, Toowoomba, Adelaide, Perth, Auckland and Christchurch |
| Membri | 20,568as of September 2026 | 1,000as of March 2024 |
| Capitoli | 226 | 10 |
| Primary audience | Owners, founders and majority stakeholders of companies with at least US$1 million of annual revenue. | CEOs, business owners, founders and senior executives with decision-making authority in established mid-sized or growing businesses in Australia and New Zealand |
| Socio tipico | Members are business owners rather than hired executives, and must hold controlling or majority ownership. EO states its member companies' median annual revenue is US$4 million, so the typical member runs a company well above the US$1 million entry threshold but far below YPO-scale businesses. | Members are chief executives, owners and senior executives of small and midsize companies. Vistage says the model is designed for leaders managing complexity rather than early-stage start-ups, and that placement weighs leadership role, business size and industry mix. |
| Qualification | ||
| Ruolo o titolo | No published role or title | CEO, business owner, founder or executive with decision-making authorityFrom the Vistage Australia membership FAQ: "you must be a senior leader such as a CEO, business owner, founder or executive with decision-making authority in a mid-sized or growing business".verified September 2026 · fonte ↗ |
| Fatturato minimo dell'azienda | US$1,000,000 in revenue in the most recent fiscal yearStandard test.verified September 2026 · fonte ↗ | No published minimum company revenue |
| Numero minimo di dipendenti | Minimum 10 employees (venture-backed route only)Attached to the funding-based qualification, not to the revenue route.verified September 2026 · fonte ↗ | No published minimum employees |
| Capitale raccolto minimo | Venture-backed alternative: at least US$2,000,000 privately raised, or US$5,000,000 publicly raisedApplies instead of the revenue test for venture-backed companies; requires a minimum of 10 employees.verified September 2026 · fonte ↗ | No published minimum capital raised |
| Quota minima di partecipazione | Must be the owner, founder or majority stakeholder of the businessverified September 2026 · fonte ↗ | No published minimum ownership stake |
| Restrizione geografica | No published geographic restriction | Australia and New Zealandverified September 2026 · fonte ↗ |
| Invitation required | No | No |
| Sponsor required | Not documented | No |
| Application process | Applications go to a local chapter, which reviews the candidate against the eligibility criteria and then schedules an interview to discuss their interest in EO. Accepted members go through onboarding within three months, including orientation, Forum training and placement into a Forum. | Prospective members request a confidential, no-obligation conversation with a member advisor, who assesses fit against leadership role and business size and then places the candidate in a non-competing group with a specific Chair. Nomination or sponsorship is not required. |
| Selectivity | Not publicly disclosed | Not publicly disclosed. Vistage says members are "selected based on leadership role, business size and ability to actively contribute" but publishes no acceptance rate. |
| Costo | ||
| Quote annuali | $2,630 a yearGlobal dues, due at the start of each fiscal year (1 July); chapter dues are additional. “EO annual dues are US Dollar 2630.00.”verified October 2026 · fonte ↗ | Not publicly disclosed. Vistage Australia publishes no price and routes enquiries to a member advisor.verified September 2026 |
| Quota di iscrizione iniziale | $3,500 one-timeOne-time fee stated on EO's apply-for-membership page.verified September 2026 · fonte ↗ | Not publicly disclosedverified September 2026 |
| Quote della sezione locale | $5,558 a yearStated by Entrepreneurs' Organization (2026-10-16): EO Chicago chapter (chapter initiation USD 3,500). “EO Chicago annual dues are US Dollar 5558.00”verified October 2026 · fonte ↗ | Not publicly disclosed. |
| Membership term | Annual renewal; global dues prorated by fiscal month on joining | Not documented |
| Struttura | ||
| Meeting frequency | Forum meets on a regular monthly cadence set by each Forum; chapters run additional events, with regional and global events through the year | One full-day or half-day group meeting a month depending on programme, plus regular one-to-one coaching sessions with the Chair |
| Peer forums | Forum is a small confidential peer group operating under a structured protocol; EO does not publish a standard Forum size on the pages reviewed. | Confidential peer advisory groups of 12-16 non-competing CEOs and business owners, each led by a trained Chair |
| Confidentiality | Forum operates under confidentiality; EO publishes membership eligibility procedures and a policies-and-procedures document rather than the Forum rules themselves. | Groups are described as confidential and high-trust; Vistage's founding practice was strict confidentiality among non-competing members |
| Time commitment | Not documented | Roughly one meeting day a month plus a coaching session, per the published membership commitment |
| Organized as | Chapter-based, Forum-based, Event-focused | Forum-based, Chapter-based, Event-focused |
| Forum riservati tra pari | Yes | Yes |
| Sezioni locali | Yes | Yes |
| Membership virtuale | No | Not documented |
| Comunità online | Yes | Yes |
| Elenco dei membri | Yes | Yes |
| Eventi | Yes | Yes |
| Programmazione | ||
| Programmazione formativa | Yes | Yes |
| Sviluppo della leadership | Yes | Yes |
| Ritiri | Yes | Not documented |
| Viaggi | Partial | No |
| Programmi per le famiglie | Partial | No |
| Programmi per coniugi e partner | Partial | No |
| Programmazione per la prossima generazione | Not documented | No |
| Discussioni sugli investimenti | Not documented | Partial |
| Opportunità di investimento | No | No |
| Componente filantropica | Not documented | No |
| Enfasi sul networking | High | High |
| Enfasi sociale | Medium | Low |
Avanti
Fonti
Tratto dalle fonti indicate in ciascuna pagina: Entrepreneurs' Organization · Vistage Australia and New Zealand