比較 · 17 重要な相違点
The Executives' Club of Chicago vs Forbes Councils
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
ネットワーキング組織
認証済み September 2026 The Executives' Club of Chicago
Senior business, civic and academic leaders in the Chicago area, with company-paid Enterprise memberships covering teams of executives
ネットワーキング組織
Forbes Councils
Owners, founders, partners and senior executives who want a bylined publishing platform on Forbes.com alongside a vetted online peer network
記録が示す内容
- Role or title: The Executives' Club of Chicago: Membership covers "qualified leaders"; the club is aimed at senior business, civic and academic leaders in the Chicago area; Forbes Councils: Owner, founder, partner, C-level executive, or vice president and above leading a region or division, in the council's field.
- Minimum company revenue: The Executives' Club of Chicago: No published minimum company revenue; Forbes Councils: "Your business generates a minimum of $1M USD in revenue".
- Minimum capital raised: The Executives' Club of Chicago: No published minimum capital raised; Forbes Councils: "Your business has received a minimum of $1M USD in financing".
- Geographic restriction: The Executives' Club of Chicago: Chicago metropolitan area; Forbes Councils: No published geographic restriction.
- Annual dues: The Executives' Club of Chicago: $1,000 a year; Forbes Councils: Not publicly disclosed. The Business Council page confirms this is "a fee-based professional organization" offering "1-year and 2-year membership payment plans", and the membership agreement refers to "the then-current membership fee for each year of the Term", but no amount is published. Figures quoted on affiliate and agency blogs could not be independently verified..
並べて比較
| The Executives' Club of Chicago | Forbes Councils | |
|---|---|---|
| プロフィール | ||
| 種別 | Networking organization | Networking organization |
| 設立 | Not documented | Not documented |
| 本部所在地 | Chicago, United States | Boston, United States |
| Geographic footprint | Chicago metropolitan area | Nine online councils with no local chapters; the operator, Community.co, is based in Boston, Massachusetts |
| 会員 | Not publicly disclosed. The club publishes neither an individual member count nor a member company count. | Not publicly disclosed. Forbes Councils publishes member directories per council but no total. Community.co, which operates Forbes Councils and several sister communities, states "25k+ Members to date" across "50+ Communities", which is not a Forbes Councils figure. |
| チャプター | A single-city club with no chapters. | No chapters; the councils are online communities |
| Primary audience | Senior business, civic and academic leaders in the Chicago area, with company-paid Enterprise memberships covering teams of executives | Owners, founders, partners and senior executives who want a bylined publishing platform on Forbes.com alongside a vetted online peer network |
| 典型的な会員像 | The club describes its members as current and emerging leaders of Chicago-area businesses, and says its board of directors is composed of chief executives and senior executives of companies headquartered in the Chicagoland area. Membership is priced for both individual executives and corporate groups of two, five or ten. | Members are owners, founders, C-level executives, partners and vice presidents who lead a region or division, drawn from the industry each council covers. The financial test is set at the company level rather than personal wealth: US$500,000 or US$1,000,000 in annual revenue or capital raised, depending on the council. |
| Qualification | ||
| 役職または肩書き | Membership covers "qualified leaders"; the club is aimed at senior business, civic and academic leaders in the Chicago areaThe club does not publish a specific title, revenue or seniority test.verified September 2026 · 出典 ↗ | Owner, founder, partner, C-level executive, or vice president and above leading a region or division, in the council's fieldThe Technology Council specifies "founders, partners, and CEOs of technology companies, C-level technology executives such as CTOs and CIOs, and VPs of technology teams"verified September 2026 · 出典 ↗ |
| 企業売上高の下限 | No published minimum company revenue | "Your business generates a minimum of $1M USD in revenue"Applies to the Agency, Business Development, Communications, Finance, Human Resources and Technology Councilsverified September 2026 · 出典 ↗ |
| 最低調達資本額 | No published minimum capital raised | "Your business has received a minimum of $1M USD in financing"Alternative to the revenue test for the senior-level councilsverified September 2026 · 出典 ↗ |
| 地理的制限 | Chicago metropolitan areaverified September 2026 · 出典 ↗ | No published geographic restriction |
| 業種制限 | No published industry restriction | "No MLM/direct sales, gambling, adult entertainment, adult websites, adult products, or cannabis companies are allowed"Certain marketing agencies (link sellers, guaranteed media placements) and some cryptocurrency companies, such as those attached to initial coin offerings, are also excludedverified September 2026 · 出典 ↗ |
| Invitation required | No | No |
| Sponsor required | Sometimes | No |
| Application process | Individuals apply through the club's membership application, and may be sponsored by an existing member; applications not carrying a sponsor go through the club's own review. Companies buying an Enterprise membership nominate their qualified leaders directly, without individual applications. | Candidates apply online to a specific council. A selection committee reviews the application against the published criteria and, if approved, issues a membership invitation. Payment is taken after acceptance, for a one-year or two-year term. Applications are made in an individual's own name, not a company's, even where an employer pays the fee. |
| Selectivity | Not publicly disclosed. The club publishes no acceptance rate, and Enterprise members bypass individual review entirely. | Not publicly disclosed. Forbes Councils states that applications are vetted by a selection committee and that acceptance is at the company's sole discretion, but publishes no acceptance rate. |
| 費用 | ||
| 年会費 | $1,000 a yearExecutive membership: one qualified leaderverified September 2026 · 出典 ↗ | Not publicly disclosed. The Business Council page confirms this is "a fee-based professional organization" offering "1-year and 2-year membership payment plans", and the membership agreement refers to "the then-current membership fee for each year of the Term", but no amount is published. Figures quoted on affiliate and agency blogs could not be independently verified.verified September 2026 · 出典 ↗ |
| 入会金 | $100–500 one-timeOne-time initiation fee by tier: $100 Executive, $200 Enterprise 2, $350 Enterprise 5, $500 Enterprise 10. Waived if the member enrols in auto-renewal.verified September 2026 · 出典 ↗ | Not publicly disclosed. The membership agreement states a one-time initiation fee, where applicable, is "non-refundable and will not be refunded once paid regardless of termination or cancellation".verified September 2026 · 出典 ↗ |
| Membership term | Annual, with an auto-renewal option that waives the initiation fee | One-year or two-year terms, renewing automatically for equal periods |
| 構造 | ||
| Meeting frequency | A year-round programme of speaker events, exchanges, summits and workshops | Monthly Expert Panel cycles and private virtual events; no scheduled local meetings |
| Peer forums | Leadership Circle and structured leadership programmes (LEAD, Leadership Accelerator) rather than confidential peer forums | No facilitated peer forums; members join interest-based and geography-based online groups |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused | Virtual, Event-focused |
| 機密性の高いピア・フォーラム | Partial | Partial |
| 地域チャプター一覧 | No | No |
| バーチャル会員資格 | Not documented | Yes |
| オンラインコミュニティ | Partial | Yes |
| 会員名簿 | Partial | Yes |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Yes | Partial |
| リーダーシップ開発 | Yes | Partial |
| リトリート | No | No |
| 出張・旅行 | No | Partial |
| 家族向けプログラム | No | No |
| 配偶者・パートナー向けプログラム | Not documented | No |
| 次世代向けプログラム | Partial | No |
| 投資に関する情報交換 | No | No |
| 投資機会 | No | No |
| 慈善活動の要素 | No | No |
| ネットワーキング重視度 | High | Medium |
| 社交重視 | Medium | Low |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: The Executives' Club of Chicago · Forbes Councils