Vergelijking · 16 materiële verschillen
The Executives' Club of Chicago vs Luminary
Deze vergelijking is op verzoek gegenereerd op basis van de gegevens. Zij bevat geen redactioneel oordeel en is niet geïndexeerd. De gepubliceerde vergelijkingen worden vermeld op de vergelijkingspagina.
Lees per kolom voor één organisatie, per rij voor het verschil. Een bronzen markering links van een cel betekent dat de organisaties op die rij van elkaar afwijken. Een streepje of "niet gepubliceerd" betekent dat de organisatie het gegeven niet openbaar maakt; het is geen nul.
The Executives' Club of Chicago
Senior business, civic and academic leaders in the Chicago area, with company-paid Enterprise memberships covering teams of executives
Luminary
Women and allies at every career stage, from entrepreneurs and mid-career professionals to the C-suite, plus corporate members buying access for employees
Wat de gegevens vermelden
- Role or title: The Executives' Club of Chicago: Membership covers "qualified leaders"; the club is aimed at senior business, civic and academic leaders in the Chicago area; Luminary: No published role or title.
- Gender: The Executives' Club of Chicago: No published gender; Luminary: Gender-inclusive: Luminary is for "women and allies" and describes itself as "Inclusive for all"; men may join as allies.
- Geographic restriction: The Executives' Club of Chicago: Chicago metropolitan area; Luminary: No published geographic restriction.
- Annual dues: The Executives' Club of Chicago: $1,000 a year; Luminary: Prices are published openly for all six individual options. Corporate membership pricing is arranged separately and is not published..
Naast elkaar
| The Executives' Club of Chicago | Luminary | |
|---|---|---|
| Profiel | ||
| Type | Networking organization | Networking organization |
| Opgericht | Not documented | 2018 ("founded and self-funded by former finance executive Cate Luzio, in late 2018". The same page states Luzio left her banking career and self-funded the launch in March 2018.) |
| Hoofdkantoor | Chicago, United States | New York, United States |
| Geographic footprint | Chicago metropolitan area | A 15,000 square foot flagship space at 1204 Broadway in the NoMad district of New York, plus access to more than 40 partner spaces globally and a virtual membership serving members in over 30 countries |
| Leden | Not publicly disclosed. The club publishes neither an individual member count nor a member company count. | 15,000as of September 2026 |
| Afdelingen | A single-city club with no chapters. | No chapters. Luminary operates one flagship location in New York plus access to partner workspaces. |
| Primary audience | Senior business, civic and academic leaders in the Chicago area, with company-paid Enterprise memberships covering teams of executives | Women and allies at every career stage, from entrepreneurs and mid-career professionals to the C-suite, plus corporate members buying access for employees |
| Typisch lid | The club describes its members as current and emerging leaders of Chicago-area businesses, and says its board of directors is composed of chief executives and senior executives of companies headquartered in the Chicagoland area. Membership is priced for both individual executives and corporate groups of two, five or ten. | Luminary sets no seniority, revenue or title bar. The founder's description spans "entrepreneurs to those navigating their career path, the Power Middle to the C-suite, those in transition, and everyone in between". Corporate partners represent more than 500,000 employees worldwide. |
| Qualification | ||
| Functie of titel | Membership covers "qualified leaders"; the club is aimed at senior business, civic and academic leaders in the Chicago areaThe club does not publish a specific title, revenue or seniority test.verified September 2026 · bron ↗ | No published role or title |
| Geslacht | No published gender | Gender-inclusive: Luminary is for "women and allies" and describes itself as "Inclusive for all"; men may join as alliesLuminary's mission is to "uplift, up-skill, and propel women and their allies forward"verified September 2026 · bron ↗ |
| Geografische beperking | Chicago metropolitan areaverified September 2026 · bron ↗ | No published geographic restriction |
| Invitation required | No | No |
| Sponsor required | Sometimes | No |
| Application process | Individuals apply through the club's membership application, and may be sponsored by an existing member; applications not carrying a sponsor go through the club's own review. Companies buying an Enterprise membership nominate their qualified leaders directly, without individual applications. | There is no application or vetting. Prospective members choose a tier and sign up; Luminary states explicitly that there is no application process and no gatekeeping. Day passes are sold separately for people who want to try the New York space before joining. Corporate membership is arranged through Luminary's enterprise team. |
| Selectivity | Not publicly disclosed. The club publishes no acceptance rate, and Enterprise members bypass individual review entirely. | Not applicable: Luminary states there is no application process and no gatekeeping. |
| Kosten | ||
| Jaarlijkse contributie | $1,000 a yearExecutive membership: one qualified leaderverified September 2026 · bron ↗ | Prices are published openly for all six individual options. Corporate membership pricing is arranged separately and is not published. |
| Maandelijkse contributie | Not publicly disclosed | $49 a monthDigital tier: US$49 a month, or US$540 annually. Virtual access to the global community and member portal.verified September 2026 · bron ↗ |
| Inschrijfkosten | $100–500 one-timeOne-time initiation fee by tier: $100 Executive, $200 Enterprise 2, $350 Enterprise 5, $500 Enterprise 10. Waived if the member enrols in auto-renewal.verified September 2026 · bron ↗ | Prices are published openly for all six individual options. Corporate membership pricing is arranged separately and is not published. |
| Programmabijdrage | Not publicly disclosed | $399 one-timeCru Only: US$399 for six months. Standalone peer accountability groups meeting for 90 minutes monthly over six months.verified September 2026 · bron ↗ |
| Membership term | Annual, with an auto-renewal option that waives the initiation fee | Monthly or annual subscription depending on tier; Cru groups run for six months |
| Structuur | ||
| Meeting frequency | A year-round programme of speaker events, exchanges, summits and workshops | More than 250 programmes, events and activations a year, over 70 per cent of them member-led; Cru peer groups meet monthly for 90 minutes |
| Peer forums | Leadership Circle and structured leadership programmes (LEAD, Leadership Accelerator) rather than confidential peer forums | Cru: small facilitated peer accountability groups meeting monthly for 90 minutes over six months, acquired with The Cru in late 2023 |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused | Clubhouse premises, Virtual, Event-focused, Cohort-based |
| Vertrouwelijke peer-forums | Partial | Yes |
| Lokale hoofdstukken | No | No |
| Virtueel lidmaatschap | Not documented | Yes |
| Online gemeenschap | Partial | Yes |
| Ledenlijst | Partial | Yes |
| Evenementen | Yes | Yes |
| Programmering | ||
| Educatieve programmering | Yes | Yes |
| Leiderschapsontwikkeling | Yes | Yes |
| Retraites | No | No |
| Reizen | No | No |
| Gezinsprogrammering | No | No |
| Programma's voor echtgenoten en partners | Not documented | No |
| Programmering voor de volgende generatie | Partial | No |
| Beleggingsdiscussies | No | No |
| Beleggingsmogelijkheden | No | No |
| Filantropische component | No | Partial |
| Nadruk op netwerken | High | High |
| Sociale focus | Medium | High |
Volgende
Bronnen
Ontleend aan de bronnen vermeld op elke pagina: The Executives' Club of Chicago · Luminary