纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
家族办公室网络
已验证 September 2026 Family Office Exchange
Family principals, single- and multi-family office executives, and vetted advisers to substantial family wealth
慈善公益网络
Forward Global
Individual and family wealth holders who are actively deploying significant private capital philanthropically and want structured education in how to do it
记录所示内容
- Role or title: Family Office Exchange: Open to family principals, executives of single and multi-family offices, and approved advisers; Forward Global: No published role or title.
- Annual dues: Family Office Exchange: Not publicly disclosed. FOX does not publish dues and begins a membership conversation on enquiry. Two secondary guides give incompatible estimates (roughly US$20,000-80,000 and roughly US$10,000-40,000 tiered); neither could be independently verified.; Forward Global: Not publicly disclosed: no membership dues figure appears on the homepage, membership pages or programme pages..
并排对比
| Family Office Exchange | Forward Global | |
|---|---|---|
| 档案 | ||
| 类型 | Family-office network | Philanthropic network |
| 成立于 | 1989 (Founded by Sara Hamilton as a peer network for family office executives, per the FOX history page.) | 1995 (Established in 1995 by the Rockefeller Foundation as The Philanthropy Workshop, based in New York.) |
| 总部 | Chicago, United States | London, United Kingdom |
| Geographic footprint | Members in roughly 20-24 countries; staff based in Chicago, New York, Denver, Richmond, Pittsburgh, South Florida and Madrid | Offices in London (Somerset House), New York and Vancouver; members and programming worldwide, with the 2027 Global Summit scheduled for Amsterdam |
| 成员 | 450as of September 2026 | 300as of September 2026 |
| 分会 | Not publicly disclosed | No chapters; regional gatherings rather than standing local branches. |
| Primary audience | Family principals, single- and multi-family office executives, and vetted advisers to substantial family wealth | Individual and family wealth holders who are actively deploying significant private capital philanthropically and want structured education in how to do it |
| 典型会员 | Members are families that own or oversee an operating enterprise or a dedicated family office, together with the executives who run those offices. FOX does not publish an asset floor, and its own materials describe the community in terms of role rather than wealth band. | Members are described by the organisation as "individual and family wealth holders who deploy their resources to build a world where all people and the planet can thrive". The membership of roughly 300 collectively deploys about $1 billion a year, implying an average well into the millions per member, though the organisation publishes no wealth or giving threshold. |
| Qualification | ||
| 职务或职称 | Open to family principals, executives of single and multi-family offices, and approved advisersFOX segments membership by constituency rather than by a wealth test.verified September 2026 · 来源 ↗ | No published role or title |
| Invitation required | No | Yes |
| Sponsor required | Not documented | Not documented |
| Application process | Prospective members enquire through the FOX website, after which FOX opens a membership conversation and assesses the applicant against its own criteria. Non-members may first attend open workshops, public webcasts and virtual showcases. Council membership is a separate decision that requires a commitment to active participation and an additional fee. | Membership is by invitation. Interested wealth holders may complete an online application form to open a conversation about membership; the organisation does not publish what happens next, who reviews applications or how long the process takes. Accepted members begin with the Essentials course before moving through the certification pathway. |
| Selectivity | Not publicly disclosed | Not publicly disclosed: Forward Global states only that membership is by invitation only, with no acceptance rate, criteria or review process published. |
| 费用 | ||
| 年度会费 | Not publicly disclosed. FOX does not publish dues and begins a membership conversation on enquiry. Two secondary guides give incompatible estimates (roughly US$20,000-80,000 and roughly US$10,000-40,000 tiered); neither could be independently verified.verified September 2026 · 来源 ↗ | Not publicly disclosed: no membership dues figure appears on the homepage, membership pages or programme pages.verified September 2026 · 来源 ↗ |
| 入会费 | FOX publishes no fee schedule of any kind. | Not publicly disclosedverified September 2026 |
| 项目费用 | Council membership carries a separate fee in addition to membership dues; the amount is not published.verified September 2026 · 来源 ↗ | Not publicly disclosed: fees for Essentials, Studios, Global Journeys, the Global Summit and Action Planning are not published.verified September 2026 · 来源 ↗ |
| Membership term | Annual | Not documented |
| 结构 | ||
| Meeting frequency | Council meetings through the year plus forums, summits, workshops and webcasts | Weekly virtual breakfast clubs, regional gatherings, remote education through the year, plus an annual Global Summit; the 2027 Global Summit is scheduled for Amsterdam, 11–13 March |
| Peer forums | Role-based Councils of approximately 20-25 peers (family leaders, family office CEOs, COOs, CFOs, investment staff, client-experience leads) | Action Labs organised by issue (climate, artificial intelligence, democracy, mental health and wealth transition) alongside Studios (topic deep-dives) and Global Journeys (place-based immersive learning). No standing confidential peer-forum structure is published. |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Forum-based, Event-focused, Virtual | Cohort-based, Event-focused, Virtual |
| 保密式同伴论坛 | Yes | Yes |
| 本地分会 | No | No |
| 虚拟会员资格 | Not documented | Yes |
| 在线社区 | Not documented | Yes |
| 会员名录 | Not documented | Yes |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Yes |
| 领导力发展 | Partial | Yes |
| 静修活动 | Not documented | Yes |
| 出行 | No | Yes |
| 家庭活动项目 | Yes | Yes |
| 配偶与伴侣项目 | Not documented | Not documented |
| 新生代专项项目 | Not documented | Partial |
| 投资议题讨论 | Yes | Partial |
| 投资机会 | Not documented | No |
| 慈善公益部分 | Not documented | Yes |
| 社交网络侧重点 | High | High |
| 社交导向 | Low | Medium |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Family Office Exchange · Forward Global