比較 · 14 重要な相違点
Founders Forum vs Long Angle
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
招待制コミュニティ
認証済み September 2026 Founders Forum
Founders of high-growth technology companies, senior investors, corporate chief executives and senior policymakers
招待制コミュニティ
Long Angle
High-net-worth founders, executives and investors whose household investable assets exceed US$3 million.
記録が示す内容
- Minimum investable assets: Founders Forum: No published minimum investable assets; Long Angle: Household assets exceeding US$3,000,000, including illiquid assets but excluding a primary residence.
- Annual dues: Founders Forum: Not applicable; Founders Forum has no standing membership and charges no dues.; Long Angle: $0 a year.
並べて比較
| Founders Forum | Long Angle | |
|---|---|---|
| プロフィール | ||
| 種別 | Invitation-only community | Invitation-only community |
| 設立 | 2005 ("Founders Forum started in 2005... Our community first convened at a 50-person event in London." Brent Hoberman is listed as co-founder and executive chair.) | 2020 (Founded by two entrepreneurs after their own liquidity events, according to Long Angle's FAQ; the 2020 launch date comes from secondary summaries rather than a dated statement on Long Angle's site.) |
| 本部所在地 | London, United Kingdom | United States |
| Geographic footprint | More than 40 forums held in over 20 cities worldwide, including Los Angeles, Rio de Janeiro, Tel Aviv, Mumbai, Paris and Hong Kong; the current calendar centres on London, Dubai, Singapore, North America, Europe and India | Members in 45+ countries; primarily an online community with city-based groups and in-person events, including an annual retreat |
| 会員 | 450as of September 2026 | Not publicly disclosed. Long Angle refers to "thousands of members" across "45+ countries" and to a "350-member annual Retreat", but publishes no total. |
| チャプター | No chapters. The group runs a set of branded forums by region and by role, including FF Global, FF MEASA, FF Asia, FF Europe, FF North America, FF India, the Founders Family Office Forum, Europe 100, the CMO Forum, the CFO Forum and a VC Summit. | Not applicable. Long Angle has no chapters; it runs city-based and topical groups inside an online community, plus local meetups. |
| Primary audience | Founders of high-growth technology companies, senior investors, corporate chief executives and senior policymakers | High-net-worth founders, executives and investors whose household investable assets exceed US$3 million. |
| 典型的な会員像 | Attendees are founders of significant technology companies, venture investors and chief executives. The 2025 flagship drew 300 unicorn founders and 129 venture capitalists collectively managing $2.7 trillion, alongside corporate executives and government figures. | Long Angle states most members fall between US$5 million and US$100 million in net worth, and that the membership is 86 per cent male and 14 per cent female. Members are typically post-liquidity founders, senior operators and professional investors. |
| Qualification | ||
| 投資可能資産の最低基準 | No published minimum investable assets | Household assets exceeding US$3,000,000, including illiquid assets but excluding a primary residenceStated on Long Angle's application page. Third-party summaries cite qualified-client (US$2.2m) and qualified-purchaser (US$5m) tests, which do not match the current published figure.verified September 2026 · 出典 ↗ |
| Invitation required | Yes | No |
| Sponsor required | Not documented | No |
| Application process | There is no application to a membership. Invitations are issued to specific forums; the site offers a register-your-interest form for the flagship event and an apply-to-exhibit route for companies wanting to demonstrate technology. Selection is curatorial and the criteria are not published. | Applicants complete a short form, attest that household assets exceed US$3 million excluding a primary residence, and accept the no-solicitation policy. A peer member reviews the application and then holds a video call of roughly 25 minutes before membership is granted. |
| Selectivity | Not publicly disclosed. The organisation publishes attendance composition for its flagship (450 entrepreneurs in 2025) but no acceptance rate or invitation volume. | Not publicly disclosed. Long Angle describes vetting by an active member but publishes no acceptance rate. |
| 費用 | ||
| 年会費 | Not applicable; Founders Forum has no standing membership and charges no dues.verified September 2026 · 出典 ↗ | $0 a year"There is no membership fee and no prescribed way to participate." Standard community access is free.verified September 2026 · 出典 ↗ |
| プログラム参加費 | No fee schedule is published. The forums are supported by named corporate partners, and the group also earns revenue from its associated businesses. | Trusted Circles are an optional paid programme with a 12-month commitment; Long Angle does not publish the price on its FAQ. A third-party summary reports about US$2,000 a year, which is not confirmed by Long Angle.verified September 2026 · 出典 ↗ |
| イベント費用 | Not publicly disclosed. No ticket price or attendance fee is published for any Founders Forum event; the forums carry named corporate partners.verified September 2026 · 出典 ↗ | Standard membership is free; costs arise only from optional programmes and investment vehicles. |
| Membership term | Not documented | No fixed term for standard membership; Trusted Circles carry a 12-month commitment |
| 構造 | ||
| Meeting frequency | A calendar of forums through the year: FF Global in June, FF MEASA in March, FF Asia and FF Europe in October, plus role-specific and regional forums | Continuous online participation, plus live events, local meetups and an annual retreat; Trusted Circles meet on a schedule set by the group |
| Peer forums | Panels, intimate breakout brainstorms and fireside chats, on the stated principle that every attendee could be a keynote speaker | Trusted Circles are groups of six to eight peers, matched by goals, life stage and net worth, guided by a professional moderator. |
| Confidentiality | Not publicly disclosed. The organisation publishes an "InsideFF" write-up series from its flagship, so the forums are not wholly off the record. | Members agree to a no-solicitation policy; anonymous posting is available within the community. Long Angle does not publish a formal confidentiality agreement. |
| Time commitment | Two to three days per forum attended | Not documented |
| Organized as | Event-focused | Virtual, Event-focused, Forum-based |
| 機密性の高いピア・フォーラム | Partial | Yes |
| 地域チャプター一覧 | No | Partial |
| バーチャル会員資格 | No | Yes |
| オンラインコミュニティ | Not documented | Yes |
| 会員名簿 | No | Yes |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Partial | Yes |
| リーダーシップ開発 | Partial | Partial |
| リトリート | Yes | Yes |
| 出張・旅行 | Yes | No |
| 家族向けプログラム | No | Partial |
| 配偶者・パートナー向けプログラム | No | Not documented |
| 次世代向けプログラム | Partial | Not documented |
| 投資に関する情報交換 | Yes | Yes |
| 投資機会 | Yes | Yes |
| 慈善活動の要素 | Partial | Partial |
| ネットワーキング重視度 | High | High |
| 社交重視 | High | Medium |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Founders Forum · Long Angle