纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
仅限受邀加入的社群
已验证 September 2026 Founders Forum
Founders of high-growth technology companies, senior investors, corporate chief executives and senior policymakers
仅限受邀加入的社群
MMT
Established entrepreneurs selected on values and character rather than on business size.
记录所示内容
- Annual dues: Founders Forum: Not applicable; Founders Forum has no standing membership and charges no dues.; MMT: Not publicly disclosed. No MMT page publishes a membership fee; the site states only that a first-year membership includes one live experience, with additional gatherings available as optional add-ons..
并排对比
| Founders Forum | MMT | |
|---|---|---|
| 档案 | ||
| 类型 | Invitation-only community | Invitation-only community |
| 成立于 | 2005 ("Founders Forum started in 2005... Our community first convened at a 50-person event in London." Brent Hoberman is listed as co-founder and executive chair.) | 2013 (The organization's homepage dates itself "Since 2013"; it was founded by Jayson Gaignard, who is listed as Founder and Head Curator.) |
| 总部 | London, United Kingdom | Canada |
| Geographic footprint | More than 40 forums held in over 20 cities worldwide, including Los Angeles, Rio de Janeiro, Tel Aviv, Mumbai, Paris and Hong Kong; the current calendar centres on London, Dubai, Singapore, North America, Europe and India | Members are drawn from around the world; programming combines online sessions with in-person Global Gatherings and dinners. |
| 成员 | 450as of September 2026 | 250as of September 2026 |
| 分会 | No chapters. The group runs a set of branded forums by region and by role, including FF Global, FF MEASA, FF Asia, FF Europe, FF North America, FF India, the Founders Family Office Forum, Europe 100, the CMO Forum, the CFO Forum and a VC Summit. | No chapters; members are admitted in cohorts four times a year. |
| Primary audience | Founders of high-growth technology companies, senior investors, corporate chief executives and senior policymakers | Established entrepreneurs selected on values and character rather than on business size. |
| 典型会员 | Attendees are founders of significant technology companies, venture investors and chief executives. The 2025 flagship drew 300 unicorn founders and 129 venture capitalists collectively managing $2.7 trillion, alongside corporate executives and government figures. | The organization explicitly declines to use revenue, industry or business size as selection criteria, and instead curates for values. It cites member recognitions including Inc. 500 fastest-growing company rankings, a Glassdoor best-CEO listing and an Order of Canada award for philanthropy. |
| Qualification | ||
| Invitation required | Yes | Yes |
| Sponsor required | Not documented | Sometimes |
| Application process | There is no application to a membership. Invitations are issued to specific forums; the site offers a register-your-interest form for the flagship event and an apply-to-exhibit route for companies wanting to demonstrate technology. Selection is curatorial and the criteria are not published. | A four-step process: an eight-question application; a curation review that either advances the applicant or suggests other communities; a low-pressure exploration call to test alignment; and, after community feedback, a formal invitation to join a cohort. Cohorts open four times a year, and the site also carries a nomination route for existing members to put forward candidates. |
| Selectivity | Not publicly disclosed. The organisation publishes attendance composition for its flagship (450 entrepreneurs in 2025) but no acceptance rate or invitation volume. | "Since 2013, more than 20,000 entrepreneurs from across the globe have applied to MMT" against a community "capped at 250 members annually", per the organization's homepage. The figures are self-reported and unaudited. |
| 费用 | ||
| 年度会费 | Not applicable; Founders Forum has no standing membership and charges no dues.verified September 2026 · 来源 ↗ | Not publicly disclosed. No MMT page publishes a membership fee; the site states only that a first-year membership includes one live experience, with additional gatherings available as optional add-ons.verified September 2026 · 来源 ↗ |
| 活动费用 | Not publicly disclosed. No ticket price or attendance fee is published for any Founders Forum event; the forums carry named corporate partners.verified September 2026 · 来源 ↗ | Historic, third-party reported ticket prices for the annual MastermindTalks event, quoted in interviews and podcast write-ups as ranging from about US$7,500 to US$12,000 per seat in earlier years. These are event tickets under the former model, not the current membership fee, and could not be independently verified.verified September 2026 · 来源 ↗ |
| Membership term | Not documented | Annual; the community is capped at 250 members a year |
| 结构 | ||
| Meeting frequency | A calendar of forums through the year: FF Global in June, FF MEASA in March, FF Asia and FF Europe in October, plus role-specific and regional forums | Monthly member catch-ups, full-day remote gatherings every two months, MMThree trios every other month, plus in-person Global Gatherings and dinners |
| Peer forums | Panels, intimate breakout brainstorms and fireside chats, on the stated principle that every attendee could be a keynote speaker | MMThree strategic-partnership groups of three meeting every other month, supported by an online forum; not a facilitated peer-advisory board |
| Confidentiality | Not publicly disclosed. The organisation publishes an "InsideFF" write-up series from its flagship, so the forums are not wholly off the record. | Not publicly disclosed |
| Time commitment | Two to three days per forum attended | Not documented |
| Organized as | Event-focused | Cohort-based, Event-focused, Virtual |
| 保密式同伴论坛 | Partial | Yes |
| 本地分会 | No | No |
| 虚拟会员资格 | No | Yes |
| 在线社区 | Not documented | Yes |
| 会员名录 | No | Partial |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Partial | Yes |
| 领导力发展 | Partial | Yes |
| 静修活动 | Yes | Yes |
| 出行 | Yes | Partial |
| 家庭活动项目 | No | Partial |
| 配偶与伴侣项目 | No | Not documented |
| 新生代专项项目 | Partial | No |
| 投资议题讨论 | Yes | Not documented |
| 投资机会 | Yes | No |
| 慈善公益部分 | Partial | Partial |
| 社交网络侧重点 | High | High |
| 社交导向 | High | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Founders Forum · MMT