纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
付费智囊团
已验证 September 2026 Genius Network
Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee.
仅限受邀加入的社群
Maverick1000
Owner-operators of established companies, typically US$3-50 million in revenue, who want experience-led peer connection combined with philanthropy.
记录所示内容
- Role or title: Genius Network: No published role or title; Maverick1000: Successful business owner, entrepreneur, founder or CEO.
- Annual dues: Genius Network: Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.; Maverick1000: Not publicly disclosed. The current site publishes no dues figure; it states only that 10 per cent of dues fund impact work worldwide, and an older invitation page says US$3,300 of a member's annual dues accumulates into the impact fund..
并排对比
| Genius Network | Maverick1000 | |
|---|---|---|
| 档案 | ||
| 类型 | Paid mastermind | Invitation-only community |
| 成立于 | 2004 (The organization's About page dates its formation to 2004, when Joe Polish converted a client's request for a year-long group into Genius Network.) | 2008 (Yanik Silver founded Maverick Business Adventures and Maverick1000 in 2008; the current homepage marks "18 yrs Of magic, mischief and growth", consistent with a 2008 start.) |
| 总部 | Tempe, United States | United States |
| Geographic footprint | Member meetings are held at the organization's Tempe, Arizona offices; the public annual event is held in Scottsdale, Arizona. | Described as a global network; gatherings have been held on Necker Island, in Antarctica, Tuscany, Zambia, the Bahamas, Baja and at Camp Maverick in the United States. |
| 成员 | Not publicly disclosed | Not publicly disclosed. The name refers to an aspiration of 1,000 members rather than a published roster size. |
| 分会 | No chapters; the group operates from a single Arizona base. | No chapters; the network is organised around shared experiences and virtual programming. |
| Primary audience | Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee. | Owner-operators of established companies, typically US$3-50 million in revenue, who want experience-led peer connection combined with philanthropy. |
| 典型会员 | The organization's FAQ states that "the average member or attendee in Genius Network runs a $9 million dollar per year company". Published member testimonials come from consumer-brand founders, authors and marketing operators. | The organization's invitation page states members must have at least US$1 million in gross business revenue with verification, and that "On average, members run industry-dominating firms from $3 million - $50 million+ with a national or global customer base". |
| Qualification | ||
| 职务或职称 | No published role or title | Successful business owner, entrepreneur, founder or CEOEmployed managers without ownership are not the target member.verified September 2026 · 来源 ↗ |
| 公司最低营收 | "You run a company that's making at least $1 million in annual revenue"Stated on the membership page as a membership requirement.verified September 2026 · 来源 ↗ | "minimum business gross revenue of $1 million+ (verification required)"Published on the organization's invitation page as Qualification #1, alongside a note that members typically run firms of US$3-50 million+.verified September 2026 · 来源 ↗ |
| Invitation required | No | Yes |
| Sponsor required | Not documented | Sometimes |
| Application process | Prospective members complete an application, described on the site as a confidential waitlist application, and are vetted against the published revenue floor and a contribution test. Non-members may separately apply to attend the annual event, the one meeting each year opened to the public. | Membership is by invitation. Prospective members are nominated, review the published qualifications and privileges, and then complete a "DNA Decoder" step describing what they would bring to the network; an application form is available on the site for those beginning the process. Third-party accounts describe existing members voting on candidates. |
| Selectivity | Not publicly disclosed. The organization says applicants must "qualify" but publishes no acceptance rate or waitlist length. | Not publicly disclosed. The organization publishes no acceptance rate; it states only that "MEMBERSHIP IS INTENTIONALLY NOT OPEN TO EVERYONE" and that money alone does not secure entry. |
| 费用 | ||
| 年度会费 | Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.verified September 2026 · 来源 ↗ | Not publicly disclosed. The current site publishes no dues figure; it states only that 10 per cent of dues fund impact work worldwide, and an older invitation page says US$3,300 of a member's annual dues accumulates into the impact fund.verified September 2026 · 来源 ↗ |
| 活动费用 | Not publicly disclosed. The annual event page shows the November 5-7, 2026 Scottsdale event as sold out and routes non-members to an application rather than a published ticket price.verified September 2026 · 来源 ↗ | Maverick1000 does not publish a current dues figure for its main membership. The only current, sourced statement about dues is that 10 per cent of them fund impact work. |
| Membership term | Annual; the membership page recommends committing for at least three years | Annual dues |
| 结构 | ||
| Meeting frequency | Two member meetings per year chosen by the member, plus the annual event | Several curated experiences, retreats and gatherings a year, plus virtual connection between them |
| Peer forums | No assigned confidential forums are published; the group meets as a room, with Ten Minute Talks and facilitated problem-solving sessions, supported by a private online community | Member masterminds run by a community catalyst on staff; the organization explicitly declines the peer-advisory-board label |
| Confidentiality | Not publicly disclosed | Each member adheres to a confidentiality agreement, per the organization's invitation page |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Virtual | Event-focused, Virtual |
| 保密式同伴论坛 | Partial | Partial |
| 本地分会 | No | No |
| 虚拟会员资格 | Partial | Partial |
| 在线社区 | Yes | Yes |
| 会员名录 | Partial | Partial |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Partial |
| 领导力发展 | Yes | Partial |
| 静修活动 | No | Yes |
| 出行 | No | Yes |
| 家庭活动项目 | No | Partial |
| 配偶与伴侣项目 | Not documented | Not documented |
| 新生代专项项目 | No | Yes |
| 投资议题讨论 | Partial | Partial |
| 投资机会 | Partial | Partial |
| 慈善公益部分 | Not documented | Yes |
| 社交网络侧重点 | High | High |
| 社交导向 | Medium | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Genius Network · Maverick1000