So sánh · 14 sự khác biệt đáng kể
Genius Network vs Tony Robbins Platinum Partnership
Bản so sánh này được tạo theo yêu cầu từ các hồ sơ. Nó không có nhận định biên tập và không được lập chỉ mục. Các bản so sánh đã công bố được liệt kê trên trang so sánh.
Đọc xuống theo từng cột để xem một tổ chức, đọc ngang theo hàng để thấy sự khác biệt. Dấu hiệu màu đồng ở bên trái của một ô có nghĩa là các tổ chức khác nhau ở hàng đó. Dấu gạch ngang hoặc "không được công bố" có nghĩa là tổ chức không tiết lộ thông tin đó; đó không phải là số không.
Genius Network
Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee.
Tony Robbins Platinum Partnership
Business owners, executives and high-income individuals already inside the Tony Robbins event ecosystem who want closer access to Tony and Sage Robbins.
Nội dung hồ sơ ghi nhận
- Minimum company revenue: Genius Network: "You run a company that's making at least $1 million in annual revenue"; Tony Robbins Platinum Partnership: No published minimum company revenue.
- Annual dues: Genius Network: Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.; Tony Robbins Platinum Partnership: The fee schedule is published in the program's terms and conditions rather than on the marketing pages, which show no prices..
So sánh song song
| Genius Network | Tony Robbins Platinum Partnership | |
|---|---|---|
| Hồ sơ | ||
| Loại | Paid mastermind | Paid mastermind |
| Thành lập | 2004 (The organization's About page dates its formation to 2004, when Joe Polish converted a client's request for a year-long group into Genius Network.) | Not documented |
| Trụ sở chính | Tempe, United States | San Diego, United States |
| Geographic footprint | Member meetings are held at the organization's Tempe, Arizona offices; the public annual event is held in Scottsdale, Arizona. | Members attend Tony Robbins events internationally and take part in curated international trips; the operating company is based in San Diego, California. |
| Thành viên | Not publicly disclosed | Not publicly disclosed |
| Chi hội | No chapters; the group operates from a single Arizona base. | No chapters; the program is organised around events and trips. |
| Primary audience | Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee. | Business owners, executives and high-income individuals already inside the Tony Robbins event ecosystem who want closer access to Tony and Sage Robbins. |
| Thành viên điển hình | The organization's FAQ states that "the average member or attendee in Genius Network runs a $9 million dollar per year company". Published member testimonials come from consumer-brand founders, authors and marketing operators. | Not publicly disclosed. The organization publishes no revenue, income or net-worth test; the effective filter is the fee. |
| Qualification | ||
| Doanh thu tối thiểu của công ty | "You run a company that's making at least $1 million in annual revenue"Stated on the membership page as a membership requirement.verified September 2026 · nguồn ↗ | No published minimum company revenue |
| Invitation required | No | No |
| Sponsor required | Not documented | No |
| Application process | Prospective members complete an application, described on the site as a confidential waitlist application, and are vetted against the published revenue floor and a contribution test. Non-members may separately apply to attend the annual event, the one meeting each year opened to the public. | Prospective members apply through the Platinum Partnership pages, often after attending a Robbins event, and are enrolled on the published fee schedule with a US$15,000 activation payment. The published terms allow cancellation without penalty within three business days; after that, all funds paid are forfeited to Robbins Research International or the Tony Robbins Foundation. Membership is renewed annually at a reduced fee for second and subsequent years. |
| Selectivity | Not publicly disclosed. The organization says applicants must "qualify" but publishes no acceptance rate or waitlist length. | Not publicly disclosed. No eligibility test, acceptance rate or member cap is published; the effective filter is the published fee. |
| Chi phí | ||
| Phí thành viên hằng năm | Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.verified September 2026 · nguồn ↗ | The fee schedule is published in the program's terms and conditions rather than on the marketing pages, which show no prices. |
| Phí chương trình | Genius Network publishes no prices. A higher-priced tier (reported by third parties as GeniusX at US$100,000 a year) is referenced in secondary coverage but could not be independently verified on the organization's own site. | $85,000 a yearFirst-year tier. The published terms state: "The total Program Participation Fee for the Platinum Partnership Program for the first year is $85,000", comprising a US$15,000 deposit plus US$6,000 per month for months 1-10 and US$5,000 per month for months 11-12.verified September 2026 · nguồn ↗ |
| Chi phí sự kiện | Not publicly disclosed. The annual event page shows the November 5-7, 2026 Scottsdale event as sold out and routes non-members to an application rather than a published ticket price.verified September 2026 · nguồn ↗ | The fee schedule is published in the program's terms and conditions rather than on the marketing pages, which show no prices. |
| Membership term | Annual; the membership page recommends committing for at least three years | Annual, renewable, with a declining fee in the second and third years |
| Cấu trúc | ||
| Meeting frequency | Two member meetings per year chosen by the member, plus the annual event | Not publicly disclosed as a fixed schedule; members attend Robbins events with priority access plus curated international trips through the year |
| Peer forums | No assigned confidential forums are published; the group meets as a room, with Ten Minute Talks and facilitated problem-solving sessions, supported by a private online community | No peer forums are published; the program provides one-to-one coaching and event access rather than facilitated peer groups |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not publicly disclosed as a total; first-year members receive up to 18 hours of coaching per the published terms |
| Organized as | Event-focused, Virtual | Event-focused, Cohort-based |
| Các diễn đàn đồng cấp bảo mật | Partial | No |
| Các chi hội địa phương | No | No |
| Thành viên trực tuyến | Partial | No |
| Cộng đồng trực tuyến | Yes | Not documented |
| Danh bạ thành viên | Partial | Not documented |
| Sự kiện | Yes | Yes |
| Lập trình | ||
| Chương trình giáo dục | Yes | Yes |
| Phát triển lãnh đạo | Yes | Yes |
| Hội nghị thường niên | No | Yes |
| Du lịch | No | Yes |
| Chương trình dành cho gia đình | No | Not documented |
| Chương trình dành cho vợ/chồng và đối tác | Not documented | Partial |
| Lập trình thế hệ tiếp theo | No | Not documented |
| Thảo luận về đầu tư | Partial | Partial |
| Cơ hội đầu tư | Partial | No |
| Thành phần từ thiện | Not documented | Yes |
| Trọng tâm kết nối | High | Medium |
| Trọng tâm xã hội | Medium | Medium |
Tiếp theo
Nguồn
Được lấy từ các nguồn được liệt kê trên từng trang: Genius Network · Tony Robbins Platinum Partnership