Vergleich · 13 wesentliche Unterschiede
Golden Seeds vs Houston Angel Network
Dieser Vergleich wurde auf Anfrage aus den Datensätzen generiert. Er enthält kein redaktionelles Urteil und ist nicht indexiert. Die veröffentlichten Vergleiche sind aufgeführt auf der Vergleichsseite.
Lesen Sie jede Spalte für eine Organisation, jede Zeile für den Unterschied. Eine Bronze-Markierung am linken Rand einer Zelle bedeutet, dass sich die Organisationen in dieser Zeile unterscheiden. Ein Strich oder „nicht veröffentlicht" bedeutet, dass die Organisation diese Information nicht offenlegt – es ist kein Nullwert.
Golden Seeds
Accredited investors who want to invest in early-stage companies founded or led by women
Houston Angel Network
Accredited investors in the Houston area who want to make and manage their own early-stage investments
Was die Quellen besagen
- Accredited-investor status — Golden Seeds: SEC accredited investor status is the only requirement to request a membership agreement; members must confirm their accredited status annually; Houston Angel Network: Members must be accredited investors as defined in SEC Regulation D.
- Annual dues — Golden Seeds: Golden Seeds confirms ongoing annual dues but does not publish the amount.; Houston Angel Network: $2,080 a year.
Nebeneinander
| Golden Seeds | Houston Angel Network | |
|---|---|---|
| Profil | ||
| Typ | Investment community | Investment community |
| Gegründet | 2004 (Founded by Stephanie Hanbury-Brown, who remains Managing Director of Golden Seeds and Managing Partner of the Golden Seeds Fund.) | 2001 (The organisation describes itself as the oldest angel network in Texas, dating its investment record to 2001.) |
| Hauptsitz | New York, United States | Houston, United States |
| Geographic footprint | Nine chapters in the United States, with members in 28 states, Washington DC and internationally | Single group based in Houston; invests principally in Texas and the US Gulf Coast |
| Mitglieder | 300as of September 2026 | 100as of September 2026 |
| Kapitel | 9 | Single-city organisation; no chapters |
| Primary audience | Accredited investors who want to invest in early-stage companies founded or led by women | Accredited investors in the Houston area who want to make and manage their own early-stage investments |
| Typisches Mitglied | Members are SEC accredited investors from varied professional backgrounds who share a stated commitment to advancing women entrepreneurs. Members must confirm their accredited status annually. | Members are accredited investors as defined in SEC Regulation D. The group draws heavily on Houston's energy, technology and health/life-sciences communities, and members invest their own money deal by deal rather than through a pooled fund. |
| Qualification | ||
| Status als akkreditierter Investor | SEC accredited investor status is the only requirement to request a membership agreement; members must confirm their accredited status annuallyverified September 2026 · Quelle ↗ | Members must be accredited investors as defined in SEC Regulation DQuoted on the membership page: members "must be accredited investors, as such phrase is defined in Regulation D promulgated by the Securities and Exchange Commission"verified September 2026 · Quelle ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Newcomers to angel investing are directed first to a one-hour virtual open house where current members describe the experience. The next step is attending a forum meeting to observe the investment process and meet members. A prospective member then requests an invitation through the investor forums page, or contacts the membership team directly, and receives a membership agreement on confirming SEC accredited investor status. | Prospective members apply through the network's Dealum membership application portal, linked from the homepage and membership page. Applicants can also contact the managing director directly. Accredited-investor status is a condition of membership, and the group publishes a code of conduct and bylaws that members agree to. |
| Selectivity | Not publicly disclosed. Golden Seeds publishes no acceptance data; the only stated gate is accredited-investor status. | Not publicly disclosed |
| Kosten | ||
| Jahresbeiträge | Golden Seeds confirms ongoing annual dues but does not publish the amount.verified September 2026 · Quelle ↗ | $2,080 a yearIndividual membershipverified September 2026 · Quelle ↗ |
| Aufnahmegebühr | Golden Seeds states that membership consists of a one-time initiation fee and ongoing annual dues, but does not publish the amount.verified September 2026 · Quelle ↗ | $2,000 one-timeOne-time initiation fee payable in addition to annual dues at either membership levelverified September 2026 · Quelle ↗ |
| Membership term | Annual | Annual |
| Struktur | ||
| Meeting frequency | Monthly chapter pitch meetings, plus investor forums, open houses and an annual summit | Monthly selection meetings plus approximately ten pitch events a year |
| Peer forums | Chapter forums with company pitches and member-led due diligence teams; member-managed annual funds run alongside direct investment | Not documented |
| Confidentiality | Not publicly disclosed | Members agree to a published code of conduct; deal material is held in a password-protected deal-management platform |
| Time commitment | Not documented | Not documented |
| Organized as | Chapter-based, Event-focused, Virtual | Event-focused, Clubhouse premises |
| Vertrauliche Peer-Foren | Partial | No |
| Lokale Kapitel | Yes | No |
| Virtuelle Mitgliedschaft | Yes | Not documented |
| Online-Community | Partial | Yes |
| Mitgliederverzeichnis | Not documented | Not documented |
| Veranstaltungen | Yes | Yes |
| Programmierung | ||
| Bildungsprogramme | Yes | Yes |
| Führungskräfteentwicklung | Partial | No |
| Retreats | No | No |
| Reisen | No | No |
| Familienprogramme | No | Partial |
| Programme für Ehe- und Lebenspartner | No | Partial |
| Next-Generation-Programm | No | No |
| Investment-Diskussionen | Yes | Yes |
| Investment-Möglichkeiten | Yes | Yes |
| Philanthropische Komponente | No | No |
| Schwerpunkt Vernetzung | High | High |
| Sozialer Schwerpunkt | Medium | Low |
Weiter
Quellen
Entnommen aus den auf jeder Seite aufgeführten Quellen: Golden Seeds · Houston Angel Network