Сравнение · 16 существенные различия
Hampton vs MacKay CEO Forums
Это сравнение сформировано по запросу на основе записей. Оно не содержит редакционного заключения и не индексируется. Опубликованные сравнения перечислены на страница сравнения.
Читайте столбец целиком — об одной организации, строку целиком — о различиях. Бронзовая метка слева в ячейке означает, что организации различаются по данной строке. Прочерк или «не опубликовано» означает, что организация не раскрывает эти сведения; это не ноль.
Hampton
Founders and CEOs of high-growth technology or tech-enabled companies who live in one of Hampton's chapter cities.
MacKay CEO Forums
Canadian CEOs, business owners and senior executives, split into forums by role and company size
Что говорят данные
- Role or title: Hampton: No published role or title; MacKay CEO Forums: CEO Membership: CEO, business owner or founder.
- Minimum company revenue: Hampton: More than US$3,000,000 in revenue; MacKay CEO Forums: CEO Membership: annual company revenue $5MM-$5B+.
- Minimum capital raised: Hampton: More than US$3,000,000 raised in venture capital; MacKay CEO Forums: No published minimum capital raised.
- Minimum exit value: Hampton: A previous successful exit above US$10,000,000; MacKay CEO Forums: No published minimum exit value.
- Annual dues: Hampton: $15,000 a year; MacKay CEO Forums: C$12,000 a year.
Сравнение рядом
| Hampton | MacKay CEO Forums | |
|---|---|---|
| Профиль | ||
| Тип | Peer advisory | Peer advisory |
| Основана | Not documented | 2005 (MacKay's own pages say "more than 20 years" and cite "5,000+ Alumni members across Canada over 20 years" without naming a year; the Peer Resources directory dates the founding to 2005. Nancy MacKay, PhD is listed as Founder and CEO on the leadership page.) |
| Штаб-квартира | New York, United States | North Vancouver, Canada |
| Geographic footprint | 18 cities across the United States, Canada and the United Kingdom | Canada: Forum Chairs listed in twelve regions across British Columbia, Alberta, Saskatchewan, Ontario and Nova Scotia |
| Участники | 1,000as of September 2026 | 1,300as of September 2026 |
| Отделения | 18 | 12 |
| Primary audience | Founders and CEOs of high-growth technology or tech-enabled companies who live in one of Hampton's chapter cities. | Canadian CEOs, business owners and senior executives, split into forums by role and company size |
| Типичный участник | Members are founders and CEOs of internet, technology or tech-enabled businesses. Hampton states the average member company has about US$23 million in annual revenue on its FAQ and around US$20 million on its about page, well above the US$3 million entry threshold. | Members are chief executives, owners and senior executives of Canadian companies with revenue from about $5 million to over $5 billion, with a separate tier for companies above $1 billion. MacKay states that 37% of members are women. |
| Qualification | ||
| Должность или титул | No published role or title | CEO Membership: CEO, business owner or founderverified September 2026 · источник ↗ |
| Минимальная выручка компании | More than US$3,000,000 in revenueOne of three alternative tests. Hampton raised the revenue minimum from US$1 million to US$3 million; the founder announced the change publicly in 2024.verified September 2026 · источник ↗ | CEO Membership: annual company revenue $5MM-$5B+Currency is not stated on the page; MacKay prices in Canadian dollars plus GST/HST.verified September 2026 · источник ↗ |
| Минимальный привлечённый капитал | More than US$3,000,000 raised in venture capitalAlternative to the revenue test.verified September 2026 · источник ↗ | No published minimum capital raised |
| Минимальная стоимость выхода | A previous successful exit above US$10,000,000Alternative to the revenue and funding tests.verified September 2026 · источник ↗ | No published minimum exit value |
| Географическое ограничение | Must reside in one of Hampton's chapter citiesHampton places members only into in-person Core groups, so residence in a chapter city is a condition of membership.verified September 2026 · источник ↗ | CanadaForum Chairs are listed only in Canadian regions.verified September 2026 · источник ↗ |
| Отраслевые ограничения | Founder or CEO of a fast-growing digital, internet, technology or tech-enabled companyverified September 2026 · источник ↗ | No published industry restriction |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Candidates apply through Hampton's site and are vetted against the revenue, funding or exit tests, the industry test and residence in a chapter city. Accepted members hold a commitment call and are then placed into a Core group in their city. | Prospective members apply through the Join MacKay pages or by contacting the office, then are screened for strategic fit and matched to a forum of non-competing peers. Community members may be invited to sit in on a full-day forum meeting before committing to a forum tier. |
| Selectivity | Not publicly disclosed by Hampton. A secondary account reports an 8 per cent acceptance rate, which Hampton does not confirm. | Not publicly disclosed. MacKay says peer groups are screened for strategic fit but publishes no acceptance rate. |
| Стоимость | ||
| Ежегодные взносы | $15,000 a yearStated by Hampton (2026): Hampton membership (core group + community), all chapters. “Annual dues are $15,000/year, with a 45-day money-back guarantee.”verified October 2026 · источник ↗ | C$12,000 a yearCEO Membership: "$12,000 (full year)". Prices are quoted before GST/HST.verified September 2026 · источник ↗ |
| Вступительный взнос | Not publicly disclosed. One secondary account states there is no separate initiation fee.verified September 2026 | Not publicly disclosed; no joining fee is mentioned on the membership pages.verified September 2026 |
| Membership term | Annual, billed yearly, with a 45-day money-back guarantee for new members who attend their initial commitment call | Annual (dues quoted as "full year") |
| Структура | ||
| Meeting frequency | Core meets monthly in person, excluding August and December, for about three hours | Seven forum meetings a year: six full-day sessions plus a two-day retreat; plus speaker sessions and national summits |
| Peer forums | Core groups of about eight founders plus a paid professional facilitator, composed on a mirror, mentor and mentee model; Core is never virtual. | Forums of about 14 carefully matched, non-competing members led by a certified Forum Chair |
| Confidentiality | Core is described as a confidential peer group; Hampton does not publish the text of its confidentiality rules. | Confidentiality is one of MacKay's stated core values; forums are described as confidential, judgement-free spaces |
| Time commitment | About three hours a month for Core, ten months a year, plus optional events | Roughly eight meeting days a year at full attendance; members must attend at least four of the seven meetings |
| Organized as | Chapter-based, Forum-based, Event-focused | Forum-based, Chapter-based, Event-focused |
| Конфиденциальные экспертные форумы | Yes | Yes |
| Местные отделения | Yes | Yes |
| Виртуальное членство | No | Not documented |
| Онлайн-сообщество | Yes | Yes |
| Каталог участников | Yes | Partial |
| Мероприятия | Yes | Yes |
| Программирование | ||
| Образовательные программы | Partial | Yes |
| Развитие лидерских качеств | Partial | Yes |
| Выезды | Yes | Yes |
| Путешествия | Partial | No |
| Программы для семей | No | Yes |
| Программы для супругов и партнёров | Not documented | Not documented |
| Программы для следующего поколения | No | No |
| Инвестиционные дискуссии | Partial | Partial |
| Инвестиционные возможности | No | No |
| Филантропический компонент | No | Partial |
| Акцент на нетворкинге | High | High |
| Социальный акцент | Medium | Medium |
Далее
Источники
Получено из источников, указанных на каждой странице: Hampton · MacKay CEO Forums