Perbandingan · 16 perbedaan material
Hampton vs Summit
Perbandingan ini dibuat atas permintaan dari catatan yang ada. Tidak memuat putusan editorial dan tidak diindeks. Perbandingan yang diterbitkan tercantum di halaman perbandingan.
Baca ke bawah setiap kolom untuk satu organisasi, dan ke samping sepanjang baris untuk melihat perbedaannya. Tanda perunggu di sebelah kiri sel berarti organisasi-organisasi berbeda pada baris tersebut. Tanda hubung atau "tidak dipublikasikan" berarti organisasi tidak mengungkapkan fakta tersebut; bukan berarti nol.
Hampton
Founders and CEOs of high-growth technology or tech-enabled companies who live in one of Hampton's chapter cities.
Summit
Founders, entrepreneurs, C-suite executives and investors, alongside artists, musicians, athletes, scientists, chefs and other public figures the organization describes as makers.
Yang dicatat dalam dokumen
- Minimum company revenue: Hampton: More than US$3,000,000 in revenue; Summit: No published minimum company revenue.
- Minimum capital raised: Hampton: More than US$3,000,000 raised in venture capital; Summit: No published minimum capital raised.
- Minimum exit value: Hampton: A previous successful exit above US$10,000,000; Summit: No published minimum exit value.
- Geographic restriction: Hampton: Must reside in one of Hampton's chapter cities; Summit: No published geographic restriction.
- Annual dues: Hampton: $15,000 a year; Summit: $2,000 a year.
Berdampingan
| Hampton | Summit | |
|---|---|---|
| Profil | ||
| Jenis | Peer advisory | Invitation-only community |
| Didirikan | Not documented | 2008 (Wikipedia dates the first Summit Series event to April 2008, an invitation-only gathering of 19 young entrepreneurs at a Park City, Utah ski resort, organized by Elliott Bisnow, Brett Leve, Jeff Rosenthal, Jeremy Schwartz and Ryan Begelman. Summit's own membership page says it has "spent 17 years building" the community, consistent with a 2008 or 2009 start; its community page refers instead to "the past fifteen years".) |
| Kantor pusat | New York, United States | United States |
| Geographic footprint | 18 cities across the United States, Canada and the United Kingdom | Monthly member gatherings in five United States cities - Los Angeles, San Francisco, Miami, Austin and New York - with flagship events held in the United States and abroad, including Kenya and Peru in the 2026-27 calendar. |
| Anggota | 1,000as of September 2026 | Not publicly disclosed. Summit publishes outcome claims for its members - more than US$2.3 billion of capital raised, 150+ co-founder connections, 300+ Series A to C rounds and 68 marriages - but no membership total. |
| Cabang | 18 | No chapters. Membership includes monthly in-person gatherings in five cities and more than 60 touchpoints a year. |
| Primary audience | Founders and CEOs of high-growth technology or tech-enabled companies who live in one of Hampton's chapter cities. | Founders, entrepreneurs, C-suite executives and investors, alongside artists, musicians, athletes, scientists, chefs and other public figures the organization describes as makers. |
| Anggota tipikal | Members are founders and CEOs of internet, technology or tech-enabled businesses. Hampton states the average member company has about US$23 million in annual revenue on its FAQ and around US$20 million on its about page, well above the US$3 million entry threshold. | Summit describes its community as entrepreneurs, academics, athletes, artists, astronauts, authors, chefs, engineers, explorers, philanthropists, spiritual leaders and scientists. The application asks only for name, contact details, company, role and city, so admission turns on the interview rather than a financial test. Past presenters listed on the site include Jeff Bezos, Bill Clinton, Kendrick Lamar, Brene Brown, Malcolm Gladwell and Eric Schmidt. |
| Qualification | ||
| Pendapatan perusahaan minimum | More than US$3,000,000 in revenueOne of three alternative tests. Hampton raised the revenue minimum from US$1 million to US$3 million; the founder announced the change publicly in 2024.verified September 2026 · sumber ↗ | No published minimum company revenue |
| Modal minimum yang dihimpun | More than US$3,000,000 raised in venture capitalAlternative to the revenue test.verified September 2026 · sumber ↗ | No published minimum capital raised |
| Nilai exit minimum | A previous successful exit above US$10,000,000Alternative to the revenue and funding tests.verified September 2026 · sumber ↗ | No published minimum exit value |
| Pembatasan geografis | Must reside in one of Hampton's chapter citiesHampton places members only into in-person Core groups, so residence in a chapter city is a condition of membership.verified September 2026 · sumber ↗ | No published geographic restriction |
| Pembatasan industri | Founder or CEO of a fast-growing digital, internet, technology or tech-enabled companyverified September 2026 · sumber ↗ | No published industry restriction |
| Invitation required | No | Yes |
| Sponsor required | No | Sometimes |
| Application process | Candidates apply through Hampton's site and are vetted against the revenue, funding or exit tests, the industry test and residence in a chapter city. Accepted members hold a commitment call and are then placed into a Core group in their city. | Applicants complete an online form giving name, mobile number, email, company, role and city. Candidates are then interviewed against two criteria: leadership in their field, and warmth and fit with Summit's eight principles. Separately, anyone can nominate an attendee or a speaker for a Summit event, and members register for flagship events through a signed-in account. |
| Selectivity | Not publicly disclosed by Hampton. A secondary account reports an 8 per cent acceptance rate, which Hampton does not confirm. | Not publicly disclosed. Summit describes its events as invitation-only and its process as curation, but publishes no acceptance rate or application volume. |
| Biaya | ||
| Iuran Tahunan | $15,000 a yearStated by Hampton (2026): Hampton membership (core group + community), all chapters. “Annual dues are $15,000/year, with a 45-day money-back guarantee.”verified October 2026 · sumber ↗ | $2,000 a yearSummit Membership: "For $2,000 a year", covering all monthly in-person happenings in Los Angeles, San Francisco, Miami, Austin and New York, curated introductions, priority registration for flagship events and the virtual learning series, full PARTICLE marketplace access and unlimited directory search.verified September 2026 · sumber ↗ |
| Biaya inisiasi | Not publicly disclosed. One secondary account states there is no separate initiation fee.verified September 2026 | Membership is the only published price. Flagship event registration is separate and requires a sign-in, so the total cost of participating is not visible publicly. |
| Biaya Acara | Hampton does not publish its price on its own site, and secondary reports disagree. | Not publicly disclosed. Ticket prices for the flagship events - Summit Napa Valley, Summit Sarara in Kenya, Summit Basecamp at Lake Tahoe and Summit Sacred Valley in Peru - are behind a sign-in; the public event pages carry no pricing.verified September 2026 · sumber ↗ |
| Membership term | Annual, billed yearly, with a 45-day money-back guarantee for new members who attend their initial commitment call | Annual |
| Struktur | ||
| Meeting frequency | Core meets monthly in person, excluding August and December, for about three hours | Monthly in-person gatherings in five cities, described as more than 60 touchpoints a year, plus virtual learning sessions and several multi-day flagship events each year |
| Peer forums | Core groups of about eight founders plus a paid professional facilitator, composed on a mirror, mentor and mentee model; Core is never virtual. | No standing peer forums. The structures are city gatherings, curated one-to-one introductions and large multi-day events built around six programming pillars. |
| Confidentiality | Core is described as a confidential peer group; Hampton does not publish the text of its confidentiality rules. | Not publicly disclosed |
| Time commitment | About three hours a month for Core, ten months a year, plus optional events | Not documented |
| Organized as | Chapter-based, Forum-based, Event-focused | Event-focused, Virtual |
| Forum sejawat rahasia | Yes | No |
| Cabang-cabang lokal | Yes | Partial |
| Keanggotaan virtual | No | Partial |
| Komunitas daring | Yes | Yes |
| Direktori anggota | Yes | Yes |
| Acara | Yes | Yes |
| Pemrograman | ||
| Program pendidikan | Partial | Yes |
| Pengembangan kepemimpinan | Partial | Partial |
| Retret | Yes | Yes |
| Perjalanan | Partial | Yes |
| Program keluarga | No | No |
| Program untuk pasangan | Not documented | Not documented |
| Program generasi berikutnya | No | No |
| Diskusi investasi | Partial | Partial |
| Peluang investasi | No | Partial |
| Komponen filantropi | No | Yes |
| Penekanan pada jaringan | High | High |
| Penekanan sosial | Medium | High |
Berikutnya
Sumber
Diambil dari sumber yang tercantum di setiap halaman: Hampton · Summit