纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
记录所示内容
- Maximum age at joining: Home House: Young Member rate for applicants under 35, reported at £1,450 a year in 2024; Jonathan Club: No published maximum age at joining.
- Gender: Home House: No published gender; Jonathan Club: Open to men and women since a 1987 vote to admit women as full members.
- Geographic restriction: Home House: Separate overseas rates for members resident outside the UK; Jonathan Club: No published geographic restriction.
- Annual dues: Home House: £1,440–2,250 a year; Jonathan Club: The club publishes no fee information. The only figure in circulation is a reported initiation fee of about $50,000 from a 2024 secondary source..
并排对比
| Home House | Jonathan Club | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 1998 (The building at 20 Portman Square has been a private members' club since 1998; the house itself was completed in 1776 for Elizabeth, Countess of Home, begun by James Wyatt and finished by Robert Adam, and is Grade I listed) | 1895 (Two dates appear at the downtown clubhouse entrance: 1894, when the club was formed as a political club, and 1895, when it was chartered in California as a non-political social club. The club bases its anniversaries on 8 June 1895.) |
| 总部 | London, United Kingdom | Los Angeles, United States |
| Geographic footprint | Two London houses: Home House at 20 Portman Square, Marylebone, and Home House Studio at 44 Great Cumberland Place (formerly Home Grown) | Two clubhouses: the Town Club at 545 South Figueroa Street in downtown Los Angeles, open since 1924, and the Beach Club on the sand in Santa Monica, operating since 1927 |
| 成员 | Not publicly disclosed | Not publicly disclosed. Wikipedia reports more than 650 female members but gives no total. |
| 分会 | 2 | 2 |
| Primary audience | Not narrowly defined by the club, which markets Home House as a social and cultural club and Home House Studio as a working club; a combined Homes membership covers both | Not publicly disclosed. The club does not publish eligibility criteria; secondary sources describe membership as by invitation only. |
| 典型会员 | A mixed social and professional membership. The club publishes categories by age, access level and residence rather than by occupation, and offers a corporate rate for groups from one business. | Not publicly disclosed. Wikipedia reports more than 650 female members; no total membership, occupational or age profile is published. |
| Qualification | ||
| 加入时最高年龄 | Young Member rate for applicants under 35, reported at £1,450 a year in 2024This named tier does not appear on the club's current membership pages following the February 2026 restructure; treat as possibly supersededverified September 2026 · 来源 ↗ | No published maximum age at joining |
| 性别 | No published gender | Open to men and women since a 1987 vote to admit women as full membersWomen guests had been limited to certain floors, dining rooms and entrances as recently as 1975; Wikipedia reports more than 650 female membersverified September 2026 · 来源 ↗ |
| 地域限制 | Separate overseas rates for members resident outside the UKThe current Homes membership lists an Overseas Access rate of £2,550 a yearverified September 2026 · 来源 ↗ | No published geographic restriction |
| Invitation required | No | Yes |
| Sponsor required | No | Not documented |
| Application process | Applications are made through an online form. Spear's reports that applicants supply a recent headshot, photo ID, proof of address, and proof of residency if applying from abroad, and that the membership committee reviews applications monthly with no interview stage. The same article notes that the club's popularity can mean a wait. | Not publicly disclosed. Secondary sources describe membership as by invitation only; no application form, sponsorship rule or committee process could be verified, and the club's own site could not be retrieved. |
| Selectivity | Not publicly disclosed. Spear's states only that "due to the club's popularity, there may be a waiting period". | Not publicly disclosed |
| 费用 | ||
| 年度会费 | £1,440–2,250 a yearHome House Membership: "membership starting from £1,440 per year (Limited Access) or £2,250 per year" (Full Access)verified September 2026 · 来源 ↗ | The club publishes no fee information. The only figure in circulation is a reported initiation fee of about $50,000 from a 2024 secondary source. |
| 月度会费 | The three current families of membership are published by the club. The Social, Corporate and under-35 rates come from 2024 reporting and predate the February 2026 restructure. | Not publicly disclosed. Secondary reporting states that monthly dues are payable in addition to the initiation fee to remain in good standing, but gives no amount.verified September 2026 · 来源 ↗ |
| 入会费 | Spear's reports that "a one-time joining fee applies to all membership categories" but the amount is not publicly disclosed and no joining fee appears on the club's current membership pagesverified September 2026 · 来源 ↗ | Not publicly disclosed by the club. Reported at approximately $50,000 as of 2024 in a Thrillist survey of Los Angeles members-only clubs, cited by Wikipedia. The club neither publishes nor confirms the figure, and the underlying source is a lifestyle publication rather than a business title, so the number should be treated as indicative only.verified September 2026 · 来源 ↗ |
| Membership term | Annual | Not documented |
| 结构 | ||
| Meeting frequency | Clubhouse open daily; member events, dining and cultural programming | Not documented |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 保密式同伴论坛 | No | No |
| 本地分会 | No | No |
| 虚拟会员资格 | No | No |
| 在线社区 | Not documented | No |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Not documented |
| 编程 | ||
| 教育培训项目 | Partial | Not documented |
| 领导力发展 | No | No |
| 静修活动 | No | No |
| 出行 | No | Not documented |
| 家庭活动项目 | No | Not documented |
| 配偶与伴侣项目 | Not documented | Not documented |
| 新生代专项项目 | No | Not documented |
| 投资议题讨论 | No | No |
| 投资机会 | No | No |
| 慈善公益部分 | Not documented | Not documented |
| 社交网络侧重点 | Medium | Not documented |
| 社交导向 | High | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Home House · Jonathan Club

