比較 · 9 重要な相違点
Home House vs The Metropolitan Club
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
各列を縦に読むと1つの組織の情報が、横に読むと組織間の差異が把握できる。セル左端のブロンズマークは、その行において組織間に差異があることを示す。ダッシュまたは「非公表」は、組織がその情報を開示していないことを意味し、ゼロではない。
記録が示す内容
- Maximum age at joining — Home House: Young Member rate for applicants under 35, reported at £1,450 a year in 2024; The Metropolitan Club: No published maximum age at joining.
- Geographic restriction — Home House: Separate overseas rates for members resident outside the UK; The Metropolitan Club: No published geographic restriction.
- Annual dues — Home House: £1,440–2,250 a year; The Metropolitan Club: Not publicly disclosed.
並べて比較
| Home House | The Metropolitan Club | |
|---|---|---|
| プロフィール | ||
| 種別 | Private club | Private club |
| 設立 | 1998 (The building at 20 Portman Square has been a private members' club since 1998; the house itself was completed in 1776 for Elizabeth, Countess of Home, begun by James Wyatt and finished by Robert Adam, and is Grade I listed) | 1891 (The club's own history dates its formation to a dinner meeting on 20 February 1891 at which the Articles of Affiliation were signed; J. Pierpont Morgan was the first president.) |
| 本部所在地 | London, United Kingdom | New York, United States |
| Geographic footprint | Two London houses: Home House at 20 Portman Square, Marylebone, and Home House Studio at 44 Great Cumberland Place (formerly Home Grown) | Single clubhouse at 1 East 60th Street, Manhattan |
| 会員 | Not publicly disclosed | Not publicly disclosed |
| チャプター | 2 | Single clubhouse; no chapters |
| Primary audience | Not narrowly defined by the club, which markets Home House as a social and cultural club and Home House Studio as a working club; a combined Homes membership covers both | The club publishes no eligibility criteria; its own history describes the founders as men prominent in the civic, commercial, financial and social life of New York, and the club today presents itself simply as a private social club. |
| 典型的な会員像 | A mixed social and professional membership. The club publishes categories by age, access level and residence rather than by occupation, and offers a corporate rate for groups from one business. | Not publicly disclosed. The club's public site carries no membership section, no eligibility statement and no member statistics. |
| Qualification | ||
| 入会時の年齢上限 | Young Member rate for applicants under 35, reported at £1,450 a year in 2024This named tier does not appear on the club's current membership pages following the February 2026 restructure; treat as possibly supersededverified September 2026 · 出典 ↗ | No published maximum age at joining |
| 地理的制限 | Separate overseas rates for members resident outside the UKThe current Homes membership lists an Overseas Access rate of £2,550 a yearverified September 2026 · 出典 ↗ | No published geographic restriction |
| Invitation required | No | Not documented |
| Sponsor required | No | Not documented |
| Application process | Applications are made through an online form. Spear's reports that applicants supply a recent headshot, photo ID, proof of address, and proof of residency if applying from abroad, and that the membership committee reviews applications monthly with no interview stage. The same article notes that the club's popularity can mean a wait. | The club publishes no application process. There is no membership page, application form or membership contact on the public website; enquiries would have to go through the club's general contact details or an existing member. |
| Selectivity | Not publicly disclosed. Spear's states only that "due to the club's popularity, there may be a waiting period". | Not publicly disclosed |
| 費用 | ||
| 年会費 | £1,440–2,250 a yearHome House Membership: "membership starting from £1,440 per year (Limited Access) or £2,250 per year" (Full Access)verified September 2026 · 出典 ↗ | Not publicly disclosedverified September 2026 · 出典 ↗ |
| 入会金 | Spear's reports that "a one-time joining fee applies to all membership categories" but the amount is not publicly disclosed and no joining fee appears on the club's current membership pagesverified September 2026 · 出典 ↗ | Not publicly disclosedverified September 2026 · 出典 ↗ |
| Membership term | Annual | Not documented |
| 構造 | ||
| Meeting frequency | Clubhouse open daily; member events, dining and cultural programming | No published meeting programme; the clubhouse operates daily for dining, accommodation and private events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | Members and guests may not use mobile phones or laptops anywhere in the club except private event rooms and bedrooms, per the published house rules |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 機密性の高いピア・フォーラム | No | No |
| 地域チャプター一覧 | No | No |
| バーチャル会員資格 | No | No |
| オンラインコミュニティ | Not documented | No |
| 会員名簿 | Not documented | Not documented |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Partial | Not documented |
| リーダーシップ開発 | No | No |
| リトリート | No | No |
| 出張・旅行 | No | Partial |
| 家族向けプログラム | No | Not documented |
| 配偶者・パートナー向けプログラム | Not documented | Not documented |
| 次世代向けプログラム | No | Not documented |
| 投資に関する情報交換 | No | No |
| 投資機会 | No | No |
| 慈善活動の要素 | Not documented | Not documented |
| ネットワーキング重視度 | Medium | Medium |
| 社交重視 | High | High |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Home House · The Metropolitan Club

