Comparazione · 10 differenze sostanziali
Home House vs NeueHouse
Questo confronto è stato generato su richiesta dai record. Non reca alcun verdetto editoriale e non è indicizzato. I confronti pubblicati sono elencati nella pagina di confronto.
Si legga ogni colonna per una singola organizzazione, ogni riga per le differenze tra organizzazioni. Un segno bronzeo a sinistra di una cella indica che le organizzazioni differiscono su quella riga. Un trattino o "non pubblicato" significa che l'organizzazione non divulga il dato — non equivale a zero.
Cosa indicano i dati
- Maximum age at joining — Home House: Young Member rate for applicants under 35, reported at £1,450 a year in 2024; NeueHouse: No published maximum age at joining.
- Geographic restriction — Home House: Separate overseas rates for members resident outside the UK; NeueHouse: No published geographic restriction.
- Annual dues — Home House: £1,440–2,250 a year; NeueHouse: Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry..
Fianco a fianco
| Home House | NeueHouse | |
|---|---|---|
| Profilo | ||
| Tipo | Private club | Private club |
| Fondato | 1998 (The building at 20 Portman Square has been a private members' club since 1998; the house itself was completed in 1776 for Elizabeth, Countess of Home, begun by James Wyatt and finished by Robert Adam, and is Grade I listed) | 2011 (Founded in New York in 2011 by Joshua Abram, Alan Murray and James O'Reilly; the first workspace opened in May 2013. The name is pronounced "noy-ya house", from the German for new.) |
| Sede centrale | London, United Kingdom | New York, United States |
| Geographic footprint | Two London houses: Home House at 20 Portman Square, Marylebone, and Home House Studio at 44 Great Cumberland Place (formerly Home Grown) | One location, at 110 East 25th Street in the Flatiron District of Manhattan |
| Membri | Not publicly disclosed | Not publicly disclosed. The most recent published figure is from The Wall Street Journal in 2018, when then chief executive Josh Wyatt said the company had 1,500 members with long waiting lists across its three locations; that predates the 2025 shutdown and the 2026 change of ownership. |
| Capitoli | 2 | 1 |
| Primary audience | Not narrowly defined by the club, which markets Home House as a social and cultural club and Home House Studio as a working club; a combined Homes membership covers both | The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm" |
| Socio tipico | A mixed social and professional membership. The club publishes categories by age, access level and residence rather than by occupation, and offers a corporate rate for groups from one business. | Members are drawn from film, fashion, technology, music, publishing, design and other creative businesses, ranging from individual practitioners to small and mid-sized companies taking dedicated desks or private studios. |
| Qualification | ||
| Età massima all'iscrizione | Young Member rate for applicants under 35, reported at £1,450 a year in 2024This named tier does not appear on the club's current membership pages following the February 2026 restructure; treat as possibly supersededverified September 2026 · fonte ↗ | No published maximum age at joining |
| Restrizione geografica | Separate overseas rates for members resident outside the UKThe current Homes membership lists an Overseas Access rate of £2,550 a yearverified September 2026 · fonte ↗ | No published geographic restriction |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Applications are made through an online form. Spear's reports that applicants supply a recent headshot, photo ID, proof of address, and proof of residency if applying from abroad, and that the membership committee reviews applications monthly with no interview stage. The same article notes that the club's popularity can mean a wait. | Prospective members apply online through the membership or workspace pages, choosing a tier. The company states that members are accepted on a rolling basis only as space becomes available. There is no published sponsorship, nomination or committee stage. |
| Selectivity | Not publicly disclosed. Spear's states only that "due to the club's popularity, there may be a waiting period". | Not publicly disclosed. Admission is described as capacity-constrained rather than competitive. The Wall Street Journal reported long waiting lists in 2018, before the company's collapse and change of ownership. |
| Costo | ||
| Quote annuali | £1,440–2,250 a yearHome House Membership: "membership starting from £1,440 per year (Limited Access) or £2,250 per year" (Full Access)verified September 2026 · fonte ↗ | Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry. |
| Quote mensili | The three current families of membership are published by the club. The Social, Corporate and under-35 rates come from 2024 reporting and predate the February 2026 restructure. | $300 a monthSalon tier: "Flexible Workspace, 10 Days/Month" at "$300". The company's own page shows the figure without stating a period; Wikipedia, citing PartySlate, describes the tiers as monthly.verified September 2026 · fonte ↗ |
| Quota di iscrizione iniziale | Spear's reports that "a one-time joining fee applies to all membership categories" but the amount is not publicly disclosed and no joining fee appears on the club's current membership pagesverified September 2026 · fonte ↗ | Not publicly disclosed. No joining or initiation fee is mentioned on the company's membership or workspace pages.verified September 2026 · fonte ↗ |
| Membership term | Annual | Monthly workspace tiers; term length not published |
| Struttura | ||
| Meeting frequency | Clubhouse open daily; member events, dining and cultural programming | Open weekdays 8am to 10pm and weekends 10am to 6pm, with a year-round programme of NeueHouse-produced member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | Could not be independently verified |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Forum riservati tra pari | No | No |
| Sezioni locali | No | No |
| Membership virtuale | No | No |
| Comunità online | Not documented | Not documented |
| Elenco dei membri | Not documented | Not documented |
| Eventi | Yes | Yes |
| Programmazione | ||
| Programmazione formativa | Partial | Yes |
| Sviluppo della leadership | No | No |
| Ritiri | No | No |
| Viaggi | No | No |
| Programmi per le famiglie | No | No |
| Programmi per coniugi e partner | Not documented | No |
| Programmazione per la prossima generazione | No | No |
| Discussioni sugli investimenti | No | Not documented |
| Opportunità di investimento | No | No |
| Componente filantropica | Not documented | Not documented |
| Enfasi sul networking | Medium | High |
| Enfasi sociale | High | Medium |
Avanti
Fonti
Tratto dalle fonti indicate in ciascuna pagina: Home House · NeueHouse

