So sánh · 14 sự khác biệt đáng kể
Home House vs Pacific-Union Club
Bản so sánh này được tạo theo yêu cầu từ các hồ sơ. Nó không có nhận định biên tập và không được lập chỉ mục. Các bản so sánh đã công bố được liệt kê trên trang so sánh.
Đọc xuống từng cột để xem một tổ chức, đọc ngang theo hàng để thấy sự khác biệt. Dấu đồng ở bên trái ô có nghĩa là các tổ chức khác nhau ở hàng đó. Dấu gạch ngang hoặc "không công bố" có nghĩa là tổ chức không tiết lộ thông tin đó — không phải là số không.
Nội dung hồ sơ ghi nhận
- Maximum age at joining — Home House: Young Member rate for applicants under 35, reported at £1,450 a year in 2024; Pacific-Union Club: Not publicly disclosed.
- Geographic restriction — Home House: Separate overseas rates for members resident outside the UK; Pacific-Union Club: Not publicly disclosed.
- Annual dues — Home House: £1,440–2,250 a year; Pacific-Union Club: Not publicly disclosed.
So sánh song song
| Home House | Pacific-Union Club | |
|---|---|---|
| Hồ sơ | ||
| Loại | Private club | Private club |
| Thành lập | 1998 (The building at 20 Portman Square has been a private members' club since 1998; the house itself was completed in 1776 for Elizabeth, Countess of Home, begun by James Wyatt and finished by Robert Adam, and is Grade I listed) | 1889 (Formed in 1889 by the merger of the Pacific Club, founded 1852, and the Union Club, founded 1854.) |
| Trụ sở chính | London, United Kingdom | San Francisco, United States |
| Geographic footprint | Two London houses: Home House at 20 Portman Square, Marylebone, and Home House Studio at 44 Great Cumberland Place (formerly Home Grown) | Single clubhouse in the James C. Flood Mansion at 1000 California Street, Nob Hill, San Francisco |
| Thành viên | Not publicly disclosed | Not publicly disclosed |
| Chi hội | 2 | Single clubhouse; no chapters |
| Primary audience | Not narrowly defined by the club, which markets Home House as a social and cultural club and Home House Studio as a working club; a combined Homes membership covers both | Not publicly disclosed. The club publishes no statement of who it admits. |
| Thành viên điển hình | A mixed social and professional membership. The club publishes categories by age, access level and residence rather than by occupation, and offers a corporate rate for groups from one business. | Not publicly disclosed. Secondary accounts list historical and contemporary members drawn from San Francisco business and public life, including founders of major companies, but the club releases no membership information. |
| Qualification | ||
| Độ tuổi tối đa khi gia nhập | Young Member rate for applicants under 35, reported at £1,450 a year in 2024This named tier does not appear on the club's current membership pages following the February 2026 restructure; treat as possibly supersededverified September 2026 · nguồn ↗ | Not publicly disclosed |
| Giới hạn địa lý | Separate overseas rates for members resident outside the UKThe current Homes membership lists an Overseas Access rate of £2,550 a yearverified September 2026 · nguồn ↗ | Not publicly disclosed |
| Invitation required | No | Not documented |
| Sponsor required | No | Not documented |
| Application process | Applications are made through an online form. Spear's reports that applicants supply a recent headshot, photo ID, proof of address, and proof of residency if applying from abroad, and that the membership committee reviews applications monthly with no interview stage. The same article notes that the club's popularity can mean a wait. | Not publicly disclosed. No application route, contact point or membership enquiry channel is published. |
| Selectivity | Not publicly disclosed. Spear's states only that "due to the club's popularity, there may be a waiting period". | Not publicly disclosed |
| Chi phí | ||
| Phí thành viên hằng năm | £1,440–2,250 a yearHome House Membership: "membership starting from £1,440 per year (Limited Access) or £2,250 per year" (Full Access)verified September 2026 · nguồn ↗ | Not publicly disclosedverified September 2026 |
| Phí gia nhập | Spear's reports that "a one-time joining fee applies to all membership categories" but the amount is not publicly disclosed and no joining fee appears on the club's current membership pagesverified September 2026 · nguồn ↗ | Not publicly disclosedverified September 2026 |
| Membership term | Annual | Not documented |
| Cấu trúc | ||
| Meeting frequency | Clubhouse open daily; member events, dining and cultural programming | Not documented |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | The club maintains no public web presence and publishes no membership information |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises |
| Các diễn đàn đồng cấp bảo mật | No | No |
| Các chi hội địa phương | No | No |
| Thành viên trực tuyến | No | No |
| Cộng đồng trực tuyến | Not documented | No |
| Danh bạ thành viên | Not documented | Not documented |
| Sự kiện | Yes | Not documented |
| Lập trình | ||
| Chương trình giáo dục | Partial | Not documented |
| Phát triển lãnh đạo | No | No |
| Hội nghị thường niên | No | Not documented |
| Du lịch | No | Not documented |
| Chương trình dành cho gia đình | No | Not documented |
| Chương trình dành cho vợ/chồng và đối tác | Not documented | Not documented |
| Lập trình thế hệ tiếp theo | No | Not documented |
| Thảo luận về đầu tư | No | Not documented |
| Cơ hội đầu tư | No | No |
| Thành phần từ thiện | Not documented | Not documented |
| Trọng tâm kết nối | Medium | Not documented |
| Trọng tâm xã hội | High | Not documented |
Tiếp theo
Nguồn
Được lấy từ các nguồn được liệt kê trên từng trang: Home House · Pacific-Union Club

