Сравнение · 11 существенные различия
Home House vs Soho House
Это сравнение сформировано по запросу на основе записей. Оно не содержит редакционного заключения и не индексируется. Опубликованные сравнения перечислены на страница сравнения.
Читайте каждый столбец, чтобы получить информацию об одной организации, и каждую строку — чтобы увидеть различия. Бронзовая метка слева от ячейки означает, что организации расходятся по данному параметру. Прочерк или «не опубликовано» означает, что организация не раскрывает этот факт, — это не нулевое значение.
Что говорят данные
- Maximum age at joining — Home House: Young Member rate for applicants under 35, reported at £1,450 a year in 2024; Soho House: Applicants under 27 qualify for Under 27 pricing.
- Geographic restriction — Home House: Separate overseas rates for members resident outside the UK; Soho House: Local House membership is tied to the House nearest the member's home; Cities Without Houses is for applicants based where the group has no House.
- Annual dues — Home House: £1,440–2,250 a year; Soho House: $6,000 a year.
Сравнение рядом
| Home House | Soho House | |
|---|---|---|
| Профиль | ||
| Тип | Private club | Private club |
| Основана | 1998 (The building at 20 Portman Square has been a private members' club since 1998; the house itself was completed in 1776 for Elizabeth, Countess of Home, begun by James Wyatt and finished by Robert Adam, and is Grade I listed) | 1995 (Founded by restaurateur Nick Jones above his Cafe Boheme restaurant on Greek Street in London's Soho, per Wikipedia's account of the club. The corporate parent is incorporated in Delaware; operational headquarters and the original House are in London.) |
| Штаб-квартира | London, United Kingdom | London, United Kingdom |
| Geographic footprint | Two London houses: Home House at 20 Portman Square, Marylebone, and Home House Studio at 44 Great Cumberland Place (formerly Home Grown) | Houses across the United Kingdom, continental Europe, the Middle East, North and South America and Asia; the club states Every House members reach 48 Houses in 19 countries |
| Участники | Not publicly disclosed | 269,606as of September 2025 |
| Отделения | 2 | 48 |
| Primary audience | Not narrowly defined by the club, which markets Home House as a social and cultural club and Home House Studio as a working club; a combined Homes membership covers both | People working in the creative industries, described by the club as "a home for the world's creatives to come together"; the application asks for occupation and interests rather than income or job title |
| Типичный участник | A mixed social and professional membership. The club publishes categories by age, access level and residence rather than by occupation, and offers a corporate rate for groups from one business. | Members are drawn largely from film, television, music, art, design, fashion, media and adjacent creative businesses. The club publishes no income, net-worth or seniority test, and Wikipedia records that the club has publicly emphasised creativity over net worth and job title. |
| Qualification | ||
| Максимальный возраст при вступлении | Young Member rate for applicants under 35, reported at £1,450 a year in 2024This named tier does not appear on the club's current membership pages following the February 2026 restructure; treat as possibly supersededverified September 2026 · источник ↗ | Applicants under 27 qualify for Under 27 pricingThe club states the discount runs "until your 30th birthday", so the age test applies at joining rather than throughout membership. There is no published upper age limit on membership itself.verified September 2026 · источник ↗ |
| Географическое ограничение | Separate overseas rates for members resident outside the UKThe current Homes membership lists an Overseas Access rate of £2,550 a yearverified September 2026 · источник ↗ | Local House membership is tied to the House nearest the member's home; Cities Without Houses is for applicants based where the group has no HouseEvery House membership carries no geographic restriction.verified September 2026 · источник ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Applications are made through an online form. Spear's reports that applicants supply a recent headshot, photo ID, proof of address, and proof of residency if applying from abroad, and that the membership committee reviews applications monthly with no interview stage. The same article notes that the club's popularity can mean a wait. | Applicants complete an online form on the club's application portal, which the club says takes around 15 minutes and requires a recent profile photograph, credit or debit card details and information about the applicant's interests and occupation. The portal also offers a pricing calculator before submission. Soho House does not publish the criteria used to assess applications, nor whether proposers or seconders are required. |
| Selectivity | Not publicly disclosed. Spear's states only that "due to the club's popularity, there may be a waiting period". | Not disclosed as a rate. Soho House told members in December 2023 that it would stop accepting new members for New York, Los Angeles and London from 2024 after complaints about crowding; CNN reported the club then had about 185,000 members and 98,000 people on its waitlist. |
| Стоимость | ||
| Ежегодные взносы | £1,440–2,250 a yearHome House Membership: "membership starting from £1,440 per year (Limited Access) or £2,250 per year" (Full Access)verified September 2026 · источник ↗ | $6,000 a yearEvery House membership, New York or Los Angeles home House, standard (non-Under-27) rate. The club's own pricing calculator returns "Quarterly cost $1,500.00 / Annual cost $6,000.00".verified September 2026 · источник ↗ |
| Вступительный взнос | Spear's reports that "a one-time joining fee applies to all membership categories" but the amount is not publicly disclosed and no joining fee appears on the club's current membership pagesverified September 2026 · источник ↗ | $1,000 one-time"One-off House Introduction Fee $1,000.00" for Every House and Local House membership at New York and Los Angeles. The club states it "will be converted to Members credit and can be used on food, drinks and bedrooms across the Houses".verified September 2026 · источник ↗ |
| Membership term | Annual | Rolling membership billed quarterly or annually, plus a one-off House Introduction Fee |
| Структура | ||
| Meeting frequency | Clubhouse open daily; member events, dining and cultural programming | Houses are open daily; the club advertises more than 2,400 member events and experiences a month |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | Could not be independently verified |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Chapter-based, Event-focused |
| Конфиденциальные экспертные форумы | No | No |
| Местные отделения | No | Yes |
| Виртуальное членство | No | No |
| Онлайн-сообщество | Not documented | Yes |
| Каталог участников | Not documented | Not documented |
| Мероприятия | Yes | Yes |
| Программирование | ||
| Образовательные программы | Partial | Partial |
| Развитие лидерских качеств | No | No |
| Выезды | No | No |
| Путешествия | No | Yes |
| Программы для семей | No | Not documented |
| Программы для супругов и партнёров | Not documented | Not documented |
| Программы для следующего поколения | No | Not documented |
| Инвестиционные дискуссии | No | No |
| Инвестиционные возможности | No | No |
| Филантропический компонент | Not documented | Not documented |
| Акцент на нетворкинге | Medium | Medium |
| Социальный акцент | High | High |
Далее
Источники
Получено из источников, указанных на каждой странице: Home House · Soho House

