Vergleich · 14 wesentliche Unterschiede
Home House vs Tower Club Dallas
Dieser Vergleich wurde auf Anfrage aus den Datensätzen generiert. Er enthält kein redaktionelles Urteil und ist nicht indexiert. Die veröffentlichten Vergleiche sind aufgeführt auf der Vergleichsseite.
Lesen Sie jede Spalte für eine Organisation, jede Zeile für den Unterschied. Eine Bronze-Markierung am linken Rand einer Zelle bedeutet, dass sich die Organisationen in dieser Zeile unterscheiden. Ein Strich oder „nicht veröffentlicht" bedeutet, dass die Organisation diese Information nicht offenlegt – es ist kein Nullwert.
Verifiziert September 2026 Home House
Not narrowly defined by the club, which markets Home House as a social and cultural club and Home House Studio as a working club; a combined Homes membership covers both
Tower Club Dallas
The club describes its members as "the city's professionals, entrepreneurs and tastemakers" and states that it has had an open membership policy since it opened in 1982, calling…
Was die Quellen besagen
- Maximum age at joining — Home House: Young Member rate for applicants under 35, reported at £1,450 a year in 2024; Tower Club Dallas: Young Executive XLife City membership is for professionals aged 39 and younger.
- Minimum age — Home House: No published minimum age; Tower Club Dallas: Resident XLife City membership is for professionals aged 40 and older.
- Geographic restriction — Home House: Separate overseas rates for members resident outside the UK; Tower Club Dallas: No published geographic restriction.
- Annual dues — Home House: £1,440–2,250 a year; Tower Club Dallas: Prices are those published on the operator's membership page in September 2026. Corporate and enhanced packages are referred to in the club's FAQ but are not priced publicly..
Nebeneinander
| Home House | Tower Club Dallas | |
|---|---|---|
| Profil | ||
| Typ | Private club | Private club |
| Gegründet | 1998 (The building at 20 Portman Square has been a private members' club since 1998; the house itself was completed in 1776 for Elizabeth, Countess of Home, begun by James Wyatt and finished by Robert Adam, and is Grade I listed) | 1982 (The club says it opened in 1982 and that it was founded by the Hunt family alongside the Deadman, Perot and Bass families after Margaret Hunt was refused entry to a nearby men-only club.) |
| Hauptsitz | London, United Kingdom | Dallas, United States |
| Geographic footprint | Two London houses: Home House at 20 Portman Square, Marylebone, and Home House Studio at 44 Great Cumberland Place (formerly Home Grown) | Single club on the 48th floor of Santander Tower, 1601 Elm Street, downtown Dallas; members also have access to Invited's City Club Collection and wider club network |
| Mitglieder | Not publicly disclosed | Not publicly disclosed |
| Kapitel | 2 | 17 |
| Primary audience | Not narrowly defined by the club, which markets Home House as a social and cultural club and Home House Studio as a working club; a combined Homes membership covers both | The club describes its members as "the city's professionals, entrepreneurs and tastemakers" and states that it has had an open membership policy since it opened in 1982, calling itself "the club that lets everybody in". |
| Typisches Mitglied | A mixed social and professional membership. The club publishes categories by age, access level and residence rather than by occupation, and offers a corporate rate for groups from one business. | Downtown Dallas professionals, entrepreneurs and community leaders. Membership is split by age: Young Executive for those 39 and under, Resident for those 40 and over. |
| Qualification | ||
| Höchstalter bei Beitritt | Young Member rate for applicants under 35, reported at £1,450 a year in 2024This named tier does not appear on the club's current membership pages following the February 2026 restructure; treat as possibly supersededverified September 2026 · Quelle ↗ | Young Executive XLife City membership is for professionals aged 39 and youngerMembers aged 40 and over take the Resident XLife City categoryverified September 2026 · Quelle ↗ |
| Mindestalter | No published minimum age | Resident XLife City membership is for professionals aged 40 and olderverified September 2026 · Quelle ↗ |
| Geografische Einschränkung | Separate overseas rates for members resident outside the UKThe current Homes membership lists an Overseas Access rate of £2,550 a yearverified September 2026 · Quelle ↗ | No published geographic restriction |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Applications are made through an online form. Spear's reports that applicants supply a recent headshot, photo ID, proof of address, and proof of residency if applying from abroad, and that the membership committee reviews applications monthly with no interview stage. The same article notes that the club's popularity can mean a wait. | Prospective members apply online through an Invited Clubs application form linked from the club's membership page, choosing between the Young Executive and Resident tiers, or request a tour or membership information through a short enquiry form. A membership sales director handles enquiries. |
| Selectivity | Not publicly disclosed. Spear's states only that "due to the club's popularity, there may be a waiting period". | Not publicly disclosed. The club describes its policy as open membership and publishes no acceptance criteria, committee review or waiting list. |
| Kosten | ||
| Jahresbeiträge | £1,440–2,250 a yearHome House Membership: "membership starting from £1,440 per year (Limited Access) or £2,250 per year" (Full Access)verified September 2026 · Quelle ↗ | Prices are those published on the operator's membership page in September 2026. Corporate and enhanced packages are referred to in the club's FAQ but are not priced publicly. |
| Monatliche Beiträge | The three current families of membership are published by the club. The Social, Corporate and under-35 rates come from 2024 reporting and predate the February 2026 restructure. | $265–312 a monthYoung Executive XLife City $265 a month for members aged 39 and under; Resident XLife City $312 a month for members aged 40 and oververified September 2026 · Quelle ↗ |
| Aufnahmegebühr | Spear's reports that "a one-time joining fee applies to all membership categories" but the amount is not publicly disclosed and no joining fee appears on the club's current membership pagesverified September 2026 · Quelle ↗ | $100 one-timeStated as a $100 initiation fee on both the Young Executive XLife City and Resident XLife City tiersverified September 2026 · Quelle ↗ |
| Membership term | Annual | Monthly dues; the operator does not publish a minimum term |
| Struktur | ||
| Meeting frequency | Clubhouse open daily; member events, dining and cultural programming | A year-round member events calendar including recurring events such as an annual ski lodge, fight night, the Grand Cut, a fashion show, New Year's Eve and a charity classic |
| Peer forums | Not documented | Member committees and shared-interest groups through which members help shape club programming |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Vertrauliche Peer-Foren | No | No |
| Lokale Kapitel | No | No |
| Virtuelle Mitgliedschaft | No | No |
| Online-Community | Not documented | No |
| Mitgliederverzeichnis | Not documented | Not documented |
| Veranstaltungen | Yes | Yes |
| Programmierung | ||
| Bildungsprogramme | Partial | No |
| Führungskräfteentwicklung | No | No |
| Retreats | No | No |
| Reisen | No | Yes |
| Familienprogramme | No | Not documented |
| Programme für Ehe- und Lebenspartner | Not documented | Not documented |
| Next-Generation-Programm | No | Yes |
| Investment-Diskussionen | No | No |
| Investment-Möglichkeiten | No | No |
| Philanthropische Komponente | Not documented | Yes |
| Schwerpunkt Vernetzung | Medium | High |
| Sozialer Schwerpunkt | High | High |
Weiter
Quellen
Entnommen aus den auf jeder Seite aufgeführten Quellen: Home House · Tower Club Dallas