比較 · 11 重要な相違点
Home House vs Zero Bond
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026 プライベートクラブ
Mark Hillary · Wikimedia Commons · CC BY 2.0Home House
Not narrowly defined by the club, which markets Home House as a social and cultural club and Home House Studio as a working club; a combined Homes membership covers both
プライベートクラブ
Zero Bond
The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics…
記録が示す内容
- Maximum age at joining: Home House: Young Member rate for applicants under 35, reported at £1,450 a year in 2024; Zero Bond: "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membership.
- Minimum age: Home House: No published minimum age; Zero Bond: "Applicants age 30 to 45 years old at the time of acceptance" fall into General Membership.
- Geographic restriction: Home House: Separate overseas rates for members resident outside the UK; Zero Bond: No published geographic restriction.
- Annual dues: Home House: £1,440–2,250 a year; Zero Bond: $2,750 a year.
並べて比較
| Home House | Zero Bond | |
|---|---|---|
| プロフィール | ||
| 種別 | Private club | Private club |
| 設立 | 1998 (The building at 20 Portman Square has been a private members' club since 1998; the house itself was completed in 1776 for Elizabeth, Countess of Home, begun by James Wyatt and finished by Robert Adam, and is Grade I listed) | 2020 (Opened October 2020 by nightlife and hospitality operator Scott Sartiano at 0 Bond Street in NoHo, Manhattan, in an 1874 Victorian Gothic building that had been a Brooks Brothers factory. The 20,000 square foot interior was designed by Bill Sofield.) |
| 本部所在地 | London, United Kingdom | New York, United States |
| Geographic footprint | Two London houses: Home House at 20 Portman Square, Marylebone, and Home House Studio at 44 Great Cumberland Place (formerly Home Grown) | Two clubs in the United States: New York (NoHo) and Las Vegas (Wynn Las Vegas) |
| 会員 | Not publicly disclosed | Not publicly disclosed |
| チャプター | 2 | 2 |
| Primary audience | Not narrowly defined by the club, which markets Home House as a social and cultural club and Home House Studio as a working club; a combined Homes membership covers both | The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics, health and sports" |
| 典型的な会員像 | A mixed social and professional membership. The club publishes categories by age, access level and residence rather than by occupation, and offers a corporate rate for groups from one business. | Reporting places the membership among New York business, media, entertainment, sport and political figures; press accounts have named Taylor Swift, Baz Luhrmann and Tom Brady among visitors, and Eric Adams held his 2021 post-election party at the club. |
| Qualification | ||
| 入会時の年齢上限 | Young Member rate for applicants under 35, reported at £1,450 a year in 2024This named tier does not appear on the club's current membership pages following the February 2026 restructure; treat as possibly supersededverified September 2026 · 出典 ↗ | "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membershipAge is assessed at acceptance, not at application.verified September 2026 · 出典 ↗ |
| 最低年齢 | No published minimum age | "Applicants age 30 to 45 years old at the time of acceptance" fall into General MembershipThe General tier is bounded above at 45.verified September 2026 · 出典 ↗ |
| 地理的制限 | Separate overseas rates for members resident outside the UKThe current Homes membership lists an Overseas Access rate of £2,550 a yearverified September 2026 · 出典 ↗ | No published geographic restriction |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Applications are made through an online form. Spear's reports that applicants supply a recent headshot, photo ID, proof of address, and proof of residency if applying from abroad, and that the membership committee reviews applications monthly with no interview stage. The same article notes that the club's popularity can mean a wait. | Applications are made online from the club's Apply for Membership page, which lists the three age-banded tiers with their annual dues and initiation fees and a "Start application" link for each. The club does not publish a sponsorship, committee or interview requirement. Global Lifetime membership is by invitation and handled by email enquiry. |
| Selectivity | Not publicly disclosed. Spear's states only that "due to the club's popularity, there may be a waiting period". | Not publicly disclosed. Business Insider reported a 9,000-person waitlist in December 2021; the club has published no figure since. |
| 費用 | ||
| 年会費 | £1,440–2,250 a yearHome House Membership: "membership starting from £1,440 per year (Limited Access) or £2,250 per year" (Full Access)verified September 2026 · 出典 ↗ | $2,750 a year30 and Under Membership (applicants 30 or below at acceptance): "$2,750 per annum".verified September 2026 · 出典 ↗ |
| 入会金 | Spear's reports that "a one-time joining fee applies to all membership categories" but the amount is not publicly disclosed and no joining fee appears on the club's current membership pagesverified September 2026 · 出典 ↗ | $750 one-time30 and Under Membership: "$750 initiation fee".verified September 2026 · 出典 ↗ |
| Membership term | Annual | Annual, billed per annum with a one-off initiation fee; Global Lifetime membership is a single lifetime payment |
| 構造 | ||
| Meeting frequency | Clubhouse open daily; member events, dining and cultural programming | The clubhouse operates daily with a programme of cultural member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | Photography is banned throughout the club |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 機密性の高いピア・フォーラム | No | No |
| 地域チャプター一覧 | No | No |
| バーチャル会員資格 | No | No |
| オンラインコミュニティ | Not documented | Not documented |
| 会員名簿 | Not documented | Not documented |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Partial | Not documented |
| リーダーシップ開発 | No | No |
| リトリート | No | No |
| 出張・旅行 | No | Partial |
| 家族向けプログラム | No | Not documented |
| 配偶者・パートナー向けプログラム | Not documented | Partial |
| 次世代向けプログラム | No | No |
| 投資に関する情報交換 | No | Not documented |
| 投資機会 | No | No |
| 慈善活動の要素 | Not documented | Not documented |
| ネットワーキング重視度 | Medium | High |
| 社交重視 | High | High |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Home House · Zero Bond