Comparación · 9 diferencias materiales
Angel Squad vs Searchfunder
Esta comparación fue generada a petición a partir de los registros. No conlleva veredicto editorial y no está indexada. Las comparaciones publicadas se enumeran en la página de comparación.
Lea cada columna para una organización y cada fila para ver la diferencia. Una marca en bronce a la izquierda de una celda indica que las organizaciones difieren en esa fila. Un guion o «no publicado» significa que la organización no divulga ese dato; no equivale a cero.
Angel Squad
Operators, founders and professionals who want to start angel investing in small cheques alongside a venture fund
Searchfunder
Search fund entrepreneurs (searchers), the investors who back them, plus lenders, business brokers and advisers working in the lower middle market
Lo que indican los registros
- Accredited-investor status: Angel Squad: Accredited-investor status is required to invest, but not to join for community and education; Searchfunder: No published accredited-investor status.
- Annual dues: Angel Squad: Not publicly disclosed. TechCrunch reported in August 2023 that members paid quarterly or annual fees without stating amounts; Hustle Fund's current marketing describes membership as lifetime access rather than time-bounded.; Searchfunder: $228 a year.
Lado a lado
| Angel Squad | Searchfunder | |
|---|---|---|
| Perfil | ||
| Tipo | Investment community | Investment community |
| Fundado | 2021 (Angel Squad came out of stealth in 2021 as a Hustle Fund experiment in widening access to angel investing, per TechCrunch.) | Not documented |
| Sede | San Francisco, United States | United States |
| Geographic footprint | Members in 40+ countries; programming is online with quarterly in-person events in more than a dozen cities | Online, global; members are concentrated in the United States with regional discussion groups for other markets |
| Miembros | 2,500as of September 2026 | Not publicly disclosed: Searchfunder states that "over 80% of those involved in searchfunds maintain a Searchfunder account" but publishes no member total |
| Capítulos | No formal chapters; quarterly in-person events run in 18 named cities | Not applicable: Searchfunder is an online platform with no chapters |
| Primary audience | Operators, founders and professionals who want to start angel investing in small cheques alongside a venture fund | Search fund entrepreneurs (searchers), the investors who back them, plus lenders, business brokers and advisers working in the lower middle market |
| Miembro tipo | Members are described as leaders from companies including OpenAI, Stripe and Google. Accreditation is required to invest but not to join for community and education; TechCrunch reported in 2023 that Hustle Fund covered the cost of the Series 65 exam for members pursuing that route to accredited status. | Members are searchers pursuing entrepreneurship through acquisition, search fund and independent sponsor investors, lenders, brokers and service providers. The site notes that many members come from dedicated ETA programmes at Harvard Business School, Stanford GSB and Chicago Booth, while also saying that searching is no longer limited to those routes. |
| Qualification | ||
| Condición de inversor acreditado | Accredited-investor status is required to invest, but not to join for community and educationThe site states that being a member of Angel Squad does not require accreditation; TechCrunch reported in 2023 that Hustle Fund covered Series 65 exam costs for members taking that routeverified September 2026 · fuente ↗ | No published accredited-investor status |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Two routes are offered: a short online application with a brief quiz, or a 15-minute call with the team to be matched to the right entry point. Accepted applicants receive a two-week complimentary trial before committing. Accreditation is not required to join, only to invest. | Users register an account directly on the site. A free account gives limited access; a paid subscription unlocks the member directory, the search fund list, research reports, contact credits and posting rights. No sponsorship, interview or committee review is described. |
| Selectivity | Not publicly disclosed. TechCrunch reported in 2023 that the community admitted around 250 members per quarterly cohort. | Not publicly disclosed: no vetting or approval process is described on the public pages |
| Costo | ||
| Cuotas anuales | Not publicly disclosed. TechCrunch reported in August 2023 that members paid quarterly or annual fees without stating amounts; Hustle Fund's current marketing describes membership as lifetime access rather than time-bounded.verified September 2026 · fuente ↗ | $228 a yearAnnual subscription, quoted on the homepage as "$19 / month" billed annually, $228 for twelve monthsverified September 2026 · fuente ↗ |
| Cuotas mensuales | No price is published on hustlefund.vc. Prospective members are quoted after an application or call. | $79 a monthMonthly subscription, quoted on the homepage as "$79 / month"verified September 2026 · fuente ↗ |
| Cuota de inscripción | No price is published on hustlefund.vc. Prospective members are quoted after an application or call. | Not publicly disclosed: no joining fee is published; basic registration appears to be freeverified September 2026 |
| Cuota del programa | Could not be independently verified. Third-party summaries state a $3,500 one-time lifetime membership fee; no figure appears on any Hustle Fund page that could be fetched, though Hustle Fund's own posts confirm the access is lifetime rather than time-bounded.verified September 2026 · fuente ↗ | Prices are as published on the Searchfunder homepage. The annual figure is derived from the site's own "$19 / month" annual-billing quote. |
| Membership term | Described by Hustle Fund as lifetime access, not time-bounded; a 2023 TechCrunch report described quarterly or annual fees, so terms appear to have changed | Monthly or annual subscription, or a one-off lifetime purchase; continuous accounts over four years convert to permanent access |
| Estructura | ||
| Meeting frequency | Two to three curated deals shared each month; weekly educational programming; live portfolio pitches; quarterly in-person events | No organisation-run meeting calendar; members post and attend third-party events such as the Stanford and IESE search fund conferences |
| Peer forums | One-to-one member matching on a weekly, fortnightly or monthly cadence; cohort intake | Public and topic-based online discussion threads, including geography-specific groups; no confidential small-group forums |
| Confidentiality | Not publicly disclosed | Could not be independently verified: much of the platform's content is public and no confidentiality regime is published |
| Time commitment | Not documented | Not documented |
| Organized as | Virtual, Cohort-based, Event-focused | Virtual, Event-focused |
| Foros confidenciales entre pares | Partial | Partial |
| Capítulos locales | Partial | No |
| Membresía virtual | Yes | Yes |
| Comunidad en línea | Yes | Yes |
| Directorio de miembros | Yes | Yes |
| Eventos | Yes | Partial |
| Programación | ||
| Programación educativa | Yes | Partial |
| Desarrollo del liderazgo | Partial | No |
| Retiros | No | No |
| Viajes | No | No |
| Programación familiar | No | No |
| Programación para cónyuges y parejas | No | No |
| Programación para la nueva generación | No | No |
| Debates sobre inversión | Yes | Yes |
| Oportunidades de inversión | Yes | Yes |
| Componente filantrópico | No | No |
| Énfasis en el networking | High | High |
| Énfasis social | Medium | Low |
Siguiente
Fuentes
Extraído de las fuentes indicadas en cada página: Angel Squad · Searchfunder