比較 · 12 重要な相違点
MMT vs Maverick1000
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
招待制コミュニティ
認証済み September 2026 MMT
Established entrepreneurs selected on values and character rather than on business size.
招待制コミュニティ
Maverick1000
Owner-operators of established companies, typically US$3-50 million in revenue, who want experience-led peer connection combined with philanthropy.
記録が示す内容
- Role or title: MMT: No published role or title; Maverick1000: Successful business owner, entrepreneur, founder or CEO.
- Minimum company revenue: MMT: No published minimum company revenue; Maverick1000: "minimum business gross revenue of $1 million+ (verification required)".
- Annual dues: MMT: Not publicly disclosed. No MMT page publishes a membership fee; the site states only that a first-year membership includes one live experience, with additional gatherings available as optional add-ons.; Maverick1000: Not publicly disclosed. The current site publishes no dues figure; it states only that 10 per cent of dues fund impact work worldwide, and an older invitation page says US$3,300 of a member's annual dues accumulates into the impact fund..
並べて比較
| MMT | Maverick1000 | |
|---|---|---|
| プロフィール | ||
| 種別 | Invitation-only community | Invitation-only community |
| 設立 | 2013 (The organization's homepage dates itself "Since 2013"; it was founded by Jayson Gaignard, who is listed as Founder and Head Curator.) | 2008 (Yanik Silver founded Maverick Business Adventures and Maverick1000 in 2008; the current homepage marks "18 yrs Of magic, mischief and growth", consistent with a 2008 start.) |
| 本部所在地 | Canada | United States |
| Geographic footprint | Members are drawn from around the world; programming combines online sessions with in-person Global Gatherings and dinners. | Described as a global network; gatherings have been held on Necker Island, in Antarctica, Tuscany, Zambia, the Bahamas, Baja and at Camp Maverick in the United States. |
| 会員 | 250as of September 2026 | Not publicly disclosed. The name refers to an aspiration of 1,000 members rather than a published roster size. |
| チャプター | No chapters; members are admitted in cohorts four times a year. | No chapters; the network is organised around shared experiences and virtual programming. |
| Primary audience | Established entrepreneurs selected on values and character rather than on business size. | Owner-operators of established companies, typically US$3-50 million in revenue, who want experience-led peer connection combined with philanthropy. |
| 典型的な会員像 | The organization explicitly declines to use revenue, industry or business size as selection criteria, and instead curates for values. It cites member recognitions including Inc. 500 fastest-growing company rankings, a Glassdoor best-CEO listing and an Order of Canada award for philanthropy. | The organization's invitation page states members must have at least US$1 million in gross business revenue with verification, and that "On average, members run industry-dominating firms from $3 million - $50 million+ with a national or global customer base". |
| Qualification | ||
| 役職または肩書き | No published role or title | Successful business owner, entrepreneur, founder or CEOEmployed managers without ownership are not the target member.verified September 2026 · 出典 ↗ |
| 企業売上高の下限 | No published minimum company revenue | "minimum business gross revenue of $1 million+ (verification required)"Published on the organization's invitation page as Qualification #1, alongside a note that members typically run firms of US$3-50 million+.verified September 2026 · 出典 ↗ |
| Invitation required | Yes | Yes |
| Sponsor required | Sometimes | Sometimes |
| Application process | A four-step process: an eight-question application; a curation review that either advances the applicant or suggests other communities; a low-pressure exploration call to test alignment; and, after community feedback, a formal invitation to join a cohort. Cohorts open four times a year, and the site also carries a nomination route for existing members to put forward candidates. | Membership is by invitation. Prospective members are nominated, review the published qualifications and privileges, and then complete a "DNA Decoder" step describing what they would bring to the network; an application form is available on the site for those beginning the process. Third-party accounts describe existing members voting on candidates. |
| Selectivity | "Since 2013, more than 20,000 entrepreneurs from across the globe have applied to MMT" against a community "capped at 250 members annually", per the organization's homepage. The figures are self-reported and unaudited. | Not publicly disclosed. The organization publishes no acceptance rate; it states only that "MEMBERSHIP IS INTENTIONALLY NOT OPEN TO EVERYONE" and that money alone does not secure entry. |
| 費用 | ||
| 年会費 | Not publicly disclosed. No MMT page publishes a membership fee; the site states only that a first-year membership includes one live experience, with additional gatherings available as optional add-ons.verified September 2026 · 出典 ↗ | Not publicly disclosed. The current site publishes no dues figure; it states only that 10 per cent of dues fund impact work worldwide, and an older invitation page says US$3,300 of a member's annual dues accumulates into the impact fund.verified September 2026 · 出典 ↗ |
| イベント費用 | Historic, third-party reported ticket prices for the annual MastermindTalks event, quoted in interviews and podcast write-ups as ranging from about US$7,500 to US$12,000 per seat in earlier years. These are event tickets under the former model, not the current membership fee, and could not be independently verified.verified September 2026 · 出典 ↗ | Maverick1000 does not publish a current dues figure for its main membership. The only current, sourced statement about dues is that 10 per cent of them fund impact work. |
| Membership term | Annual; the community is capped at 250 members a year | Annual dues |
| 構造 | ||
| Meeting frequency | Monthly member catch-ups, full-day remote gatherings every two months, MMThree trios every other month, plus in-person Global Gatherings and dinners | Several curated experiences, retreats and gatherings a year, plus virtual connection between them |
| Peer forums | MMThree strategic-partnership groups of three meeting every other month, supported by an online forum; not a facilitated peer-advisory board | Member masterminds run by a community catalyst on staff; the organization explicitly declines the peer-advisory-board label |
| Confidentiality | Not publicly disclosed | Each member adheres to a confidentiality agreement, per the organization's invitation page |
| Time commitment | Not documented | Not documented |
| Organized as | Cohort-based, Event-focused, Virtual | Event-focused, Virtual |
| 機密性の高いピア・フォーラム | Yes | Partial |
| 地域チャプター一覧 | No | No |
| バーチャル会員資格 | Yes | Partial |
| オンラインコミュニティ | Yes | Yes |
| 会員名簿 | Partial | Partial |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Yes | Partial |
| リーダーシップ開発 | Yes | Partial |
| リトリート | Yes | Yes |
| 出張・旅行 | Partial | Yes |
| 家族向けプログラム | Partial | Partial |
| 配偶者・パートナー向けプログラム | Not documented | Not documented |
| 次世代向けプログラム | No | Yes |
| 投資に関する情報交換 | Not documented | Partial |
| 投資機会 | No | Partial |
| 慈善活動の要素 | Partial | Yes |
| ネットワーキング重視度 | High | High |
| 社交重視 | High | High |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: MMT · Maverick1000