비교 · 12 실질적 차이점
MMT vs Summit
이 비교는 요청에 따라 기록을 바탕으로 생성되었습니다. 편집 의견이 포함되지 않으며 색인화되지 않습니다. 공개된 비교 목록은 비교 페이지.
각 열을 아래로 읽으면 하나의 단체를, 각 행을 가로로 읽으면 단체 간 차이를 파악할 수 있다. 셀 왼쪽의 동색 표시는 해당 행에서 단체 간 차이가 있음을 의미한다. 대시 또는 "미공개"는 단체가 해당 사실을 공개하지 않는다는 의미이며, 0이 아니다.
인증됨 September 2026
초청 전용 커뮤니티
인증됨 September 2026 MMT
Established entrepreneurs selected on values and character rather than on business size.
초청 전용 커뮤니티
Summit
Founders, entrepreneurs, C-suite executives and investors, alongside artists, musicians, athletes, scientists, chefs and other public figures the organization describes as makers.
기록이 나타내는 내용
- Annual dues — MMT: Not publicly disclosed. No MMT page publishes a membership fee; the site states only that a first-year membership includes one live experience, with additional gatherings available as optional add-ons.; Summit: $2,000 a year.
나란히 비교
| MMT | Summit | |
|---|---|---|
| 프로필 | ||
| 유형 | Invitation-only community | Invitation-only community |
| 설립 연도 | 2013 (The organization's homepage dates itself "Since 2013"; it was founded by Jayson Gaignard, who is listed as Founder and Head Curator.) | 2008 (Wikipedia dates the first Summit Series event to April 2008, an invitation-only gathering of 19 young entrepreneurs at a Park City, Utah ski resort, organized by Elliott Bisnow, Brett Leve, Jeff Rosenthal, Jeremy Schwartz and Ryan Begelman. Summit's own membership page says it has "spent 17 years building" the community, consistent with a 2008 or 2009 start; its community page refers instead to "the past fifteen years".) |
| 본사 | Canada | United States |
| Geographic footprint | Members are drawn from around the world; programming combines online sessions with in-person Global Gatherings and dinners. | Monthly member gatherings in five United States cities - Los Angeles, San Francisco, Miami, Austin and New York - with flagship events held in the United States and abroad, including Kenya and Peru in the 2026-27 calendar. |
| 회원 | 250as of September 2026 | Not publicly disclosed. Summit publishes outcome claims for its members - more than US$2.3 billion of capital raised, 150+ co-founder connections, 300+ Series A to C rounds and 68 marriages - but no membership total. |
| 지부 | No chapters; members are admitted in cohorts four times a year. | No chapters. Membership includes monthly in-person gatherings in five cities and more than 60 touchpoints a year. |
| Primary audience | Established entrepreneurs selected on values and character rather than on business size. | Founders, entrepreneurs, C-suite executives and investors, alongside artists, musicians, athletes, scientists, chefs and other public figures the organization describes as makers. |
| 일반적인 회원 | The organization explicitly declines to use revenue, industry or business size as selection criteria, and instead curates for values. It cites member recognitions including Inc. 500 fastest-growing company rankings, a Glassdoor best-CEO listing and an Order of Canada award for philanthropy. | Summit describes its community as entrepreneurs, academics, athletes, artists, astronauts, authors, chefs, engineers, explorers, philanthropists, spiritual leaders and scientists. The application asks only for name, contact details, company, role and city, so admission turns on the interview rather than a financial test. Past presenters listed on the site include Jeff Bezos, Bill Clinton, Kendrick Lamar, Brene Brown, Malcolm Gladwell and Eric Schmidt. |
| Qualification | ||
| Invitation required | Yes | Yes |
| Sponsor required | Sometimes | Sometimes |
| Application process | A four-step process: an eight-question application; a curation review that either advances the applicant or suggests other communities; a low-pressure exploration call to test alignment; and, after community feedback, a formal invitation to join a cohort. Cohorts open four times a year, and the site also carries a nomination route for existing members to put forward candidates. | Applicants complete an online form giving name, mobile number, email, company, role and city. Candidates are then interviewed against two criteria: leadership in their field, and warmth and fit with Summit's eight principles. Separately, anyone can nominate an attendee or a speaker for a Summit event, and members register for flagship events through a signed-in account. |
| Selectivity | "Since 2013, more than 20,000 entrepreneurs from across the globe have applied to MMT" against a community "capped at 250 members annually", per the organization's homepage. The figures are self-reported and unaudited. | Not publicly disclosed. Summit describes its events as invitation-only and its process as curation, but publishes no acceptance rate or application volume. |
| 비용 | ||
| 연회비 | Not publicly disclosed. No MMT page publishes a membership fee; the site states only that a first-year membership includes one live experience, with additional gatherings available as optional add-ons.verified September 2026 · 출처 ↗ | $2,000 a yearSummit Membership: "For $2,000 a year", covering all monthly in-person happenings in Los Angeles, San Francisco, Miami, Austin and New York, curated introductions, priority registration for flagship events and the virtual learning series, full PARTICLE marketplace access and unlimited directory search.verified September 2026 · 출처 ↗ |
| 행사 비용 | Historic, third-party reported ticket prices for the annual MastermindTalks event, quoted in interviews and podcast write-ups as ranging from about US$7,500 to US$12,000 per seat in earlier years. These are event tickets under the former model, not the current membership fee, and could not be independently verified.verified September 2026 · 출처 ↗ | Not publicly disclosed. Ticket prices for the flagship events - Summit Napa Valley, Summit Sarara in Kenya, Summit Basecamp at Lake Tahoe and Summit Sacred Valley in Peru - are behind a sign-in; the public event pages carry no pricing.verified September 2026 · 출처 ↗ |
| Membership term | Annual; the community is capped at 250 members a year | Annual |
| 구조 | ||
| Meeting frequency | Monthly member catch-ups, full-day remote gatherings every two months, MMThree trios every other month, plus in-person Global Gatherings and dinners | Monthly in-person gatherings in five cities, described as more than 60 touchpoints a year, plus virtual learning sessions and several multi-day flagship events each year |
| Peer forums | MMThree strategic-partnership groups of three meeting every other month, supported by an online forum; not a facilitated peer-advisory board | No standing peer forums. The structures are city gatherings, curated one-to-one introductions and large multi-day events built around six programming pillars. |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Cohort-based, Event-focused, Virtual | Event-focused, Virtual |
| 기밀 유지 동료 포럼 | Yes | No |
| 지역 챕터 | No | Partial |
| 가상 회원제 | Yes | Partial |
| 온라인 커뮤니티 | Yes | Yes |
| 회원 디렉터리 | Partial | Yes |
| 이벤트 | Yes | Yes |
| 프로그래밍 | ||
| 교육 프로그램 | Yes | Yes |
| 리더십 개발 | Yes | Partial |
| 수련회 | Yes | Yes |
| 여행 | Partial | Yes |
| 가족 프로그램 | Partial | No |
| 배우자 및 파트너 프로그램 | Not documented | Not documented |
| 차세대 프로그램 | No | No |
| 투자 관련 토론 | Not documented | Partial |
| 투자 기회 | No | Partial |
| 자선·사회공헌 요소 | Partial | Yes |
| 네트워킹 중점도 | High | High |
| 소셜 중심 | High | High |
다음
최종 확인일: 아직 검토되지 않음
이 페이지의 오류 신고